Northern Premier Division One | |||||||||||||||||||||||||
Team | Max | Min | Total | AFC | Bel | Bri | Cho | Cli | Col | Eas | Gre | Ilk | Ken | Kid | Mos | Nor | OsA | Roc | Ros | She | Spa | Sto | War | Wil | Woo |
AFC Telford United | 159 | 25 | 2,008 | x | 62 | 153 | 102 | 123 | 84 | 84 | 59 | 85 | 150 | 54 | 98 | 159 | 131 | 49 | 111 | 67 | 125 | 116 | 81 | 25 | 90 |
Belper Town | 133 | 10 | 1,261 | 62 | x | 73 | 82 | 91 | 133 | 10 | 23 | 10 | 131 | 39 | 53 | 80 | 60 | 20 | 77 | 28 | 72 | 48 | 76 | 45 | 48 |
Brigg Town | 171 | 17 | 2,100 | 153 | 73 | x | 113 | 117 | 171 | 71 | 99 | 77 | 162 | 137 | 88 | 17 | 60 | 94 | 104 | 94 | 69 | 59 | 109 | 133 | 100 |
Chorley | 165 | 23 | 1,643 | 102 | 82 | 113 | x | 24 | 85 | 120 | 96 | 126 | 53 | 51 | 36 | 106 | 56 | 80 | 23 | 113 | 165 | 59 | 24 | 92 | 37 |
Clitheroe | 158 | 20 | 1,833 | 123 | 91 | 117 | 24 | x | 105 | 125 | 117 | 130 | 59 | 72 | 41 | 110 | 60 | 101 | 20 | 118 | 158 | 63 | 45 | 112 | 42 |
Colwyn Bay | 222 | 58 | 2,499 | 84 | 133 | 171 | 85 | 105 | x | 149 | 127 | 136 | 133 | 82 | 86 | 164 | 114 | 111 | 94 | 141 | 222 | 103 | 58 | 123 | 78 |
Eastwood Town | 169 | 4 | 1,543 | 84 | 10 | 71 | 120 | 125 | 149 | x | 31 | 4 | 169 | 49 | 71 | 78 | 58 | 30 | 111 | 23 | 63 | 46 | 116 | 64 | 71 |
Gresley Rovers | 146 | 14 | 1,544 | 59 | 23 | 99 | 96 | 117 | 127 | 31 | x | 23 | 146 | 44 | 99 | 106 | 86 | 24 | 105 | 14 | 73 | 74 | 75 | 39 | 84 |
Ilkeston Town | 175 | 4 | 1,551 | 85 | 10 | 77 | 126 | 130 | 136 | 4 | 23 | x | 175 | 52 | 77 | 83 | 64 | 30 | 116 | 23 | 63 | 52 | 84 | 65 | 76 |
Kendal Town | 214 | 53 | 2,652 | 150 | 131 | 162 | 53 | 59 | 133 | 169 | 146 | 175 | x | 101 | 85 | 155 | 105 | 129 | 65 | 160 | 214 | 108 | 125 | 142 | 85 |
Kidsgrove Athletic | 143 | 27 | 1,403 | 54 | 39 | 137 | 51 | 72 | 82 | 49 | 44 | 52 | 101 | x | 47 | 130 | 79 | 27 | 60 | 58 | 143 | 65 | 31 | 43 | 39 |
Mossley | 120 | 11 | 1,333 | 98 | 53 | 88 | 36 | 41 | 86 | 71 | 99 | 77 | 85 | 47 | x | 81 | 31 | 51 | 27 | 85 | 120 | 25 | 34 | 87 | 11 |
North Ferriby United | 164 | 17 | 2,109 | 159 | 80 | 17 | 106 | 110 | 164 | 78 | 106 | 83 | 155 | 130 | 81 | x | 52 | 100 | 97 | 106 | 86 | 65 | 102 | 139 | 93 |
Ossett Albion | 131 | 23 | 1,510 | 131 | 60 | 60 | 56 | 60 | 114 | 58 | 86 | 64 | 105 | 79 | 31 | 52 | x | 81 | 46 | 80 | 109 | 23 | 51 | 121 | 43 |
Rocester | 129 | 20 | 1,353 | 49 | 20 | 94 | 80 | 101 | 111 | 30 | 24 | 30 | 129 | 27 | 51 | 100 | 81 | x | 88 | 36 | 93 | 68 | 59 | 38 | 44 |
Rossendale United | 155 | 20 | 1,616 | 111 | 77 | 104 | 23 | 20 | 94 | 111 | 105 | 116 | 65 | 60 | 27 | 97 | 46 | 88 | x | 107 | 155 | 49 | 32 | 101 | 28 |
Shepshed Dynamo | 160 | 14 | 1,607 | 67 | 28 | 94 | 113 | 118 | 141 | 23 | 14 | 23 | 160 | 58 | 85 | 106 | 80 | 36 | 107 | x | 62 | 66 | 87 | 49 | 90 |
Spalding United | 222 | 62 | 2,482 | 125 | 72 | 69 | 165 | 158 | 222 | 63 | 73 | 63 | 214 | 143 | 120 | 86 | 109 | 93 | 155 | 62 | x | 97 | 170 | 104 | 119 |
Stocksbridge PS | 116 | 23 | 1,370 | 116 | 48 | 59 | 59 | 63 | 103 | 46 | 74 | 52 | 108 | 65 | 25 | 65 | 23 | 68 | 49 | 66 | 97 | x | 52 | 107 | 25 |
Warrington Town | 170 | 24 | 1,507 | 81 | 76 | 109 | 24 | 45 | 58 | 116 | 75 | 84 | 125 | 31 | 34 | 102 | 51 | 59 | 32 | 87 | 170 | 52 | x | 70 | 26 |
Willenhall Town | 142 | 25 | 1,778 | 25 | 45 | 133 | 92 | 112 | 123 | 64 | 39 | 65 | 142 | 43 | 87 | 139 | 121 | 38 | 101 | 49 | 104 | 107 | 70 | x | 79 |
Woodley Sports | 119 | 11 | 1,308 | 90 | 48 | 100 | 37 | 42 | 78 | 71 | 84 | 76 | 85 | 39 | 11 | 93 | 43 | 44 | 28 | 90 | 119 | 25 | 26 | 79 | x |
Overall | 2,652 | 1,261 | 1,714 | ||||||||||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |