Northern Premier League Premier Division | |||||||||||||||||||||||||
Team | H Max | H Min | H Avge | Bam | Bis | Bly | Bri | Bur | Far | Fri | Gat | Gui | Hyd | Lee | Lin | Mar | Mat | Oss | Pre | Rad | Wak | Whi | Wit | Wor | |
Bamber Bridge | 251 | 80 | 172 | x | 126 | 198 | 164 | 202 | 80 | 209 | 147 | 177 | 251 | 223 | 132 | 205 | 190 | 168 | 95 | 173 | 192 | 139 | 173 | 205 | Bam |
Bishop Auckland | 275 | 81 | 116 | 101 | x | 275 | 104 | 81 | 83 | 126 | 135 | 123 | 109 | 87 | 102 | 101 | 133 | 91 | 107 | 103 | 96 | 134 | 121 | 114 | Bis |
Blyth Spartans | 529 | 218 | 313 | 344 | 323 | x | 294 | 327 | 368 | 325 | 529 | 290 | 301 | 218 | 331 | 272 | 343 | 311 | 382 | 269 | 237 | 249 | 275 | 273 | Bly |
Bridlington Town | 414 | 128 | 189 | 154 | 137 | 212 | x | 146 | 222 | 285 | 169 | 210 | 211 | 153 | 139 | 184 | 232 | 132 | 128 | 158 | 177 | 414 | 142 | 176 | Bri |
Burscough | 366 | 143 | 214 | 177 | 172 | 168 | 235 | x | 208 | 156 | 172 | 193 | 366 | 231 | 185 | 281 | 151 | 143 | 273 | 275 | 174 | 228 | 256 | 231 | Bur |
Farsley Celtic | 785 | 104 | 264 | 123 | 785 | 113 | 149 | 124 | x | 322 | 215 | 692 | 246 | 187 | 126 | 209 | 215 | 187 | 130 | 104 | 167 | 586 | 302 | 289 | Far |
Frickley Athletic | 382 | 165 | 226 | 191 | 230 | 272 | 219 | 182 | 200 | x | 222 | 224 | 382 | 173 | 166 | 181 | 258 | 213 | 165 | 203 | 376 | 243 | 204 | 225 | Fri |
Gateshead | 708 | 108 | 194 | 128 | 477 | 708 | 150 | 108 | 140 | 134 | x | 144 | 291 | 160 | 156 | 140 | 145 | 135 | 126 | 167 | 146 | 144 | 125 | 155 | Gat |
Guiseley | 524 | 147 | 269 | 254 | 271 | 274 | 166 | 237 | 524 | 264 | 300 | x | 353 | 282 | 215 | 147 | 330 | 229 | 240 | 168 | 272 | 288 | 285 | 284 | Gui |
Hyde United | 1,301 | 210 | 398 | 232 | 260 | 311 | 273 | 462 | 437 | 382 | 210 | 320 | x | 419 | 268 | 350 | 369 | 309 | 321 | 388 | 370 | 371 | 601 | 1,301 | Hyd |
Leek Town | 380 | 194 | 293 | 255 | 284 | 234 | 262 | 227 | 281 | 240 | 331 | 310 | 346 | x | 194 | 380 | 375 | 274 | 325 | 351 | 237 | 286 | 302 | 368 | Lee |
Lincoln United | 165 | 112 | 133 | 125 | 165 | 152 | 146 | 120 | 130 | 135 | 124 | 125 | 149 | 121 | x | 128 | 118 | 126 | 131 | 125 | 130 | 155 | 112 | 150 | Lin |
Marine | 471 | 217 | 284 | 226 | 230 | 271 | 220 | 290 | 217 | 358 | 278 | 302 | 245 | 284 | 247 | x | 251 | 471 | 302 | 373 | 303 | 218 | 271 | 329 | Mar |
Matlock Town | 461 | 179 | 297 | 249 | 232 | 276 | 254 | 251 | 257 | 327 | 325 | 306 | 299 | 461 | 179 | 441 | x | 189 | 309 | 244 | 263 | 355 | 388 | 344 | Mat |
Ossett Town | 290 | 82 | 158 | 82 | 269 | 159 | 118 | 147 | 160 | 185 | 83 | 160 | 158 | 142 | 88 | 147 | 152 | x | 125 | 165 | 290 | 182 | 106 | 240 | Oss |
Prescot Cables | 228 | 110 | 168 | 134 | 206 | 180 | 138 | 206 | 169 | 164 | 154 | 168 | 173 | 176 | 110 | 129 | 198 | 167 | x | 137 | 137 | 185 | 196 | 228 | Pre |
Radcliffe Borough | 383 | 114 | 221 | 211 | 185 | 226 | 223 | 217 | 239 | 158 | 196 | 241 | 383 | 330 | 274 | 132 | 254 | 169 | 114 | x | 139 | 255 | 177 | 295 | Rad |
Wakefield Emley | 318 | 113 | 168 | 157 | 217 | 129 | 163 | 150 | 157 | 318 | 119 | 151 | 167 | 147 | 165 | 137 | 148 | 177 | 113 | 165 | x | 254 | 152 | 181 | #REF! |
Whitby Town | 542 | 209 | 302 | 274 | 314 | 217 | 542 | 268 | 222 | 275 | 209 | 428 | 289 | 291 | 295 | 327 | 312 | 214 | 238 | 274 | 275 | x | 328 | 451 | Wak |
Witton Albion | 361 | 179 | 265 | 270 | 227 | 252 | 236 | 179 | 244 | 240 | 242 | 275 | 361 | 339 | 242 | 259 | 242 | 276 | 331 | 283 | 322 | 245 | x | 232 | Whi |
Workington | 899 | 384 | 577 | 577 | 384 | 648 | 474 | 508 | 629 | 544 | 460 | 580 | 899 | 652 | 590 | 464 | 390 | 556 | 736 | 553 | 504 | 804 | 589 | x | Wit |
Overall | 1,301 | 80 | 249 | Wor | |||||||||||||||||||||
A Max | 577 | 785 | 708 | 542 | 508 | 629 | 544 | 529 | 692 | 899 | 652 | 590 | 464 | 390 | 556 | 736 | 553 | 504 | 804 | 601 | 1,301 | ||||
A Min | 82 | 126 | 113 | 104 | 81 | 80 | 126 | 83 | 123 | 109 | 87 | 88 | 101 | 118 | 91 | 95 | 103 | 96 | 134 | 106 | 114 | ||||
A Avge | 213 | 275 | 264 | 227 | 222 | 248 | 257 | 231 | 271 | 299 | 254 | 210 | 231 | 240 | 227 | 235 | 234 | 240 | 287 | 255 | 304 | ||||
Team | High | Low | Avge | 03/04 | +/-% | ||||||||||||||||||||
Workington | 899 | 384 | 577 | 317 | 82.0% | ||||||||||||||||||||
Hyde United | 1,301 | 210 | 398 | 310 | 28.3% | ||||||||||||||||||||
Blyth Spartans | 529 | 218 | 313 | 398 | -21.3% | ||||||||||||||||||||
Whitby Town | 542 | 209 | 302 | 277 | 9.1% | ||||||||||||||||||||
Matlock Town | 461 | 179 | 297 | 350 | -15.0% | ||||||||||||||||||||
Leek Town | 380 | 194 | 293 | 290 | 1.1% | ||||||||||||||||||||
Marine | 471 | 217 | 284 | 343 | -17.1% | ||||||||||||||||||||
Guiseley | 524 | 147 | 269 | 236 | 14.0% | ||||||||||||||||||||
Witton Albion | 361 | 179 | 265 | 275 | -3.7% | ||||||||||||||||||||
Farsley Celtic | 785 | 104 | 264 | 163 | 61.7% | ||||||||||||||||||||
Frickley Athletic | 382 | 165 | 226 | 231 | -2.0% | ||||||||||||||||||||
Radcliffe Borough | 383 | 114 | 221 | 296 | -25.4% | ||||||||||||||||||||
Burscough | 366 | 143 | 214 | 261 | -18.1% | ||||||||||||||||||||
Gateshead | 708 | 108 | 194 | 184 | 5.4% | ||||||||||||||||||||
Bridlington Town | 414 | 128 | 189 | 229 | -17.4% | ||||||||||||||||||||
Bamber Bridge | 251 | 80 | 172 | 207 | -16.7% | ||||||||||||||||||||
Wakefield Emley | 318 | 113 | 168 | 209 | -19.4% | ||||||||||||||||||||
Prescot Cables | 228 | 110 | 168 | 202 | -17.0% | ||||||||||||||||||||
Ossett Town | 290 | 82 | 158 | 132 | 19.6% | ||||||||||||||||||||
Lincoln United | 165 | 112 | 133 | 135 | -1.2% | ||||||||||||||||||||
Bishop Auckland | 275 | 81 | 116 | 177 | -34.3% | ||||||||||||||||||||
Overall | 249 | 411 | -39.5% | ||||||||||||||||||||||
Team |