Northern Premier Premier Division | |||||||||||||||||||||||||
Team | Max | Min | Total | Bam | Bis | Bly | Bri | Bur | Far | Fri | Gat | Gui | Hyd | Lee | Lin | Mar | Mat | Oss | Pre | Rad | Spe | Wak | Whi | Wit | Wor |
Bamber Bridge | 155 | 18 | 1,702 | x | 109 | 155 | 135 | 18 | 62 | 82 | 140 | 52 | 41 | 70 | 137 | 31 | 79 | 59 | 35 | 26 | 109 | 71 | 140 | 40 | 111 |
Bishop Auckland | 151 | 0 | 2,065 | 109 | x | 37 | 89 | 125 | 79 | 89 | 22 | 76 | 127 | 147 | 141 | 137 | 139 | 88 | 148 | 124 | 0 | 88 | 53 | 151 | 96 |
Blyth Spartans | 184 | 15 | 2,692 | 155 | 37 | x | 122 | 171 | 111 | 121 | 15 | 108 | 159 | 182 | 173 | 184 | 171 | 120 | 179 | 156 | 37 | 120 | 86 | 183 | 102 |
Bridlington Town | 177 | 38 | 2,228 | 135 | 89 | 122 | x | 148 | 83 | 68 | 107 | 72 | 116 | 126 | 72 | 149 | 100 | 76 | 136 | 112 | 89 | 73 | 38 | 140 | 177 |
Burscough | 182 | 12 | 2,027 | 18 | 125 | 171 | 148 | x | 72 | 93 | 156 | 77 | 50 | 67 | 155 | 12 | 81 | 71 | 18 | 39 | 125 | 81 | 159 | 182 | 127 |
Farsley Celtic | 168 | 6 | 1,415 | 62 | 79 | 111 | 83 | 72 | x | 29 | 96 | 6 | 42 | 76 | 84 | 76 | 69 | 13 | 63 | 39 | 79 | 18 | 83 | 67 | 168 |
Frickley Athletic | 189 | 12 | 1,532 | 82 | 89 | 121 | 68 | 93 | 29 | x | 106 | 33 | 39 | 62 | 50 | 96 | 48 | 16 | 83 | 59 | 89 | 12 | 81 | 87 | 189 |
Gateshead | 169 | 15 | 2,398 | 140 | 22 | 15 | 107 | 156 | 96 | 106 | x | 93 | 144 | 167 | 158 | 169 | 156 | 105 | 165 | 141 | 22 | 105 | 70 | 169 | 92 |
Guiseley | 125 | 6 | 1,389 | 52 | 76 | 108 | 72 | 77 | 6 | 33 | 93 | x | 47 | 79 | 88 | 80 | 73 | 22 | 67 | 43 | 76 | 22 | 79 | 71 | 125 |
Hyde United | 159 | 18 | 1,540 | 41 | 127 | 159 | 116 | 50 | 42 | 39 | 144 | 47 | x | 33 | 77 | 53 | 39 | 41 | 40 | 18 | 127 | 51 | 121 | 28 | 147 |
Leek Town | 182 | 29 | 1,920 | 70 | 147 | 182 | 126 | 67 | 76 | 62 | 167 | 79 | 33 | x | 79 | 70 | 29 | 67 | 57 | 44 | 147 | 61 | 142 | 35 | 180 |
Lincoln United | 243 | 50 | 2,457 | 137 | 141 | 173 | 72 | 155 | 84 | 50 | 158 | 88 | 77 | 79 | x | 151 | 54 | 78 | 140 | 114 | 141 | 74 | 106 | 142 | 243 |
Marine | 184 | 12 | 1,977 | 31 | 137 | 184 | 149 | 12 | 76 | 96 | 169 | 80 | 53 | 70 | 151 | x | 84 | 74 | 13 | 43 | 137 | 85 | 154 | 40 | 139 |
Matlock Town | 182 | 29 | 1,861 | 79 | 139 | 171 | 100 | 81 | 69 | 48 | 156 | 73 | 39 | 29 | 54 | 84 | x | 56 | 73 | 56 | 139 | 55 | 127 | 51 | 182 |
Ossett Town | 167 | 4 | 1,389 | 59 | 88 | 120 | 76 | 71 | 13 | 16 | 105 | 22 | 41 | 67 | 78 | 74 | 56 | x | 61 | 37 | 88 | 4 | 82 | 64 | 167 |
Prescot Cables | 179 | 13 | 1,840 | 35 | 148 | 179 | 136 | 18 | 63 | 83 | 165 | 67 | 40 | 57 | 140 | 13 | 73 | 61 | x | 30 | 148 | 72 | 141 | 27 | 144 |
Radcliffe Borough | 156 | 18 | 1,538 | 26 | 124 | 156 | 112 | 39 | 39 | 59 | 141 | 43 | 18 | 44 | 114 | 43 | 56 | 37 | 30 | x | 124 | 48 | 118 | 34 | 133 |
Spennymoor United | 151 | 0 | 2,065 | 109 | 0 | 37 | 89 | 125 | 79 | 89 | 22 | 76 | 127 | 147 | 141 | 137 | 139 | 88 | 148 | 124 | x | 88 | 53 | 151 | 96 |
Wakefield Emley | 177 | 4 | 1,463 | 71 | 88 | 120 | 73 | 81 | 18 | 12 | 105 | 22 | 51 | 61 | 74 | 85 | 55 | 4 | 72 | 48 | 88 | x | 82 | 76 | 177 |
Whitby Town | 159 | 38 | 2,204 | 140 | 53 | 86 | 38 | 159 | 83 | 81 | 70 | 79 | 121 | 142 | 106 | 154 | 127 | 82 | 141 | 118 | 53 | 82 | x | 145 | 144 |
Witton Albiion | 183 | 27 | 2,032 | 40 | 151 | 183 | 140 | 182 | 67 | 87 | 169 | 71 | 28 | 35 | 142 | 40 | 51 | 64 | 27 | 34 | 151 | 76 | 145 | x | 149 |
Workington | 243 | 92 | 3,088 | 111 | 96 | 102 | 177 | 127 | 168 | 189 | 92 | 125 | 147 | 180 | 243 | 139 | 182 | 167 | 144 | 133 | 96 | 177 | 144 | 149 | x |
Overall | 3,088 | 1,389 | 1,946 | ||||||||||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |