Wessex Division One | |||||||||||||||||||||||||
Team | Max | Min | Total | New | Tot | Alt | And | BAT | Bem | Bou | Bro | Chr | Cow | Dow | Far | Gos | Hmb | Hmw | Lym | Mon | Por | Tha | VT | Wim | Win |
AFC Newbury | 103 | 3 | 1,024 | x | 44 | 30 | 18 | 42 | 38 | 67 | 53 | 64 | 41 | 42 | 51 | 57 | 46 | 71 | 61 | 55 | 103 | 3 | 45 | 66 | 27 |
AFC Totton | 63 | 2 | 524 | 44 | x | 34 | 23 | 2 | 20 | 27 | 13 | 24 | 7 | 14 | 23 | 29 | 18 | 31 | 21 | 27 | 63 | 45 | 17 | 26 | 16 |
Alton Town | 93 | 18 | 867 | 30 | 34 | x | 34 | 32 | 44 | 57 | 43 | 54 | 31 | 44 | 25 | 32 | 36 | 61 | 51 | 28 | 93 | 29 | 35 | 56 | 18 |
Andover | 74 | 15 | 743 | 18 | 23 | 34 | x | 24 | 20 | 47 | 32 | 44 | 27 | 26 | 41 | 47 | 36 | 50 | 41 | 44 | 74 | 19 | 35 | 46 | 15 |
BAT Sports | 64 | 2 | 504 | 42 | 2 | 32 | 24 | x | 21 | 28 | 11 | 22 | 6 | 15 | 22 | 28 | 16 | 32 | 19 | 26 | 64 | 44 | 8 | 27 | 15 |
Bemerton Heath H | 58 | 10 | 679 | 38 | 20 | 44 | 20 | 21 | x | 31 | 26 | 29 | 27 | 10 | 39 | 45 | 34 | 34 | 34 | 43 | 58 | 39 | 33 | 28 | 26 |
Bournemouth | 69 | 6 | 746 | 67 | 27 | 57 | 47 | 28 | 31 | x | 18 | 6 | 32 | 23 | 47 | 52 | 41 | 7 | 12 | 51 | 40 | 69 | 40 | 11 | 40 |
Brockenhurst | 66 | 7 | 607 | 53 | 13 | 43 | 32 | 11 | 26 | 18 | x | 12 | 18 | 17 | 32 | 38 | 27 | 25 | 7 | 36 | 66 | 54 | 25 | 29 | 25 |
Christchurch | 66 | 6 | 694 | 64 | 24 | 54 | 44 | 22 | 29 | 6 | 12 | x | 26 | 21 | 43 | 49 | 37 | 13 | 6 | 47 | 45 | 66 | 37 | 12 | 37 |
Cowes Sports | 71 | 4 | 532 | 41 | 7 | 31 | 27 | 6 | 27 | 32 | 18 | 26 | x | 35 | 14 | 20 | 7 | 39 | 22 | 10 | 71 | 43 | 4 | 38 | 14 |
Downton | 59 | 10 | 617 | 42 | 14 | 44 | 26 | 15 | 10 | 23 | 17 | 21 | 35 | x | 34 | 39 | 28 | 26 | 25 | 38 | 59 | 45 | 27 | 22 | 27 |
Fareham Town | 83 | 6 | 701 | 51 | 23 | 25 | 41 | 22 | 39 | 47 | 32 | 43 | 14 | 34 | x | 6 | 12 | 50 | 40 | 6 | 83 | 53 | 11 | 45 | 24 |
Gosport Borough | 89 | 6 | 819 | 57 | 29 | 32 | 47 | 28 | 45 | 52 | 38 | 49 | 20 | 39 | 6 | x | 18 | 56 | 45 | 12 | 89 | 59 | 17 | 51 | 30 |
Hamble ASSC | 77 | 4 | 636 | 46 | 18 | 36 | 36 | 16 | 34 | 41 | 27 | 37 | 7 | 28 | 12 | 18 | x | 44 | 34 | 16 | 77 | 47 | 4 | 40 | 18 |
Hamworthy United | 72 | 7 | 811 | 71 | 31 | 61 | 50 | 32 | 34 | 7 | 25 | 13 | 39 | 26 | 50 | 56 | 44 | x | 19 | 54 | 33 | 72 | 43 | 8 | 43 |
Lymington & New Milton | 63 | 6 | 679 | 61 | 21 | 51 | 41 | 19 | 34 | 12 | 7 | 6 | 22 | 25 | 40 | 45 | 34 | 19 | x | 44 | 51 | 63 | 33 | 18 | 33 |
Moneyfields | 87 | 6 | 775 | 55 | 27 | 28 | 44 | 26 | 43 | 51 | 36 | 47 | 10 | 38 | 6 | 12 | 16 | 54 | 44 | x | 87 | 58 | 15 | 50 | 28 |
Portland United | 105 | 33 | 1,451 | 103 | 63 | 93 | 74 | 64 | 58 | 40 | 66 | 45 | 71 | 59 | 83 | 89 | 77 | 33 | 51 | 87 | x | 105 | 76 | 38 | 76 |
Thatcham Town | 105 | 3 | 1,055 | 3 | 45 | 29 | 19 | 44 | 39 | 69 | 54 | 66 | 43 | 45 | 53 | 59 | 47 | 72 | 63 | 58 | 105 | x | 46 | 68 | 28 |
VT FC | 76 | 4 | 607 | 45 | 17 | 35 | 35 | 8 | 33 | 40 | 25 | 37 | 4 | 27 | 11 | 17 | 4 | 43 | 33 | 15 | 76 | 46 | x | 39 | 17 |
Wimborne Town | 68 | 8 | 757 | 66 | 26 | 56 | 46 | 27 | 28 | 11 | 29 | 12 | 38 | 22 | 45 | 51 | 40 | 8 | 18 | 50 | 38 | 68 | 39 | x | 39 |
Winchester City | 76 | 14 | 596 | 27 | 16 | 18 | 15 | 15 | 26 | 40 | 25 | 37 | 14 | 27 | 24 | 30 | 18 | 43 | 33 | 28 | 76 | 28 | 17 | 39 | x |
Overall | 1,451 | 504 | 747 | ||||||||||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |
Wessex League |
|||||
Division One | Division Two | Division Three |