Wessex Division Two |
|||||||||||||||||||||||||
Team | Max | Min | Total | AFC | Alr | Ame | And | Bis | Bla | Bra | Eas | Faw | Hor | Hyt | Lis | Loc | Lym | Pet | Poo | Rin | Rom | Sha | Sto | Uni | Whi |
AFC Aldermaston | 72 | 16 | 972 | x | 26 | 39 | 25 | 40 | 54 | 55 | 43 | 54 | 64 | 50 | 32 | 51 | 60 | 35 | 72 | 58 | 45 | 65 | 29 | 59 | 16 |
Alresford Town | 59 | 13 | 621 | 26 | x | 38 | 26 | 13 | 32 | 33 | 22 | 32 | 23 | 28 | 19 | 29 | 38 | 16 | 50 | 37 | 24 | 59 | 18 | 37 | 21 |
Amesbury Town | 55 | 14 | 760 | 39 | 38 | x | 14 | 41 | 35 | 54 | 31 | 36 | 55 | 32 | 53 | 41 | 35 | 50 | 38 | 25 | 26 | 27 | 18 | 49 | 23 |
Andover New Street | 53 | 8 | 693 | 25 | 26 | 14 | x | 29 | 35 | 44 | 32 | 35 | 53 | 31 | 41 | 39 | 39 | 37 | 51 | 38 | 19 | 40 | 9 | 48 | 8 |
Bishops Waltham Town | 55 | 10 | 549 | 40 | 13 | 41 | 29 | x | 27 | 23 | 12 | 28 | 20 | 24 | 20 | 10 | 34 | 17 | 45 | 32 | 19 | 55 | 21 | 15 | 24 |
Blackfield & Langley | 54 | 1 | 651 | 54 | 32 | 35 | 35 | 27 | x | 29 | 26 | 1 | 42 | 4 | 54 | 29 | 11 | 50 | 34 | 24 | 16 | 49 | 26 | 36 | 37 |
Brading Town | 68 | 9 | 678 | 55 | 33 | 54 | 44 | 23 | 29 | x | 11 | 30 | 19 | 29 | 32 | 19 | 20 | 27 | 43 | 42 | 21 | 68 | 31 | 9 | 39 |
East Cowes Vics | 45 | 7 | 496 | 43 | 22 | 31 | 32 | 12 | 26 | 11 | x | 26 | 17 | 26 | 29 | 11 | 16 | 25 | 39 | 22 | 9 | 45 | 20 | 7 | 27 |
Fawley | 55 | 1 | 664 | 54 | 32 | 36 | 35 | 28 | 1 | 30 | 26 | x | 43 | 4 | 55 | 29 | 12 | 50 | 38 | 25 | 16 | 50 | 26 | 36 | 38 |
Horndean | 69 | 8 | 768 | 64 | 23 | 55 | 53 | 20 | 42 | 19 | 17 | 43 | x | 38 | 13 | 16 | 48 | 8 | 59 | 46 | 33 | 69 | 43 | 11 | 48 |
Hythe & Dibden | 51 | 4 | 601 | 50 | 28 | 32 | 31 | 24 | 4 | 29 | 26 | 4 | 38 | x | 51 | 25 | 11 | 46 | 34 | 21 | 12 | 46 | 22 | 33 | 34 |
Liss Athletic | 81 | 5 | 837 | 32 | 19 | 53 | 41 | 20 | 54 | 32 | 29 | 55 | 13 | 51 | x | 28 | 60 | 5 | 72 | 58 | 45 | 81 | 33 | 23 | 33 |
Locks Heath | 55 | 10 | 610 | 51 | 29 | 41 | 39 | 10 | 29 | 19 | 11 | 29 | 16 | 25 | 28 | x | 34 | 23 | 46 | 32 | 19 | 55 | 30 | 10 | 34 |
Lymington Town | 60 | 11 | 705 | 60 | 38 | 35 | 39 | 34 | 11 | 20 | 16 | 12 | 48 | 11 | 60 | 34 | x | 55 | 23 | 24 | 20 | 49 | 30 | 42 | 44 |
Petersfield Town | 76 | 5 | 761 | 35 | 16 | 50 | 37 | 17 | 50 | 27 | 25 | 50 | 8 | 46 | 5 | 23 | 55 | x | 67 | 54 | 41 | 76 | 29 | 18 | 32 |
Poole Town | 72 | 14 | 935 | 72 | 50 | 38 | 51 | 45 | 34 | 43 | 39 | 38 | 59 | 34 | 72 | 46 | 23 | 67 | x | 14 | 31 | 27 | 42 | 54 | 56 |
Ringwood Town | 58 | 14 | 707 | 58 | 37 | 25 | 38 | 32 | 24 | 42 | 22 | 25 | 46 | 21 | 58 | 32 | 24 | 54 | 14 | x | 18 | 25 | 29 | 41 | 42 |
Romsey Town | 45 | 9 | 515 | 45 | 24 | 26 | 19 | 19 | 16 | 21 | 9 | 16 | 33 | 12 | 45 | 19 | 20 | 41 | 31 | 18 | x | 39 | 11 | 28 | 23 |
Shaftesbury | 81 | 25 | 1,071 | 65 | 59 | 27 | 40 | 55 | 49 | 68 | 45 | 50 | 69 | 46 | 81 | 55 | 49 | 76 | 27 | 25 | 39 | x | 35 | 63 | 48 |
Stockbridge | 43 | 9 | 553 | 29 | 18 | 18 | 9 | 21 | 26 | 31 | 20 | 26 | 43 | 22 | 33 | 30 | 30 | 29 | 42 | 29 | 11 | 35 | x | 38 | 13 |
United Services Portsmouth | 63 | 7 | 700 | 59 | 37 | 49 | 48 | 15 | 36 | 9 | 7 | 36 | 11 | 33 | 23 | 10 | 42 | 18 | 54 | 41 | 28 | 63 | 38 | x | 43 |
Whitchurch United | 56 | 8 | 683 | 16 | 21 | 23 | 8 | 24 | 37 | 39 | 27 | 38 | 48 | 34 | 33 | 34 | 44 | 32 | 56 | 42 | 23 | 48 | 13 | 43 | x |
Overall | 1,071 | 496 | 706 | ||||||||||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |
Wessex League |
|||||
Division One | Division Two | Division Three |