Wessex Division Three | |||||||||||||||||||||||||
Team | Max | Min | Total | AFC | Cla | Col | DC | Far | FtS | Ftl | Ham | Hay | Lav | Lud | Mic | Net | Ord | Ott | Ove | Pau | QK | RS | Tad | Ver | Yat |
AFC Portchester | 60 | 4 | 653 | x | 14 | 18 | 40 | 60 | 59 | 4 | 13 | 9 | 39 | 49 | 32 | 13 | 15 | 21 | 42 | 5 | 22 | 45 | 52 | 42 | 59 |
Clanfield | 55 | 10 | 666 | 14 | x | 30 | 51 | 30 | 29 | 17 | 25 | 10 | 50 | 47 | 30 | 25 | 28 | 33 | 38 | 14 | 35 | 31 | 38 | 55 | 36 |
Colden Common | 39 | 2 | 478 | 18 | 30 | x | 29 | 39 | 39 | 18 | 11 | 26 | 28 | 29 | 12 | 11 | 5 | 2 | 22 | 22 | 12 | 24 | 31 | 31 | 39 |
DC AFC | 55 | 2 | 736 | 40 | 51 | 29 | x | 55 | 54 | 40 | 33 | 48 | 2 | 18 | 27 | 33 | 25 | 28 | 30 | 44 | 21 | 40 | 43 | 21 | 54 |
Farnborough North End | 68 | 5 | 858 | 60 | 30 | 39 | 55 | x | 5 | 60 | 53 | 40 | 52 | 44 | 29 | 52 | 45 | 39 | 26 | 64 | 48 | 18 | 25 | 68 | 6 |
Fleet Spurs | 68 | 5 | 849 | 59 | 29 | 39 | 54 | 5 | x | 59 | 52 | 39 | 52 | 44 | 28 | 52 | 45 | 39 | 26 | 63 | 48 | 18 | 24 | 68 | 6 |
Fleetlands | 60 | 4 | 679 | 4 | 17 | 18 | 40 | 60 | 59 | x | 14 | 14 | 39 | 50 | 33 | 13 | 16 | 22 | 48 | 9 | 23 | 46 | 52 | 42 | 60 |
Hamble Club | 53 | 3 | 591 | 13 | 25 | 11 | 33 | 53 | 52 | 14 | x | 22 | 32 | 43 | 26 | 3 | 9 | 15 | 36 | 17 | 15 | 39 | 45 | 35 | 53 |
Hayling United | 68 | 9 | 756 | 9 | 10 | 26 | 48 | 40 | 39 | 14 | 22 | x | 47 | 58 | 41 | 21 | 24 | 30 | 56 | 9 | 30 | 54 | 60 | 50 | 68 |
Laverstock & Ford | 52 | 2 | 707 | 39 | 50 | 28 | 2 | 52 | 52 | 39 | 32 | 47 | x | 16 | 25 | 31 | 24 | 27 | 28 | 42 | 20 | 38 | 41 | 22 | 52 |
Ludgershall Sports | 58 | 16 | 769 | 49 | 47 | 29 | 18 | 44 | 44 | 50 | 43 | 58 | 16 | x | 20 | 42 | 35 | 29 | 19 | 53 | 30 | 30 | 31 | 38 | 44 |
Micheldever | 41 | 7 | 528 | 32 | 30 | 12 | 27 | 29 | 28 | 33 | 26 | 41 | 25 | 20 | x | 25 | 18 | 12 | 7 | 36 | 21 | 15 | 21 | 41 | 29 |
Netley Central Sports | 52 | 3 | 585 | 13 | 25 | 11 | 33 | 52 | 52 | 13 | 3 | 21 | 31 | 42 | 25 | x | 8 | 14 | 40 | 17 | 15 | 38 | 45 | 35 | 52 |
Ordnance Survey | 45 | 5 | 497 | 15 | 28 | 5 | 25 | 45 | 45 | 16 | 9 | 24 | 24 | 35 | 18 | 8 | x | 7 | 28 | 19 | 7 | 30 | 37 | 27 | 45 |
Otterbourne | 39 | 2 | 505 | 21 | 33 | 2 | 28 | 39 | 39 | 22 | 15 | 30 | 27 | 29 | 12 | 14 | 7 | x | 27 | 25 | 10 | 25 | 31 | 30 | 39 |
Overton United | 56 | 7 | 648 | 42 | 38 | 22 | 30 | 26 | 26 | 48 | 36 | 56 | 28 | 19 | 7 | 40 | 28 | 27 | x | 46 | 31 | 9 | 12 | 51 | 26 |
Paulsgrove | 64 | 5 | 725 | 5 | 14 | 22 | 44 | 64 | 63 | 9 | 17 | 9 | 42 | 53 | 36 | 17 | 19 | 25 | 46 | x | 26 | 49 | 56 | 46 | 63 |
QK Southampton | 48 | 7 | 559 | 22 | 35 | 12 | 21 | 48 | 48 | 23 | 15 | 30 | 20 | 30 | 21 | 15 | 7 | 10 | 31 | 26 | x | 34 | 40 | 23 | 48 |
RS Basingstoke | 54 | 8 | 662 | 45 | 31 | 24 | 40 | 18 | 18 | 46 | 39 | 54 | 38 | 30 | 15 | 38 | 30 | 25 | 9 | 49 | 34 | x | 8 | 53 | 18 |
Tadley Calleva | 60 | 8 | 777 | 52 | 38 | 31 | 43 | 25 | 24 | 52 | 45 | 60 | 41 | 31 | 21 | 45 | 37 | 31 | 12 | 56 | 40 | 8 | x | 60 | 25 |
Verwood Town | 68 | 21 | 906 | 42 | 55 | 31 | 21 | 68 | 68 | 42 | 35 | 50 | 22 | 38 | 41 | 35 | 27 | 30 | 51 | 46 | 23 | 53 | 60 | x | 68 |
Yateley Green | 68 | 6 | 890 | 59 | 36 | 39 | 54 | 6 | 6 | 60 | 53 | 68 | 52 | 44 | 29 | 52 | 45 | 39 | 26 | 63 | 48 | 18 | 25 | 68 | x |
Overall | 906 | 478 | 683 | ||||||||||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |
Wessex League |
|||||
Division One | Division Two | Division Three |