Western Division One |
|||||||||||||||||||||||
Team | Max | Min | Total | Alm | Bid | Cad | Cal | Cha | Cle | Daw | Elm | Ilf | Lar | Min | Rad | Sal | She | Shr | Str | Wel | Wes | WSJ | Wil |
Almondsbury | 125 | 11 | 961 | x | 24 | 11 | 33 | 61 | 16 | 90 | 69 | 110 | 20 | 65 | 27 | 125 | 31 | 51 | 47 | 56 | 35 | 25 | 65 |
Biddestone | 148 | 10 | 1,105 | 24 | x | 13 | 11 | 83 | 39 | 113 | 92 | 132 | 10 | 87 | 21 | 148 | 30 | 29 | 40 | 79 | 18 | 48 | 88 |
Cadbury Heath | 135 | 9 | 979 | 11 | 13 | x | 23 | 71 | 26 | 100 | 79 | 119 | 9 | 74 | 21 | 135 | 25 | 41 | 32 | 66 | 24 | 35 | 75 |
Calne Town | 156 | 11 | 1,229 | 33 | 11 | 23 | x | 92 | 47 | 121 | 101 | 141 | 18 | 96 | 26 | 156 | 37 | 22 | 48 | 87 | 18 | 56 | 96 |
Chard Town | 92 | 23 | 1,017 | 61 | 83 | 71 | 92 | x | 46 | 41 | 36 | 77 | 79 | 40 | 43 | 76 | 34 | 59 | 29 | 23 | 51 | 44 | 32 |
Clevedon United | 110 | 10 | 908 | 16 | 39 | 26 | 47 | 46 | x | 75 | 55 | 95 | 35 | 50 | 31 | 110 | 32 | 66 | 33 | 42 | 49 | 10 | 51 |
Dawlish Town | 121 | 21 | 1,427 | 90 | 113 | 100 | 121 | 41 | 75 | x | 36 | 75 | 108 | 64 | 87 | 43 | 77 | 106 | 66 | 38 | 97 | 69 | 21 |
Elmore | 101 | 10 | 1,100 | 69 | 92 | 79 | 101 | 36 | 55 | 36 | x | 42 | 88 | 31 | 66 | 70 | 56 | 81 | 45 | 18 | 76 | 49 | 10 |
Ilfracombe Town | 141 | 35 | 1,754 | 110 | 132 | 119 | 141 | 77 | 95 | 75 | 42 | x | 128 | 35 | 106 | 73 | 97 | 125 | 86 | 58 | 116 | 89 | 50 |
Larkhall Athletic | 143 | 9 | 1,032 | 20 | 10 | 9 | 18 | 79 | 35 | 108 | 88 | 128 | x | 83 | 12 | 143 | 21 | 32 | 30 | 74 | 15 | 43 | 84 |
Minehead | 99 | 25 | 1,135 | 65 | 87 | 74 | 96 | 40 | 50 | 64 | 31 | 35 | 83 | x | 60 | 99 | 50 | 81 | 39 | 25 | 69 | 48 | 39 |
Radstock Town | 122 | 10 | 839 | 27 | 21 | 21 | 26 | 43 | 31 | 87 | 66 | 106 | 12 | 60 | x | 122 | 10 | 28 | 21 | 53 | 15 | 28 | 62 |
Saltash United | 156 | 43 | 2,024 | 125 | 148 | 135 | 156 | 76 | 110 | 43 | 70 | 73 | 143 | 99 | 122 | x | 112 | 141 | 101 | 73 | 132 | 104 | 61 |
Shepton Mallet | 112 | 10 | 796 | 31 | 30 | 25 | 37 | 34 | 32 | 77 | 56 | 97 | 21 | 50 | 10 | 112 | x | 32 | 11 | 43 | 20 | 26 | 52 |
Shrewton United | 141 | 17 | 1,173 | 51 | 29 | 41 | 22 | 59 | 66 | 106 | 81 | 125 | 32 | 81 | 28 | 141 | 32 | x | 43 | 68 | 17 | 74 | 77 |
Street | 101 | 11 | 805 | 47 | 40 | 32 | 48 | 29 | 33 | 66 | 45 | 86 | 30 | 39 | 21 | 101 | 11 | 43 | x | 32 | 31 | 30 | 41 |
Wellington | 87 | 13 | 950 | 56 | 79 | 66 | 87 | 23 | 42 | 38 | 18 | 58 | 74 | 25 | 53 | 73 | 43 | 68 | 32 | x | 63 | 39 | 13 |
Westbury United | 132 | 15 | 976 | 35 | 18 | 24 | 18 | 51 | 49 | 97 | 76 | 116 | 15 | 69 | 15 | 132 | 20 | 17 | 31 | 63 | x | 58 | 72 |
Weston St Johns | 104 | 10 | 919 | 25 | 48 | 35 | 56 | 44 | 10 | 69 | 49 | 89 | 43 | 48 | 28 | 104 | 26 | 74 | 30 | 39 | 58 | x | 44 |
Willand Rovers | 96 | 10 | 1,033 | 65 | 88 | 75 | 96 | 32 | 51 | 21 | 10 | 50 | 84 | 39 | 62 | 61 | 52 | 77 | 41 | 13 | 72 | 44 | x |
Overall | 2,024 | 796 | 1,108 | ||||||||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |
Western League |
|||
Premier Division | Division One |