West Midlands Premier Division | ||||||||||||||||||||||||
Team | Max | Min | Total | BHA | Bro | Bus | Cos | Dud | Ett | Goo | Gor | Hea | Kin | Led | Lye | Mar | Pel | Sha | Sme | Tip | Tiv | Wed | Wel | Wol |
Brierley & Hagley Alliance | 61 | 0 | 447 | x | 30 | 7 | 6 | 3 | 13 | 15 | 6 | 28 | 50 | 50 | 0 | 51 | 21 | 61 | 9 | 7 | 7 | 15 | 45 | 23 |
Bromyard Town | 86 | 13 | 869 | 30 | x | 46 | 34 | 28 | 39 | 56 | 33 | 62 | 26 | 13 | 30 | 86 | 55 | 62 | 46 | 46 | 44 | 56 | 18 | 59 |
Bustleholme | 61 | 0 | 398 | 7 | 46 | x | 3 | 8 | 7 | 8 | 3 | 18 | 56 | 54 | 7 | 37 | 11 | 46 | 5 | 0 | 3 | 8 | 61 | 10 |
Coseley Town | 56 | 0 | 380 | 6 | 34 | 3 | x | 7 | 7 | 8 | 0 | 19 | 54 | 56 | 6 | 37 | 13 | 46 | 8 | 3 | 6 | 8 | 49 | 10 |
Dudley Town | 49 | 3 | 421 | 3 | 28 | 8 | 7 | x | 12 | 14 | 7 | 30 | 48 | 49 | 3 | 42 | 23 | 46 | 11 | 8 | 9 | 14 | 43 | 16 |
Ettingshall Holy Trinity | 60 | 5 | 401 | 13 | 39 | 7 | 7 | 12 | x | 5 | 7 | 12 | 57 | 60 | 13 | 28 | 10 | 37 | 15 | 7 | 10 | 5 | 52 | 5 |
Goodrich | 63 | 0 | 439 | 15 | 56 | 8 | 8 | 14 | 5 | x | 8 | 10 | 61 | 63 | 15 | 33 | 5 | 42 | 12 | 8 | 14 | 0 | 56 | 6 |
Gornal Athletic | 55 | 0 | 378 | 6 | 33 | 3 | 0 | 7 | 7 | 8 | x | 19 | 54 | 55 | 6 | 37 | 13 | 46 | 8 | 3 | 6 | 8 | 49 | 10 |
Heath Hayes | 87 | 5 | 614 | 28 | 62 | 18 | 19 | 30 | 12 | 10 | 19 | x | 87 | 69 | 25 | 33 | 5 | 45 | 18 | 18 | 20 | 10 | 77 | 9 |
Kington Town | 87 | 17 | 1,130 | 50 | 26 | 56 | 54 | 48 | 57 | 61 | 54 | 87 | x | 34 | 50 | 68 | 81 | 59 | 72 | 56 | 69 | 61 | 17 | 70 |
Ledbury Town | 102 | 13 | 1,120 | 50 | 13 | 54 | 56 | 49 | 60 | 63 | 55 | 69 | 34 | x | 50 | 94 | 62 | 102 | 54 | 54 | 51 | 63 | 20 | 67 |
Lye Town | 59 | 0 | 437 | 0 | 30 | 7 | 6 | 3 | 13 | 15 | 6 | 25 | 50 | 50 | x | 50 | 18 | 59 | 9 | 7 | 6 | 15 | 45 | 23 |
Market Drayton Town | 94 | 14 | 902 | 51 | 86 | 37 | 37 | 42 | 28 | 33 | 37 | 33 | 68 | 94 | 50 | x | 37 | 14 | 42 | 37 | 44 | 33 | 70 | 29 |
Pelsall Villa | 81 | 5 | 522 | 21 | 55 | 11 | 13 | 23 | 10 | 5 | 13 | 5 | 81 | 62 | 18 | 37 | x | 46 | 12 | 11 | 14 | 5 | 70 | 10 |
Shawbury United | 102 | 14 | 1,001 | 61 | 62 | 46 | 46 | 46 | 37 | 42 | 46 | 45 | 59 | 102 | 59 | 14 | 46 | x | 51 | 46 | 53 | 42 | 60 | 38 |
Smethwick Sikh Temple | 72 | 2 | 468 | 9 | 46 | 5 | 8 | 11 | 15 | 12 | 8 | 18 | 72 | 54 | 9 | 42 | 12 | 51 | x | 5 | 2 | 12 | 61 | 16 |
Tipton Town | 61 | 0 | 398 | 7 | 46 | 0 | 3 | 8 | 7 | 8 | 3 | 18 | 56 | 54 | 7 | 37 | 11 | 46 | 5 | x | 3 | 8 | 61 | 10 |
Tividale | 69 | 2 | 451 | 7 | 44 | 3 | 6 | 9 | 10 | 14 | 6 | 20 | 69 | 51 | 6 | 44 | 14 | 53 | 2 | 3 | x | 14 | 58 | 18 |
Wednesfield | 63 | 0 | 439 | 15 | 56 | 8 | 8 | 14 | 5 | 0 | 8 | 10 | 61 | 63 | 15 | 33 | 5 | 42 | 12 | 8 | 14 | x | 56 | 6 |
Wellington | 77 | 17 | 1,042 | 45 | 18 | 61 | 49 | 43 | 52 | 56 | 49 | 77 | 17 | 20 | 45 | 70 | 70 | 60 | 61 | 61 | 58 | 56 | x | 74 |
Wolverhampton Casuals | 74 | 5 | 509 | 23 | 59 | 10 | 10 | 16 | 5 | 6 | 10 | 9 | 70 | 67 | 23 | 29 | 10 | 38 | 16 | 10 | 18 | 6 | 74 | x |
Overall | 1,130 | 378 | 608 | |||||||||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |