York & District Premier Division | |||||||||||||||||
Team | Max | Min | Total | Bis | Cop | Dri | Dun | Hax | Hun | Kar | Mal | Old | Poc | Tat | Tho | WBH | WGH |
Bishopthorpe United | 23 | 2 | 154 | x | 3 | 2 | 9 | 8 | 6 | 15 | 22 | 23 | 17 | 16 | 17 | 8 | 8 |
Copmanthorpe | 26 | 3 | 172 | 3 | x | 4 | 10 | 9 | 8 | 16 | 25 | 26 | 18 | 17 | 18 | 9 | 9 |
Dringhouses | 22 | 2 | 146 | 2 | 4 | x | 7 | 7 | 5 | 15 | 21 | 22 | 15 | 16 | 18 | 7 | 7 |
Dunnington | 20 | 7 | 162 | 9 | 10 | 7 | x | 8 | 7 | 17 | 19 | 20 | 10 | 18 | 19 | 9 | 9 |
Haxby United (P) | 21 | 1 | 149 | 8 | 9 | 7 | 8 | x | 2 | 19 | 18 | 19 | 16 | 20 | 21 | 1 | 1 |
Huntington Rovers | 19 | 2 | 138 | 6 | 8 | 5 | 7 | 2 | x | 16 | 17 | 18 | 15 | 17 | 19 | 4 | 4 |
Kartiers (Selby) | 33 | 2 | 230 | 15 | 16 | 15 | 17 | 19 | 16 | x | 32 | 33 | 24 | 2 | 3 | 19 | 19 |
Malton Bacon Factory | 35 | 2 | 290 | 22 | 25 | 21 | 19 | 18 | 17 | 32 | x | 2 | 28 | 33 | 35 | 19 | 19 |
Old Malton St Marys | 36 | 2 | 302 | 23 | 26 | 22 | 20 | 19 | 18 | 33 | 2 | x | 29 | 34 | 36 | 20 | 20 |
Pocklington Town | 29 | 10 | 260 | 17 | 18 | 15 | 10 | 16 | 15 | 24 | 28 | 29 | x | 25 | 27 | 18 | 18 |
Tate & Lyle Selby | 34 | 2 | 242 | 16 | 17 | 16 | 18 | 20 | 17 | 2 | 33 | 34 | 25 | x | 4 | 20 | 20 |
Thorpe United (P) | 36 | 3 | 259 | 17 | 18 | 18 | 19 | 21 | 19 | 3 | 35 | 36 | 27 | 4 | x | 21 | 21 |
Wigginton Black Horse | 21 | 0 | 155 | 8 | 9 | 7 | 9 | 1 | 4 | 19 | 19 | 20 | 18 | 20 | 21 | x | 0 |
Wigginton Grasshoppers | 21 | 0 | 155 | 8 | 9 | 7 | 9 | 1 | 4 | 19 | 19 | 20 | 18 | 20 | 21 | 0 | x |
Overall | 302 | 138 | 201 | ||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |