Championship
Team Max Min Total Bri Bur Car Cov Cre Cry Der Hul Ips Lee Lei Lut Mil Nor Ply Pre Que Rea ShU ShW Sou Sto Wat Wol
Brighton & Hove Albion 294 44 3,966 x 294 197 157 228 44 192 275 123 256 163 96 53 173 283 280 55 87 228 232 63 216 83 188
Burnley 317 25 3,999 294 x 231 143 72 253 87 109 299 55 147 204 248 220 317 25 236 230 63 61 293 80 220 112
Cardiff City 271 110 4,108 197 231 x 129 165 156 160 252 237 233 155 166 155 271 150 217 147 110 205 209 137 153 153 120
Coventry City 216 24 2,482 157 143 129 x 77 107 52 136 162 117 24 67 104 154 216 129 100 85 89 93 156 65 83 37
Crewe Alexandra 252 15 3,095 228 72 165 77 x 187 51 137 233 83 95 138 183 211 252 59 171 165 73 71 228 15 154 47
Crystal Palace 253 10 2,990 44 253 156 107 187 x 137 221 87 202 109 42 10 121 242 238 11 46 174 178 78 174 27 146
Derby County 247 30 2,556 192 87 160 52 51 137 x 100 191 81 30 96 132 134 247 103 128 150 53 57 189 35 112 39
Hull City 339 59 3,947 275 109 252 136 137 221 100 x 176 59 116 182 226 147 339 122 214 236 65 69 275 144 198 149
Ipswich Town 326 43 4,129 123 299 237 162 233 87 191 176 x 259 167 99 80 43 326 287 86 130 231 235 169 223 91 195
Leeds United 327 34 3,500 256 55 233 117 83 202 81 59 259 x 96 162 207 170 327 68 195 216 34 34 255 91 178 122
Leicester City 241 24 2,539 163 147 155 24 95 109 30 116 167 96 x 70 106 115 241 148 102 124 69 73 163 84 86 56
Luton Town 252 18 2,603 96 204 166 67 138 42 96 182 99 162 70 x 39 96 252 191 35 56 135 139 95 127 18 98
Millwall 248 10 2,970 53 248 155 104 183 10 132 226 80 207 106 39 x 115 241 234 10 45 178 182 84 170 26 142
Norwich City 358 43 3,831 173 220 271 154 211 121 134 147 43 170 115 96 115 x 358 233 118 161 147 151 201 198 124 170
Plymouth Argyle 358 150 5,948 283 317 150 216 252 242 247 339 326 327 241 252 241 358 x 304 233 197 292 296 150 240 239 206
Preston North End 304 25 3,874 280 25 217 129 59 238 103 122 287 68 148 191 234 233 304 x 221 215 76 73 279 67 207 98
Queens Park Rangers 236 10 2,816 55 236 147 100 171 11 128 214 86 195 102 35 10 118 233 221 x 36 167 171 76 159 15 130
Reading 236 36 3,020 87 230 110 85 165 46 150 236 130 216 124 56 45 161 197 215 36 x 189 192 47 144 43 116
Sheffield United 292 5 3,004 228 63 205 89 73 174 53 65 231 34 69 135 178 147 292 76 167 189 x 5 227 51 151 102
Sheffield Wednesday 296 5 3,066 232 61 209 93 71 178 57 69 235 34 73 139 182 151 296 73 171 192 5 x 231 53 155 106
Southampton 293 47 3,881 63 293 137 156 228 78 189 275 169 255 163 95 84 201 150 279 76 47 227 231 x 216 82 187
Stoke City 240 15 2,882 216 80 153 65 15 174 35 144 223 91 84 127 170 198 240 67 159 144 51 53 216 x 143 34
Watford 239 15 2,702 83 220 153 83 154 27 112 198 91 178 86 18 26 124 239 207 15 43 151 155 82 143 x 114
Wolverhampton Wanderers 206 34 2,714 188 112 120 37 47 146 39 149 195 122 56 98 142 170 206 98 130 116 102 106 187 34 114 x
Overall 5,948 2,482 3,359
NB. All mileages are based on quickest driving times using Microsoft Autoroute

The Soccerlinks Hit List