Championship
Date Home H A Away Attendance
21/05/2006 Watford 3 0 Leeds United 64736
09/05/2006 Watford 0 0 Crystal Palace (R) 19041
08/05/2006 Preston North End 0 2 Leeds United 20383
06/05/2006 Crystal Palace (R) 0 3 Watford 22880
05/05/2006 Leeds United 1 1 Preston North End 35239
30/04/2006 Brighton & Hove Albion 1 5 Stoke City 5859
30/04/2006 Burnley 1 1 Luton Town (P) 12473
30/04/2006 Coventry City 3 1 Cardiff City 22536
30/04/2006 Crewe Alexandra 4 2 Millwall 5945
30/04/2006 Derby County 0 2 Sheffield Wednesday (P) 30391
30/04/2006 Norwich City (R) 1 2 Wolverhampton Wanderers 24081
30/04/2006 Plymouth Argyle 2 1 Ipswich Town 15921
30/04/2006 Preston North End 2 0 Leeds United 19350
30/04/2006 Reading 2 1 Queens Park Rangers 23156
30/04/2006 Sheffield United 1 0 Crystal Palace (R) 27120
30/04/2006 Southampton (R) 2 0 Leicester City 26801
30/04/2006 Watford 0 0 Hull City (P) 17128
22/04/2006 Cardiff City 0 1 Norwich City (R) 11590
22/04/2006 Crystal Palace (R) 2 1 Southampton (R) 20995
22/04/2006 Hull City (P) 1 1 Preston North End 19716
22/04/2006 Ipswich Town 2 0 Derby County 24067
22/04/2006 Leeds United 1 0 Crewe Alexandra 21046
22/04/2006 Leicester City 1 0 Plymouth Argyle 22796
22/04/2006 Luton Town (P) 1 1 Sheffield United 10248
22/04/2006 Millwall 1 0 Burnley 7780
22/04/2006 Queens Park Rangers 1 2 Watford 16152
22/04/2006 Sheffield Wednesday (P) 1 1 Reading 27307
22/04/2006 Stoke City 0 1 Coventry City 13385
22/04/2006 Wolverhampton Wanderers 1 0 Brighton & Hove Albion 22555
18/04/2006 Sheffield United 1 1 Leeds United 29329
17/04/2006 Brighton & Hove Albion 0 2 Sheffield Wednesday (P) 7573
17/04/2006 Burnley 0 0 Crystal Palace (R) 11449
17/04/2006 Coventry City 1 1 Leicester City 26672
17/04/2006 Crewe Alexandra 1 1 Cardiff City 5865
17/04/2006 Derby County 1 1 Hull City (P) 24961
17/04/2006 Norwich City (R) 3 2 Queens Park Rangers 24126
17/04/2006 Plymouth Argyle 1 2 Luton Town (P) 13486
17/04/2006 Preston North End 2 0 Wolverhampton Wanderers 16885
17/04/2006 Reading 3 1 Stoke City 22119
17/04/2006 Southampton (R) 2 0 Millwall 22043
17/04/2006 Watford 2 1 Ipswich Town 16721
15/04/2006 Crystal Palace (R) 2 2 Crewe Alexandra 18358
15/04/2006 Hull City (P) 0 0 Burnley 19926
15/04/2006 Ipswich Town 1 2 Brighton & Hove Albion 23964
15/04/2006 Leeds United 1 1 Reading 24535
15/04/2006 Leicester City 1 2 Preston North End 21865
15/04/2006 Luton Town (P) 1 2 Coventry City 8752
15/04/2006 Millwall 1 1 Plymouth Argyle 9183
15/04/2006 Queens Park Rangers 1 1 Derby County 12606
15/04/2006 Sheffield Wednesday (P) 1 0 Norwich City (R) 30755
15/04/2006 Stoke City 1 2 Southampton (R) 16501
14/04/2006 Cardiff City 0 1 Sheffield United 11006
14/04/2006 Wolverhampton Wanderers 1 1 Watford 22584
09/04/2006 Watford 1 1 Luton Town (P) 15922
08/04/2006 Brighton & Hove Albion 0 2 Southampton (R) 7999
08/04/2006 Burnley 1 0 Queens Park Rangers 11247
08/04/2006 Cardiff City 2 5 Reading 11866
08/04/2006 Crewe Alexandra 2 0 Sheffield Wednesday (P) 8007
08/04/2006 Derby County 1 0 Millwall 24415
08/04/2006 Ipswich Town 1 4 Stoke City 23592
08/04/2006 Leeds United 0 0 Plymouth Argyle 20650
08/04/2006 Preston North End 2 0 Norwich City (R) 15714
08/04/2006 Sheffield United 3 2 Hull City (P) 26324
08/04/2006 Wolverhampton Wanderers 2 2 Coventry City 23702
07/04/2006 Leicester City 2 0 Crystal Palace (R) 23211
01/04/2006 Coventry City 0 1 Preston North End 21023
01/04/2006 Luton Town (P) 1 0 Ipswich Town 9820
01/04/2006 Millwall 0 2 Brighton & Hove Albion 13209
01/04/2006 Norwich City (R) 2 1 Leicester City 24718
01/04/2006 Plymouth Argyle 2 0 Wolverhampton Wanderers 15871
01/04/2006 Queens Park Rangers 1 2 Crewe Alexandra 12877
01/04/2006 Reading 5 0 Derby County 22981
01/04/2006 Sheffield Wednesday (P) 0 0 Burnley 24485
01/04/2006 Southampton (R) 3 2 Cardiff City 22388
01/04/2006 Stoke City 1 1 Sheffield United 17544
01/04/2006 Hull City (P) 1 0 Leeds United 23486
31/03/2006 Crystal Palace (R) 3 1 Watford 18619
29/03/2006 Queens Park Rangers 1 2 Stoke City 10918
28/03/2006 Burnley 1 1 Southampton (R) 10636
28/03/2006 Preston North End 1 0 Crewe Alexandra 13170
25/03/2006 Brighton & Hove Albion 1 1 Luton Town (P) 7139
25/03/2006 Cardiff City 0 0 Queens Park Rangers 14271
25/03/2006 Crewe Alexandra 4 1 Coventry City 6444
25/03/2006 Derby County 2 1 Crystal Palace (R) 24857
25/03/2006 Ipswich Town 1 1 Hull City (P) 23968
25/03/2006 Leeds United 0 0 Stoke City 21452
25/03/2006 Leicester City 1 1 Reading 25578
25/03/2006 Preston North End 0 0 Plymouth Argyle 13925
25/03/2006 Sheffield United 3 0 Southampton (R) 22824
25/03/2006 Watford 0 2 Millwall 16654
25/03/2006 Wolverhampton Wanderers 1 3 Sheffield Wednesday (P) 25161
24/03/2006 Burnley 2 0 Norwich City (R) 11938
21/03/2006 Leeds United 0 1 Crystal Palace (R) 24507
20/03/2006 Southampton (R) 1 3 Watford 19202
18/03/2006 Coventry City 1 1 Leeds United 26643
18/03/2006 Crystal Palace (R) 2 2 Ipswich Town 22076
18/03/2006 Hull City (P) 1 0 Crewe Alexandra 21163
18/03/2006 Luton Town (P) 1 0 Derby County 9163
18/03/2006 Millwall 0 1 Leicester City 10523
18/03/2006 Norwich City (R) 2 1 Sheffield United 25346
18/03/2006 Plymouth Argyle 0 1 Cardiff City 13494
18/03/2006 Queens Park Rangers 1 1 Brighton & Hove Albion 13907
18/03/2006 Reading 1 1 Wolverhampton Wanderers 23502
18/03/2006 Sheffield Wednesday (P) 2 0 Preston North End 23429
18/03/2006 Stoke City 1 0 Burnley 12082
14/03/2006 Preston North End 3 1 Ipswich Town 14507
13/03/2006 Stoke City 1 3 Crystal Palace (R) 10121
11/03/2006 Brighton & Hove Albion 0 0 Preston North End 6361
11/03/2006 Coventry City 2 0 Sheffield United 23506
11/03/2006 Crewe Alexandra 1 1 Southampton (R) 6588
11/03/2006 Derby County 3 0 Burnley 23292
11/03/2006 Hull City (P) 1 0 Plymouth Argyle 20137
11/03/2006 Ipswich Town 1 1 Millwall 24864
11/03/2006 Leeds United 2 2 Norwich City (R) 24993
11/03/2006 Luton Town (P) 1 2 Leicester City 9783
11/03/2006 Reading 0 0 Watford 23724
11/03/2006 Sheffield Wednesday (P) 1 1 Queens Park Rangers 22788
11/03/2006 Wolverhampton Wanderers 2 0 Cardiff City 23996
07/03/2006 Plymouth Argyle 0 0 Preston North End 10874
07/03/2006 Wolverhampton Wanderers 0 0 Stoke City 22439
04/03/2006 Burnley 0 3 Reading 12888
04/03/2006 Cardiff City 1 0 Sheffield Wednesday (P) 11851
04/03/2006 Crystal Palace (R) 1 2 Leeds United 23843
04/03/2006 Leicester City 3 2 Hull City (P) 22835
04/03/2006 Millwall 2 1 Luton Town (P) 9871
04/03/2006 Norwich City (R) 2 1 Stoke City 24223
04/03/2006 Plymouth Argyle 1 0 Brighton & Hove Albion 13650
04/03/2006 Queens Park Rangers 0 0 Wolverhampton Wanderers 14731
04/03/2006 Southampton (R) 1 1 Coventry City 21980
04/03/2006 Watford 2 2 Derby County 16769
03/03/2006 Sheffield United 0 0 Crewe Alexandra 22691
25/02/2006 Coventry City 1 0 Burnley 19641
25/02/2006 Crewe Alexandra 2 1 Brighton & Hove Albion 5925
25/02/2006 Crystal Palace (R) 4 1 Norwich City (R) 19066
25/02/2006 Derby County 1 0 Plymouth Argyle 25170
25/02/2006 Hull City (P) 2 3 Wolverhampton Wanderers 19841
25/02/2006 Ipswich Town 2 0 Leicester City 24861
25/02/2006 Leeds United 2 1 Luton Town (P) 23644
25/02/2006 Reading 2 1 Preston North End 23011
25/02/2006 Sheffield United 2 3 Queens Park Rangers 25360
25/02/2006 Southampton (R) 3 0 Sheffield Wednesday (P) 26236
25/02/2006 Stoke City 2 1 Millwall 11340
25/02/2006 Watford 2 1 Cardiff City 17419
18/02/2006 Brighton & Hove Albion 0 1 Watford 6658
18/02/2006 Cardiff City 1 0 Hull City (P) 11047
18/02/2006 Leicester City 1 1 Leeds United 25497
18/02/2006 Millwall 1 1 Crystal Palace (R) 12296
18/02/2006 Norwich City (R) 2 0 Derby County 24921
18/02/2006 Plymouth Argyle 3 1 Coventry City 12958
18/02/2006 Sheffield Wednesday (P) 1 2 Sheffield United 33439
18/02/2006 Wolverhampton Wanderers 1 0 Ipswich Town 23561
17/02/2006 Luton Town (P) 3 2 Reading 8705
15/02/2006 Coventry City 2 1 Sheffield Wednesday (P) 20021
15/02/2006 Southampton (R) 0 0 Preston North End 19534
14/02/2006 Burnley 0 1 Wolverhampton Wanderers 11056
14/02/2006 Crewe Alexandra 1 2 Ipswich Town 5686
14/02/2006 Crystal Palace (R) 2 1 Queens Park Rangers 17550
14/02/2006 Leeds United 2 1 Watford 22007
14/02/2006 Leicester City 2 2 Derby County 23246
14/02/2006 Luton Town (P) 3 3 Cardiff City 7826
14/02/2006 Millwall 1 1 Hull City (P) 7108
14/02/2006 Norwich City (R) 3 0 Brighton & Hove Albion 24038
14/02/2006 Sheffield United 1 1 Reading 25011
14/02/2006 Stoke City 0 0 Plymouth Argyle 10242
11/02/2006 Brighton & Hove Albion 1 2 Leicester City 7187
11/02/2006 Cardiff City 3 0 Stoke City 10780
11/02/2006 Derby County 0 0 Leeds United 27000
11/02/2006 Hull City (P) 1 1 Norwich City (R) 20527
11/02/2006 Ipswich Town 2 1 Burnley 24482
11/02/2006 Plymouth Argyle 0 0 Sheffield United 15017
11/02/2006 Preston North End 5 1 Luton Town (P) 15237
11/02/2006 Queens Park Rangers 1 0 Millwall 12355
11/02/2006 Sheffield Wednesday (P) 0 0 Crystal Palace (R) 24784
11/02/2006 Watford 4 0 Coventry City 19842
11/02/2006 Wolverhampton Wanderers 1 1 Crewe Alexandra 21683
10/02/2006 Reading 2 0 Southampton (R) 23845
06/02/2006 Sheffield United 1 4 Watford 20791
05/02/2006 Norwich City (R) 1 2 Ipswich Town 25402
04/02/2006 Burnley 1 0 Plymouth Argyle 11292
04/02/2006 Coventry City 2 0 Brighton & Hove Albion 20541
04/02/2006 Crewe Alexandra 3 4 Reading 6484
04/02/2006 Crystal Palace (R) 1 0 Cardiff City 17962
04/02/2006 Leeds United 2 0 Queens Park Rangers 21807
04/02/2006 Leicester City 1 0 Wolverhampton Wanderers 21358
04/02/2006 Luton Town (P) 2 3 Hull City (P) 8835
04/02/2006 Millwall 0 1 Sheffield Wednesday (P) 11896
04/02/2006 Southampton (R) 0 0 Derby County 21829
04/02/2006 Stoke City 0 0 Preston North End 13218
01/02/2006 Derby County 0 1 Sheffield United 26275
31/01/2006 Brighton & Hove Albion 0 0 Burnley 6267
31/01/2006 Cardiff City 1 1 Millwall 12378
31/01/2006 Hull City (P) 1 2 Coventry City 18381
31/01/2006 Ipswich Town 1 1 Leeds United 25845
31/01/2006 Plymouth Argyle 2 1 Southampton (R) 15936
31/01/2006 Preston North End 2 0 Crystal Palace (R) 13867
31/01/2006 Queens Park Rangers 2 3 Leicester City 11785
31/01/2006 Reading 4 0 Norwich City (R) 21442
31/01/2006 Sheffield Wednesday (P) 0 2 Luton Town (P) 23965
28/01/2006 Watford 4 1 Crewe Alexandra 11722
25/01/2006 Southampton (R) 0 0 Crystal Palace (R) 24651
24/01/2006 Plymouth Argyle 1 0 Leicester City 12591
21/01/2006 Burnley 0 2 Preston North End 17220
21/01/2006 Coventry City 6 1 Derby County 20267
21/01/2006 Crewe Alexandra 1 2 Plymouth Argyle 5984
21/01/2006 Leeds United 3 0 Sheffield Wednesday (P) 27843
21/01/2006 Leicester City 1 2 Cardiff City 20140
21/01/2006 Luton Town (P) 2 0 Queens Park Rangers 9797
21/01/2006 Millwall 0 0 Wolverhampton Wanderers 9905
21/01/2006 Norwich City (R) 2 3 Watford 25384
21/01/2006 Sheffield United 3 1 Brighton & Hove Albion 27514
21/01/2006 Southampton (R) 0 2 Ipswich Town 22250
21/01/2006 Stoke City 0 3 Hull City (P) 13444
20/01/2006 Crystal Palace (R) 1 1 Reading 19888
14/01/2006 Brighton & Hove Albion 2 1 Leeds United 7415
14/01/2006 Cardiff City 3 0 Burnley 10872
14/01/2006 Derby County 5 1 Crewe Alexandra 22649
14/01/2006 Hull City (P) 1 2 Crystal Palace (R) 18886
14/01/2006 Ipswich Town 1 1 Sheffield United 23794
14/01/2006 Plymouth Argyle 1 1 Norwich City (R) 13906
14/01/2006 Preston North End 2 0 Millwall 14165
14/01/2006 Queens Park Rangers 1 0 Southampton (R) 15494
14/01/2006 Reading 2 0 Coventry City 22813
14/01/2006 Sheffield Wednesday (P) 2 1 Leicester City 25398
14/01/2006 Watford 1 0 Stoke City 12247
13/01/2006 Wolverhampton Wanderers 2 1 Luton Town (P) 21823
03/01/2006 Hull City (P) 1 3 Sheffield United 21929
02/01/2006 Coventry City 2 0 Wolverhampton Wanderers 26851
02/01/2006 Crystal Palace (R) 2 0 Leicester City 20089
02/01/2006 Luton Town (P) 1 2 Watford 10248
02/01/2006 Millwall 2 1 Derby County 9523
02/01/2006 Norwich City (R) 0 3 Preston North End 25032
02/01/2006 Queens Park Rangers 1 1 Burnley 12565
02/01/2006 Reading 5 1 Cardiff City 22668
02/01/2006 Sheffield Wednesday (P) 3 0 Crewe Alexandra 25656
02/01/2006 Southampton (R) 2 1 Brighton & Hove Albion 24630
02/01/2006 Stoke City 2 2 Ipswich Town 14493
02/01/2006 Plymouth Argyle 0 3 Leeds United 17726
31/12/2005 Brighton & Hove Albion 1 2 Millwall 6847
31/12/2005 Burnley 1 2 Sheffield Wednesday (P) 14607
31/12/2005 Cardiff City 2 1 Southampton (R) 13377
31/12/2005 Crewe Alexandra 3 4 Queens Park Rangers 5687
31/12/2005 Derby County 2 2 Reading 21434
31/12/2005 Ipswich Town 1 0 Luton Town (P) 23957
31/12/2005 Leeds United 2 0 Hull City (P) 26387
31/12/2005 Leicester City 0 1 Norwich City (R) 21072
31/12/2005 Preston North End 3 1 Coventry City 12936
31/12/2005 Sheffield United 2 1 Stoke City 21279
31/12/2005 Watford 1 2 Crystal Palace (R) 15856
31/12/2005 Wolverhampton Wanderers 1 1 Plymouth Argyle 22790
28/12/2005 Crystal Palace (R) 2 0 Derby County 18978
28/12/2005 Reading 2 0 Leicester City 22061
28/12/2005 Coventry City 1 1 Crewe Alexandra 19045
28/12/2005 Hull City (P) 2 0 Ipswich Town 20124
28/12/2005 Luton Town (P) 3 0 Brighton & Hove Albion 9429
28/12/2005 Millwall 0 0 Watford 8450
28/12/2005 Norwich City (R) 2 1 Burnley 25204
28/12/2005 Queens Park Rangers 1 0 Cardiff City 12329
28/12/2005 Sheffield Wednesday (P) 0 2 Wolverhampton Wanderers 24295
28/12/2005 Southampton (R) 0 1 Sheffield United 27443
28/12/2005 Stoke City 0 1 Leeds United 20408
26/12/2005 Brighton & Hove Albion 1 0 Queens Park Rangers 7341
26/12/2005 Burnley 1 0 Stoke City 17912
26/12/2005 Cardiff City 0 2 Plymouth Argyle 16403
26/12/2005 Crewe Alexandra 2 2 Hull City (P) 7942
26/12/2005 Derby County 1 1 Luton Town (P) 26807
26/12/2005 Ipswich Town 0 2 Crystal Palace (R) 27392
26/12/2005 Leeds United 3 1 Coventry City 24291
26/12/2005 Leicester City 1 1 Millwall 22520
26/12/2005 Preston North End 0 0 Sheffield Wednesday (P) 18867
26/12/2005 Sheffield United 1 3 Norwich City (R) 26505
26/12/2005 Watford 3 0 Southampton (R) 16972
26/12/2005 Wolverhampton Wanderers 0 2 Reading 27980
19/12/2005 Queens Park Rangers 0 1 Coventry City 13556
17/12/2005 Burnley 4 1 Watford 13815
17/12/2005 Cardiff City 0 0 Derby County 12500
17/12/2005 Leicester City 1 1 Crewe Alexandra 24873
17/12/2005 Luton Town (P) 2 3 Stoke City 8296
17/12/2005 Millwall 0 2 Reading 12920
17/12/2005 Norwich City (R) 3 1 Southampton (R) 24836
17/12/2005 Plymouth Argyle 2 0 Crystal Palace (R) 14582
17/12/2005 Sheffield Wednesday (P) 0 1 Ipswich Town 21716
17/12/2005 Wolverhampton Wanderers 1 0 Leeds United 26821
16/12/2005 Brighton & Hove Albion 2 1 Hull City (P) 6929
16/12/2005 Preston North End 0 0 Sheffield United 14378
11/12/2005 Southampton (R) 1 0 Luton Town (P) 19086
10/12/2005 Coventry City 1 0 Millwall 16156
10/12/2005 Crewe Alexandra 1 2 Norwich City (R) 6132
10/12/2005 Crystal Palace (R) 1 1 Wolverhampton Wanderers 19385
10/12/2005 Derby County 1 1 Preston North End 22740
10/12/2005 Hull City (P) 1 0 Sheffield Wednesday (P) 21329
10/12/2005 Ipswich Town 2 2 Queens Park Rangers 24628
10/12/2005 Leeds United 0 1 Cardiff City 20597
10/12/2005 Reading 5 1 Brighton & Hove Albion 18546
10/12/2005 Sheffield United 3 0 Burnley 23118
10/12/2005 Watford 1 1 Plymouth Argyle 12884
09/12/2005 Stoke City 3 2 Leicester City 11125
03/12/2005 Coventry City 3 1 Plymouth Argyle 18796
03/12/2005 Crewe Alexandra 0 2 Preston North End 6364
03/12/2005 Crystal Palace (R) 1 1 Millwall 19571
03/12/2005 Derby County 2 0 Norwich City (R) 23346
03/12/2005 Hull City (P) 2 0 Cardiff City 18364
03/12/2005 Ipswich Town 1 1 Wolverhampton Wanderers 23563
03/12/2005 Leeds United 2 1 Leicester City 21402
03/12/2005 Reading 3 0 Luton Town (P) 19478
03/12/2005 Sheffield United 1 0 Sheffield Wednesday (P) 30558
03/12/2005 Southampton (R) 1 1 Burnley 21592
03/12/2005 Stoke City 1 2 Queens Park Rangers 15367
03/12/2005 Watford 1 1 Brighton & Hove Albion 14455
28/11/2005 Cardiff City 2 1 Ipswich Town 8724
26/11/2005 Brighton & Hove Albion 0 0 Derby County 6855
26/11/2005 Burnley 3 0 Crewe Alexandra 11151
26/11/2005 Coventry City 2 2 Norwich City (R) 20433
26/11/2005 Leicester City 4 2 Sheffield United 22382
26/11/2005 Luton Town (P) 2 0 Crystal Palace (R) 10248
26/11/2005 Millwall 0 1 Leeds United 8134
26/11/2005 Plymouth Argyle 0 2 Reading 14020
26/11/2005 Preston North End 1 1 Watford 14638
26/11/2005 Queens Park Rangers 2 2 Hull City (P) 13185
26/11/2005 Sheffield Wednesday (P) 0 2 Stoke City 21970
26/11/2005 Wolverhampton Wanderers 0 0 Southampton (R) 24628
22/11/2005 Cardiff City 1 1 Brighton & Hove Albion 9595
22/11/2005 Hull City (P) 1 1 Southampton (R) 18061
22/11/2005 Ipswich Town 0 3 Reading 22621
22/11/2005 Leeds United 2 0 Burnley 21318
22/11/2005 Leicester City 2 2 Watford 18856
22/11/2005 Luton Town (P) 4 1 Crewe Alexandra 7474
22/11/2005 Millwall 1 0 Norwich City (R) 7814
22/11/2005 Queens Park Rangers 0 2 Preston North End 10901
22/11/2005 Sheffield Wednesday (P) 0 0 Plymouth Argyle 20244
22/11/2005 Stoke City 1 2 Derby County 13205
22/11/2005 Wolverhampton Wanderers 0 0 Sheffield United 24240
22/11/2005 Crystal Palace (R) 2 0 Coventry City 17343
20/11/2005 Brighton & Hove Albion 2 3 Crystal Palace (R) 7273
19/11/2005 Burnley 1 0 Leicester City 12592
19/11/2005 Coventry City 1 1 Ipswich Town 18316
19/11/2005 Crewe Alexandra 1 2 Stoke City 8942
19/11/2005 Norwich City (R) 2 0 Luton Town (P) 25383
19/11/2005 Plymouth Argyle 3 1 Queens Park Rangers 13213
19/11/2005 Preston North End 2 1 Cardiff City 13904
19/11/2005 Reading 3 1 Hull City (P) 17864
19/11/2005 Sheffield United 2 2 Millwall 22292
19/11/2005 Southampton (R) 3 4 Leeds United 30173
19/11/2005 Watford 2 1 Sheffield Wednesday (P) 16988
18/11/2005 Derby County 0 3 Wolverhampton Wanderers 22869
09/11/2005 Sheffield Wednesday (P) 1 3 Cardiff City 20324
06/11/2005 Cardiff City 0 0 Coventry City 11424
05/11/2005 Crystal Palace (R) 2 3 Sheffield United 20344
05/11/2005 Hull City (P) 1 2 Watford 18444
05/11/2005 Ipswich Town 3 1 Plymouth Argyle 23083
05/11/2005 Leeds United 0 0 Preston North End 22289
05/11/2005 Leicester City 0 0 Southampton (R) 21318
05/11/2005 Luton Town (P) 2 3 Burnley 8518
05/11/2005 Millwall 1 3 Crewe Alexandra 8120
05/11/2005 Queens Park Rangers 1 2 Reading 15347
05/11/2005 Sheffield Wednesday (P) 2 1 Derby County 26334
05/11/2005 Stoke City 3 0 Brighton & Hove Albion 15274
05/11/2005 Wolverhampton Wanderers 2 0 Norwich City (R) 23808
02/11/2005 Coventry City 1 2 Stoke City 16617
02/11/2005 Derby County 3 3 Ipswich Town 21598
01/11/2005 Brighton & Hove Albion 1 1 Wolverhampton Wanderers 6642
01/11/2005 Burnley 2 1 Millwall 10698
01/11/2005 Crewe Alexandra 1 0 Leeds United 7220
01/11/2005 Norwich City (R) 1 0 Cardiff City 23838
01/11/2005 Preston North End 3 0 Hull City (P) 13536
01/11/2005 Reading 2 0 Sheffield Wednesday (P) 16188
01/11/2005 Sheffield United 4 0 Luton Town (P) 22554
01/11/2005 Watford 3 1 Queens Park Rangers 16476
30/10/2005 Plymouth Argyle 0 0 Millwall 11764
29/10/2005 Brighton & Hove Albion 1 1 Ipswich Town 6867
29/10/2005 Coventry City 1 0 Luton Town (P) 22228
29/10/2005 Crewe Alexandra 2 2 Crystal Palace (R) 6766
29/10/2005 Derby County 1 2 Queens Park Rangers 24447
29/10/2005 Norwich City (R) 0 1 Sheffield Wednesday (P) 25383
29/10/2005 Preston North End 0 0 Leicester City 13904
29/10/2005 Reading 1 1 Leeds United 22012
29/10/2005 Sheffield United 0 0 Cardiff City 25311
29/10/2005 Southampton (R) 2 0 Stoke City 24095
29/10/2005 Watford 3 1 Wolverhampton Wanderers 14561
28/10/2005 Burnley 1 0 Hull City (P) 11701
24/10/2005 Sheffield Wednesday (P) 1 1 Brighton & Hove Albion 21787
23/10/2005 Leicester City 2 1 Coventry City 22991
22/10/2005 Cardiff City 6 1 Crewe Alexandra 10815
22/10/2005 Crystal Palace (R) 2 0 Burnley 20127
22/10/2005 Hull City (P) 2 1 Derby County 20661
22/10/2005 Ipswich Town 0 1 Watford 24069
22/10/2005 Luton Town (P) 1 1 Plymouth Argyle 8714
22/10/2005 Millwall 0 2 Southampton (R) 10759
22/10/2005 Queens Park Rangers 3 0 Norwich City (R) 15976
22/10/2005 Stoke City 0 1 Reading 13484
22/10/2005 Wolverhampton Wanderers 1 1 Preston North End 22802
21/10/2005 Leeds United 1 1 Sheffield United 23600
18/10/2005 Cardiff City 2 2 Preston North End 9574
18/10/2005 Crystal Palace (R) 0 1 Brighton & Hove Albion 22400
18/10/2005 Hull City (P) 1 1 Reading 17698
18/10/2005 Ipswich Town 2 2 Coventry City 22656
18/10/2005 Leeds United 2 1 Southampton (R) 18881
18/10/2005 Leicester City 0 1 Burnley 23326
18/10/2005 Luton Town (P) 4 2 Norwich City (R) 10248
18/10/2005 Millwall 0 4 Sheffield United 9148
18/10/2005 Queens Park Rangers 1 1 Plymouth Argyle 11741
18/10/2005 Stoke City 2 0 Crewe Alexandra 14080
18/10/2005 Wolverhampton Wanderers 1 1 Derby County 22914
18/10/2005 Sheffield Wednesday (P) 1 1 Watford 21187
16/10/2005 Reading 2 0 Ipswich Town 17581
15/10/2005 Brighton & Hove Albion 1 2 Cardiff City 6485
15/10/2005 Burnley 1 2 Leeds United 16174
15/10/2005 Coventry City 1 4 Crystal Palace (R) 24438
15/10/2005 Crewe Alexandra 3 1 Luton Town (P) 6604
15/10/2005 Derby County 2 1 Stoke City 22229
15/10/2005 Norwich City (R) 1 1 Millwall 25095
15/10/2005 Plymouth Argyle 1 1 Sheffield Wednesday (P) 16534
15/10/2005 Preston North End 1 1 Queens Park Rangers 13660
15/10/2005 Sheffield United 1 0 Wolverhampton Wanderers 25533
15/10/2005 Southampton (R) 1 1 Hull City (P) 23810
15/10/2005 Watford 1 2 Leicester City 16224
03/10/2005 Queens Park Rangers 1 3 Crystal Palace (R) 13433
01/10/2005 Brighton & Hove Albion 1 3 Norwich City (R) 6624
01/10/2005 Cardiff City 1 2 Luton Town (P) 14657
01/10/2005 Derby County 1 1 Leicester City 25044
01/10/2005 Ipswich Town 2 1 Crewe Alexandra 23145
01/10/2005 Plymouth Argyle 2 1 Stoke City 12604
01/10/2005 Preston North End 1 1 Southampton (R) 15263
01/10/2005 Reading 2 1 Sheffield United 22068
01/10/2005 Sheffield Wednesday (P) 3 2 Coventry City 22732
01/10/2005 Watford 0 0 Leeds United 16050
30/09/2005 Hull City (P) 1 1 Millwall 18761
30/09/2005 Wolverhampton Wanderers 0 1 Burnley 21747
28/09/2005 Coventry City 3 1 Watford 16978
28/09/2005 Leeds United 3 1 Derby County 18353
28/09/2005 Southampton (R) 0 0 Reading 24946
27/09/2005 Norwich City (R) 2 1 Hull City (P) 24740
27/09/2005 Burnley 3 0 Ipswich Town 10496
27/09/2005 Crewe Alexandra 0 4 Wolverhampton Wanderers 7471
27/09/2005 Crystal Palace (R) 2 0 Sheffield Wednesday (P) 17413
27/09/2005 Leicester City 0 0 Brighton & Hove Albion 20296
27/09/2005 Luton Town (P) 3 0 Preston North End 7815
27/09/2005 Millwall 1 1 Queens Park Rangers 10322
27/09/2005 Sheffield United 2 0 Plymouth Argyle 20111
27/09/2005 Stoke City 0 3 Cardiff City 12240
24/09/2005 Burnley 1 1 Brighton & Hove Albion 11112
24/09/2005 Coventry City 0 2 Hull City (P) 21161
24/09/2005 Crewe Alexandra 0 0 Watford 6258
24/09/2005 Crystal Palace (R) 1 1 Preston North End 17291
24/09/2005 Leeds United 0 2 Ipswich Town 21676
24/09/2005 Leicester City 1 2 Queens Park Rangers 20148
24/09/2005 Millwall 0 0 Cardiff City 9254
24/09/2005 Norwich City (R) 0 1 Reading 24850
24/09/2005 Sheffield United 2 1 Derby County 22192
24/09/2005 Southampton (R) 0 0 Plymouth Argyle 26331
24/09/2005 Stoke City 1 3 Wolverhampton Wanderers 18183
23/09/2005 Luton Town (P) 2 2 Sheffield Wednesday (P) 8267
18/09/2005 Derby County 2 2 Southampton (R) 22348
18/09/2005 Ipswich Town 0 1 Norwich City (R) 29184
17/09/2005 Brighton & Hove Albion 2 2 Coventry City 6529
17/09/2005 Cardiff City 1 0 Crystal Palace (R) 11647
17/09/2005 Hull City (P) 0 1 Luton Town (P) 19184
17/09/2005 Plymouth Argyle 1 0 Burnley 11829
17/09/2005 Queens Park Rangers 0 1 Leeds United 15523
17/09/2005 Reading 1 0 Crewe Alexandra 17668
17/09/2005 Sheffield Wednesday (P) 1 2 Millwall 22446
17/09/2005 Watford 2 3 Sheffield United 15399
17/09/2005 Wolverhampton Wanderers 0 0 Leicester City 24726
16/09/2005 Preston North End 0 1 Stoke City 12453
14/09/2005 Derby County 1 1 Coventry City 21840
13/09/2005 Brighton & Hove Albion 0 1 Sheffield United 6553
13/09/2005 Cardiff City 1 0 Leicester City 9196
13/09/2005 Hull City (P) 0 1 Stoke City 18692
13/09/2005 Ipswich Town 2 2 Southampton (R) 22997
13/09/2005 Plymouth Argyle 1 1 Crewe Alexandra 10460
13/09/2005 Preston North End 0 0 Burnley 17139
