Combined Counties Division One | ||||||||||||||||||||
Team | Max | Min | Total | AFC | Boo | Cho | Con | Cre | Far | Han | Har | Mer | Mon | Net | She | Sho | Sta | Ton | War | Wor |
AFC Wallingford | 71 | 26 | 836 | x | 58 | 34 | 59 | 63 | 71 | 40 | 26 | 53 | 64 | 66 | 45 | 48 | 39 | 41 | 70 | 59 |
Bookham | 58 | 10 | 362 | 58 | x | 23 | 21 | 14 | 20 | 28 | 39 | 12 | 10 | 15 | 22 | 24 | 22 | 22 | 19 | 13 |
Chobham & Ottershaw | 39 | 4 | 370 | 34 | 23 | x | 39 | 28 | 35 | 15 | 17 | 12 | 29 | 31 | 4 | 22 | 10 | 12 | 35 | 24 |
Coney Hall | 59 | 7 | 453 | 59 | 21 | 39 | x | 7 | 7 | 22 | 56 | 37 | 18 | 8 | 39 | 51 | 25 | 45 | 7 | 12 |
Crescent Rovers | 63 | 3 | 376 | 63 | 14 | 28 | 7 | x | 9 | 16 | 51 | 22 | 12 | 3 | 34 | 46 | 26 | 33 | 7 | 5 |
Farleigh Rovers | 71 | 2 | 463 | 71 | 20 | 35 | 7 | 9 | x | 40 | 52 | 33 | 15 | 8 | 35 | 47 | 34 | 41 | 2 | 14 |
Hanworth Villa | 40 | 6 | 415 | 40 | 28 | 15 | 22 | 16 | 40 | x | 27 | 23 | 33 | 36 | 15 | 37 | 6 | 26 | 40 | 11 |
Hartley Wintney | 56 | 11 | 548 | 26 | 39 | 17 | 56 | 51 | 52 | 27 | x | 21 | 45 | 48 | 19 | 22 | 27 | 11 | 51 | 36 |
Merrow | 53 | 8 | 372 | 53 | 12 | 12 | 37 | 22 | 33 | 23 | 21 | x | 27 | 29 | 8 | 16 | 17 | 10 | 33 | 19 |
Monotype | 64 | 9 | 424 | 64 | 10 | 29 | 18 | 12 | 15 | 33 | 45 | 27 | x | 9 | 29 | 41 | 28 | 35 | 14 | 15 |
Netherne Village | 66 | 3 | 408 | 66 | 15 | 31 | 8 | 3 | 8 | 36 | 48 | 29 | 9 | x | 30 | 43 | 30 | 37 | 6 | 9 |
Sheerwater | 45 | 4 | 373 | 45 | 22 | 4 | 39 | 34 | 35 | 15 | 19 | 8 | 29 | 30 | x | 20 | 9 | 12 | 34 | 18 |
Shottermill & Haslemere | 51 | 15 | 545 | 48 | 24 | 22 | 51 | 46 | 47 | 37 | 22 | 16 | 41 | 43 | 20 | x | 31 | 15 | 47 | 35 |
Staines Lammas | 39 | 6 | 378 | 39 | 22 | 10 | 25 | 26 | 34 | 6 | 27 | 17 | 28 | 30 | 9 | 31 | x | 26 | 34 | 14 |
Tongham | 45 | 10 | 436 | 41 | 22 | 12 | 45 | 33 | 41 | 26 | 11 | 10 | 35 | 37 | 12 | 15 | 26 | x | 41 | 29 |
Warlingham | 70 | 2 | 453 | 70 | 19 | 35 | 7 | 7 | 2 | 40 | 51 | 33 | 14 | 6 | 34 | 47 | 34 | 41 | x | 13 |
Worcester Park | 59 | 5 | 326 | 59 | 13 | 24 | 12 | 5 | 14 | 11 | 36 | 19 | 15 | 9 | 18 | 35 | 14 | 29 | 13 | x |
Overall | 836 | 326 | 443 | |||||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |
Combined Counties League |
|||
Premier Division | Division One |