Football Conference National | |||||||||||||||||||||||||
Team | Max | Min | Total | Acc | Ald | Alt | Bur | Cam | Can | Cra | Dag | Exe | For | Grv | Gry | Hal | Her | Kid | Mor | Sca | Sou | Ste | Tam | Wok | Yor |
Accrington Stanley | 270 | 34 | 3,540 | x | 250 | 34 | 108 | 222 | 261 | 268 | 242 | 270 | 181 | 257 | 253 | 42 | 169 | 130 | 46 | 124 | 34 | 212 | 117 | 239 | 81 |
Aldershot Town | 266 | 12 | 3,049 | 250 | x | 208 | 154 | 110 | 82 | 47 | 70 | 173 | 91 | 63 | 66 | 228 | 136 | 139 | 266 | 261 | 245 | 69 | 140 | 12 | 239 |
Altrincham | 228 | 34 | 2,940 | 34 | 208 | x | 66 | 181 | 219 | 226 | 201 | 228 | 139 | 215 | 211 | 42 | 128 | 88 | 64 | 124 | 42 | 171 | 75 | 197 | 81 |
Burton Albion | 194 | 16 | 2,503 | 108 | 154 | 66 | x | 117 | 155 | 172 | 137 | 194 | 104 | 151 | 147 | 105 | 93 | 57 | 125 | 139 | 97 | 107 | 16 | 143 | 116 |
Cambridge United | 263 | 32 | 2,963 | 222 | 110 | 181 | 117 | x | 70 | 98 | 58 | 263 | 179 | 65 | 62 | 197 | 165 | 132 | 239 | 185 | 218 | 32 | 113 | 100 | 157 |
Canvey Island | 278 | 16 | 3,273 | 261 | 82 | 219 | 155 | 70 | x | 59 | 26 | 249 | 165 | 26 | 16 | 235 | 203 | 171 | 278 | 269 | 257 | 61 | 152 | 73 | 246 |
Crawley Town | 284 | 38 | 3,311 | 268 | 47 | 226 | 172 | 98 | 59 | x | 47 | 220 | 137 | 41 | 44 | 245 | 188 | 156 | 284 | 279 | 262 | 87 | 157 | 38 | 256 |
Dagenham & Redbridge | 259 | 11 | 2,949 | 242 | 70 | 201 | 137 | 58 | 26 | 47 | x | 230 | 147 | 15 | 11 | 217 | 184 | 152 | 259 | 250 | 238 | 43 | 133 | 61 | 228 |
Exeter City | 322 | 105 | 4,709 | 270 | 173 | 228 | 194 | 263 | 249 | 220 | 230 | x | 105 | 237 | 240 | 274 | 122 | 152 | 287 | 322 | 265 | 222 | 180 | 177 | 299 |
Forest Green Rovers | 232 | 45 | 2,984 | 181 | 91 | 139 | 104 | 179 | 165 | 137 | 147 | 105 | x | 153 | 157 | 185 | 45 | 62 | 197 | 232 | 170 | 140 | 90 | 95 | 210 |
Gravesend & Northfleet | 274 | 11 | 3,127 | 257 | 63 | 215 | 151 | 65 | 26 | 41 | 15 | 237 | 153 | x | 11 | 232 | 199 | 167 | 274 | 265 | 253 | 57 | 148 | 55 | 243 |
Grays Athletic | 270 | 11 | 3,082 | 253 | 66 | 211 | 147 | 62 | 16 | 44 | 11 | 240 | 157 | 11 | x | 228 | 196 | 164 | 270 | 262 | 249 | 54 | 144 | 58 | 239 |
Halifax Town | 274 | 42 | 3,340 | 42 | 228 | 42 | 105 | 197 | 235 | 245 | 217 | 274 | 185 | 232 | 228 | x | 173 | 133 | 82 | 87 | 70 | 187 | 116 | 218 | 44 |
Hereford United | 221 | 37 | 3,181 | 169 | 136 | 128 | 93 | 165 | 203 | 188 | 184 | 122 | 45 | 199 | 196 | 173 | x | 37 | 186 | 221 | 159 | 156 | 80 | 142 | 199 |
Kidderminster Harriers | 185 | 37 | 2,657 | 130 | 139 | 88 | 57 | 132 | 171 | 156 | 152 | 152 | 62 | 167 | 164 | 133 | 37 | x | 146 | 185 | 118 | 124 | 43 | 128 | 173 |
Morecambe | 287 | 45 | 3,950 | 46 | 266 | 64 | 125 | 239 | 278 | 284 | 259 | 287 | 197 | 274 | 270 | 82 | 186 | 146 | x | 163 | 45 | 229 | 134 | 255 | 121 |
Scarborough | 322 | 42 | 4,180 | 124 | 261 | 124 | 139 | 185 | 269 | 279 | 250 | 322 | 232 | 265 | 262 | 87 | 221 | 185 | 163 | x | 149 | 221 | 149 | 251 | 42 |
Southport | 265 | 34 | 3,529 | 34 | 245 | 42 | 97 | 218 | 257 | 262 | 238 | 265 | 170 | 253 | 249 | 70 | 159 | 118 | 45 | 149 | x | 208 | 107 | 234 | 109 |
Stevenage Borough | 229 | 32 | 2,737 | 212 | 69 | 171 | 107 | 32 | 61 | 87 | 43 | 222 | 140 | 57 | 54 | 187 | 156 | 124 | 229 | 221 | 208 | x | 101 | 58 | 198 |
Tamworth | 180 | 16 | 2,451 | 117 | 140 | 75 | 16 | 113 | 152 | 157 | 133 | 180 | 90 | 148 | 144 | 116 | 80 | 43 | 134 | 149 | 107 | 101 | x | 129 | 127 |
Woking | 255 | 12 | 2,891 | 239 | 12 | 197 | 143 | 100 | 73 | 38 | 61 | 177 | 95 | 55 | 58 | 218 | 142 | 128 | 255 | 251 | 234 | 58 | 129 | x | 228 |
York City | 299 | 42 | 3,636 | 81 | 239 | 81 | 116 | 157 | 246 | 256 | 228 | 299 | 210 | 243 | 239 | 44 | 199 | 173 | 121 | 42 | 109 | 198 | 127 | 228 | x |
Overall | 4,709 | 2,451 | 3,226 | ||||||||||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |