Football Conference North
Team Max Min Total Alf Bar Dro Gai Har Hed Hin Huc Hyd Ket Lan Lei Moo Nor Nun Red Stf Sty Vau Wrc Wkn Wkp
Alfreton Town 226 11 1,705 x 187 68 54 76 47 52 11 63 76 141 104 69 59 57 78 46 62 109 95 226 25
Barrow 224 47 3,081 187 x 106 183 91 160 201 194 109 224 47 92 179 110 194 192 146 107 125 199 60 175
Droylsden 144 5 1,590 68 106 x 76 58 78 119 74 6 142 60 22 96 29 112 110 64 5 48 117 144 56
Gainsborough Trinity 222 20 2,167 54 183 76 x 66 110 100 60 70 80 137 100 118 98 106 127 111 69 116 144 222 20
Harrogate Town 174 58 2,120 76 91 58 66 x 135 123 82 61 147 64 66 141 85 128 149 121 60 100 174 129 64
Hednesford Town 199 10 1,633 47 160 78 110 135 x 49 54 78 72 114 73 26 56 42 40 10 80 83 47 199 80
Hinckley United 240 5 1,956 52 201 119 100 123 49 x 45 120 35 156 115 35 96 5 44 56 108 125 61 240 71
Hucknall Town 232 11 1,788 11 194 74 60 82 54 45 x 69 70 148 110 62 96 50 72 56 68 115 89 232 31
Hyde United 147 6 1,580 63 109 6 70 61 78 120 69 x 141 63 26 96 28 111 110 63 6 47 116 147 50
Kettering Town 263 35 2,397 76 224 142 80 147 72 35 70 141 x 178 137 57 120 40 66 79 144 147 83 263 96
Lancaster City 178 46 2,255 141 47 60 137 64 114 156 148 63 178 x 46 133 64 148 147 101 61 79 153 86 129
Leigh RMI 137 22 1,671 104 92 22 100 66 73 115 110 26 137 46 x 91 23 107 105 59 24 38 112 130 91
Moor Green 217 15 1,789 69 179 96 118 141 26 35 62 96 57 133 91 x 74 28 15 33 98 101 31 217 89
Northwich Victoria 148 23 1,535 59 110 29 98 85 56 96 96 28 120 64 23 74 x 89 88 42 31 27 94 148 78
Nuneaton Borough 232 5 1,893 57 194 112 106 128 42 5 50 111 40 148 107 28 89 x 35 48 113 117 54 232 77
Redditch United 231 15 2,009 78 192 110 127 149 40 44 72 110 66 147 105 15 88 35 x 47 112 116 27 231 98
Stafford Rangers 185 10 1,537 46 146 64 111 121 10 56 56 63 79 101 59 33 42 48 47 x 66 69 53 185 82
Stalybridge Celtic 146 5 1,577 62 107 5 69 60 80 108 68 6 144 61 24 98 31 113 112 66 x 49 119 146 49
Vauxhall Motors 163 27 1,993 109 125 48 116 100 83 125 115 47 147 79 38 101 27 117 116 69 49 x 122 163 97
Worcester City 237 27 2,242 95 199 117 144 174 47 61 89 116 83 153 112 31 94 54 27 53 119 122 x 237 115
Workington 263 60 3,850 226 60 144 222 129 199 240 232 147 263 86 130 217 148 232 231 185 146 163 237 x 213
Worksop Town 213 20 1,786 25 175 56 20 64 80 71 31 50 96 129 91 89 78 77 98 82 49 97 115 213 x
Overall 3,850 1,535 2,007
NB. All mileages are based on quickest driving times using Microsoft Autoroute

The Soccerlinks Hit List