Football Conference South | |||||||||||||||||||||||||
Team | Max | Min | Total | Bas | Bis | Bog | Cam | Car | Dor | EaB | Est | Far | Hav | Hay | His | Lew | Mai | New | St | Sut | Thu | Wel | Wes | Wey | Yea |
Basingstoke Town | 123 | 18 | 1,490 | x | 94 | 68 | 120 | 50 | 81 | 98 | 30 | 18 | 52 | 39 | 123 | 84 | 30 | 102 | 58 | 49 | 80 | 81 | 104 | 89 | 40 |
Bishop's Stortford | 184 | 30 | 1,929 | 94 | x | 112 | 30 | 46 | 173 | 94 | 122 | 81 | 143 | 65 | 33 | 85 | 73 | 180 | 40 | 48 | 35 | 44 | 184 | 181 | 66 |
Bognor Regis Town | 162 | 17 | 1,726 | 68 | 112 | x | 137 | 59 | 92 | 52 | 38 | 45 | 17 | 68 | 140 | 35 | 75 | 158 | 87 | 52 | 80 | 80 | 162 | 100 | 69 |
Cambridge City | 209 | 3 | 2,373 | 120 | 30 | 137 | x | 71 | 198 | 118 | 147 | 106 | 168 | 90 | 3 | 110 | 98 | 205 | 65 | 73 | 60 | 69 | 209 | 205 | 91 |
Carshalton Athletic | 154 | 2 | 1,314 | 50 | 46 | 59 | 71 | x | 128 | 57 | 77 | 37 | 64 | 21 | 75 | 42 | 42 | 150 | 35 | 2 | 29 | 17 | 154 | 136 | 22 |
Dorchester Town | 200 | 8 | 2,463 | 81 | 173 | 92 | 198 | 128 | x | 140 | 54 | 95 | 76 | 116 | 200 | 124 | 108 | 106 | 135 | 126 | 158 | 158 | 70 | 8 | 117 |
Eastbourne Borough | 200 | 17 | 2,010 | 98 | 94 | 52 | 118 | 57 | 140 | x | 86 | 83 | 65 | 82 | 122 | 17 | 89 | 196 | 99 | 58 | 61 | 62 | 200 | 148 | 83 |
Eastleigh | 149 | 22 | 1,715 | 30 | 122 | 38 | 147 | 77 | 54 | 86 | x | 45 | 22 | 66 | 149 | 70 | 58 | 121 | 85 | 76 | 107 | 108 | 125 | 62 | 67 |
Farnborough Town | 118 | 18 | 1,349 | 18 | 81 | 45 | 106 | 37 | 95 | 83 | 45 | x | 38 | 25 | 109 | 71 | 21 | 114 | 44 | 35 | 67 | 67 | 118 | 103 | 27 |
Havant & Waterlooville | 171 | 17 | 1,846 | 52 | 143 | 17 | 168 | 64 | 76 | 65 | 22 | 38 | x | 87 | 171 | 49 | 79 | 142 | 106 | 62 | 93 | 94 | 146 | 84 | 88 |
Hayes | 129 | 2 | 1,357 | 39 | 65 | 68 | 90 | 21 | 116 | 82 | 66 | 25 | 87 | x | 93 | 69 | 17 | 125 | 29 | 18 | 65 | 26 | 129 | 125 | 2 |
Histon | 212 | 3 | 2,430 | 123 | 33 | 140 | 3 | 75 | 200 | 122 | 149 | 109 | 171 | 93 | x | 113 | 100 | 208 | 68 | 76 | 62 | 71 | 212 | 208 | 94 |
Lewes | 187 | 17 | 1,755 | 84 | 85 | 35 | 110 | 42 | 124 | 17 | 70 | 71 | 49 | 69 | 113 | x | 76 | 183 | 87 | 45 | 53 | 53 | 187 | 132 | 70 |
Maidenhead United | 116 | 17 | 1,416 | 30 | 73 | 75 | 98 | 42 | 108 | 89 | 58 | 21 | 79 | 17 | 100 | 76 | x | 112 | 35 | 40 | 73 | 40 | 116 | 116 | 18 |
Newport County | 208 | 40 | 3,006 | 102 | 180 | 158 | 205 | 150 | 106 | 196 | 121 | 114 | 142 | 125 | 208 | 183 | 112 | x | 144 | 149 | 181 | 150 | 40 | 114 | 126 |
St Albans City | 147 | 29 | 1,579 | 58 | 40 | 87 | 65 | 35 | 135 | 99 | 85 | 44 | 106 | 29 | 68 | 87 | 35 | 144 | x | 52 | 41 | 50 | 147 | 143 | 29 |
Sutton United | 152 | 2 | 1,325 | 49 | 48 | 52 | 73 | 2 | 126 | 58 | 76 | 35 | 62 | 18 | 76 | 45 | 40 | 149 | 52 | x | 41 | 19 | 152 | 134 | 18 |
Thurrock | 183 | 12 | 1,713 | 80 | 35 | 80 | 60 | 29 | 158 | 61 | 107 | 67 | 93 | 65 | 62 | 53 | 73 | 181 | 41 | 41 | x | 12 | 183 | 166 | 66 |
Welling United | 166 | 12 | 1,546 | 81 | 44 | 80 | 69 | 17 | 158 | 62 | 108 | 67 | 94 | 26 | 71 | 53 | 40 | 150 | 50 | 19 | 12 | x | 152 | 166 | 27 |
Weston Super Mare | 212 | 40 | 2,998 | 104 | 184 | 162 | 209 | 154 | 70 | 200 | 125 | 118 | 146 | 129 | 212 | 187 | 116 | 40 | 147 | 152 | 183 | 152 | x | 78 | 130 |
Weymouth | 208 | 8 | 2,624 | 89 | 181 | 100 | 205 | 136 | 8 | 148 | 62 | 103 | 84 | 125 | 208 | 132 | 116 | 114 | 143 | 134 | 166 | 166 | 78 | x | 126 |
Yeading | 130 | 2 | 1,376 | 40 | 66 | 69 | 91 | 22 | 117 | 83 | 67 | 27 | 88 | 2 | 94 | 70 | 18 | 126 | 29 | 18 | 66 | 27 | 130 | 126 | x |
Overall | 3,006 | 1,314 | 1,879 | ||||||||||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |