Devon | |||||||||||||||||||||||
Team | Max | Min | Total | Alp | App | Buc | Bud | Cre | Cul | Dar | Elb | Hol | Ivy | NA | NAS | Ott | Ply | St | Sto | Tei | Tot | Uni | Vos |
Alphington | 50 | 3 | 450 | x | 50 | 15 | 15 | 10 | 16 | 30 | 41 | 43 | 32 | 16 | 14 | 14 | 42 | 3 | 25 | 13 | 25 | 4 | 42 |
Appledore | 70 | 21 | 1,064 | 50 | x | 55 | 70 | 37 | 49 | 70 | 63 | 21 | 67 | 55 | 54 | 68 | 62 | 48 | 65 | 59 | 63 | 49 | 59 |
Buckland Athletic | 55 | 1 | 418 | 15 | 55 | x | 27 | 25 | 29 | 15 | 31 | 47 | 22 | 1 | 1 | 27 | 31 | 16 | 10 | 6 | 11 | 17 | 32 |
Budleigh Salterton | 70 | 10 | 644 | 15 | 70 | 27 | x | 22 | 22 | 41 | 52 | 58 | 44 | 27 | 26 | 13 | 53 | 12 | 36 | 25 | 37 | 10 | 54 |
Crediton United | 51 | 10 | 568 | 10 | 37 | 25 | 22 | x | 22 | 39 | 51 | 33 | 42 | 25 | 24 | 20 | 51 | 11 | 35 | 23 | 35 | 13 | 50 |
Cullompton Rangers | 60 | 14 | 661 | 16 | 49 | 29 | 22 | 22 | x | 43 | 54 | 60 | 46 | 29 | 28 | 19 | 55 | 14 | 38 | 27 | 39 | 15 | 56 |
Dartmouth | 70 | 9 | 592 | 30 | 70 | 15 | 41 | 39 | 43 | x | 28 | 62 | 26 | 16 | 16 | 41 | 29 | 30 | 9 | 20 | 14 | 31 | 32 |
Elburton Villa | 63 | 1 | 652 | 41 | 63 | 31 | 52 | 51 | 54 | 28 | x | 43 | 7 | 30 | 30 | 52 | 1 | 41 | 26 | 35 | 20 | 43 | 4 |
Holsworthy | 62 | 21 | 898 | 43 | 21 | 47 | 58 | 33 | 60 | 62 | 43 | x | 47 | 47 | 47 | 53 | 42 | 45 | 57 | 52 | 55 | 47 | 39 |
Ivybridge Town | 67 | 7 | 558 | 32 | 67 | 22 | 44 | 42 | 46 | 26 | 7 | 47 | x | 21 | 21 | 43 | 8 | 32 | 17 | 27 | 12 | 34 | 10 |
Newton Abbot | 55 | 1 | 418 | 16 | 55 | 1 | 27 | 25 | 29 | 16 | 30 | 47 | 21 | x | 1 | 27 | 31 | 16 | 11 | 6 | 10 | 17 | 32 |
Newton Abbot Spurs | 54 | 1 | 408 | 14 | 54 | 1 | 26 | 24 | 28 | 16 | 30 | 47 | 21 | 1 | x | 25 | 31 | 14 | 11 | 6 | 11 | 16 | 32 |
Ottery St Mary | 68 | 11 | 628 | 14 | 68 | 27 | 13 | 20 | 19 | 41 | 52 | 53 | 43 | 27 | 25 | x | 53 | 11 | 36 | 24 | 36 | 13 | 53 |
Plymstock United | 62 | 1 | 661 | 42 | 62 | 31 | 53 | 51 | 55 | 29 | 1 | 42 | 8 | 31 | 31 | 53 | x | 42 | 27 | 36 | 21 | 43 | 3 |
St Loyes | 48 | 2 | 444 | 3 | 48 | 16 | 12 | 11 | 14 | 30 | 41 | 45 | 32 | 16 | 14 | 11 | 42 | x | 25 | 13 | 26 | 2 | 43 |
Stoke Gabriel | 65 | 6 | 504 | 25 | 65 | 10 | 36 | 35 | 38 | 9 | 26 | 57 | 17 | 11 | 11 | 36 | 27 | 25 | x | 15 | 6 | 27 | 28 |
Teignmouth | 59 | 6 | 455 | 13 | 59 | 6 | 25 | 23 | 27 | 20 | 35 | 52 | 27 | 6 | 6 | 24 | 36 | 13 | 15 | x | 16 | 15 | 37 |
Totnes & Dartington | 63 | 6 | 486 | 25 | 63 | 11 | 37 | 35 | 39 | 14 | 20 | 55 | 12 | 10 | 11 | 36 | 21 | 26 | 6 | 16 | x | 27 | 22 |
University of Exeter | 49 | 2 | 467 | 4 | 49 | 17 | 10 | 13 | 15 | 31 | 43 | 47 | 34 | 17 | 16 | 13 | 43 | 2 | 27 | 15 | 27 | x | 44 |
Vospers Oak Villa | 59 | 3 | 672 | 42 | 59 | 32 | 54 | 50 | 56 | 32 | 4 | 39 | 10 | 32 | 32 | 53 | 3 | 43 | 28 | 37 | 22 | 44 | x |
Overall | 1,064 | 408 | 582 | ||||||||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |