| Essex Olympian | |||||||||||||||
| Team | Max | Min | Total | Bis | Deb | Epp | Fre | Har | Kel | Man | Old | Roy | Tak | WhE | WhN |
| Bishop's Stortford Swifts | 48 | 6 | 232 | x | 25 | 16 | 27 | 27 | 22 | 30 | 20 | 11 | 6 | 48 | 24 |
| Debden Sports | 39 | 5 | 180 | 25 | x | 5 | 6 | 18 | 15 | 6 | 30 | 11 | 25 | 39 | 41 |
| Epping | 39 | 5 | 150 | 16 | 5 | x | 10 | 18 | 11 | 10 | 18 | 7 | 16 | 39 | 29 |
| Frenford Senior | 32 | 4 | 185 | 27 | 6 | 10 | x | 9 | 16 | 4 | 32 | 21 | 28 | 32 | 43 |
| Harold Wood Athletic | 27 | 8 | 176 | 27 | 18 | 18 | 9 | x | 8 | 8 | 16 | 21 | 27 | 24 | 27 |
| Kelvedon Hatch | 25 | 8 | 163 | 22 | 15 | 11 | 16 | 8 | x | 14 | 13 | 16 | 23 | 25 | 24 |
| Manford Way | 30 | 4 | 171 | 30 | 6 | 10 | 4 | 8 | 14 | x | 23 | 16 | 30 | 30 | 34 |
| Old Chelmsfordians | 32 | 13 | 213 | 20 | 30 | 18 | 32 | 16 | 13 | 23 | x | 23 | 18 | 20 | 11 |
| Roydon | 42 | 7 | 187 | 11 | 11 | 7 | 21 | 21 | 16 | 16 | 23 | x | 19 | 42 | 38 |
| Takeley | 37 | 6 | 229 | 6 | 25 | 16 | 28 | 27 | 23 | 30 | 18 | 19 | x | 37 | 19 |
| White Ensigns | 48 | 20 | 336 | 48 | 39 | 39 | 32 | 24 | 25 | 30 | 20 | 42 | 37 | x | 29 |
| White Notley | 43 | 11 | 319 | 24 | 41 | 29 | 43 | 27 | 24 | 34 | 11 | 38 | 19 | 29 | x |
| Overall | 336 | 150 | 212 | ||||||||||||
| NB. All mileages are based on quickest driving times using Microsoft Autoroute | |||||||||||||||
