Essex Senior
Team Max Min Total AFC Bar Bas Bow Bre Bur Con Eto Hul Lon Rom Saw Sou Sta Til Wal
AFC Hornchurch 33 7 270 x 9 13 15 9 31 22 14 21 7 10 26 25 33 14 21
Barkingside 38 7 303 9 x 20 22 12 38 29 21 28 13 7 21 32 28 22 10
Basildon United 36 3 228 13 20 x 3 9 21 10 12 11 12 15 29 13 36 12 25
Bowers & Pitsea 39 3 237 15 22 3 x 12 21 7 12 9 13 17 32 10 39 12 28
Brentwood Town 27 8 236 9 12 9 12 x 27 18 18 18 12 8 20 21 27 18 16
Burnham Ramblers 44 17 429 31 38 21 21 27 x 24 33 17 34 33 37 25 42 33 44
Concord Rangers 45 7 308 22 29 10 7 18 24 x 19 12 19 24 38 10 45 19 34
Eton Manor 41 0 287 14 21 12 12 18 33 19 x 21 8 16 34 22 41 0 30
Hullbridge Sports 45 9 298 21 28 11 9 18 17 12 21 x 21 23 29 10 45 21 33
London APSA 36 8 259 7 13 12 13 12 34 19 8 21 x 8 28 23 36 8 24
Romford 33 7 269 10 7 15 17 8 33 24 16 23 8 x 24 27 31 16 20
Sawbridgeworth Town 41 7 391 26 21 29 32 20 37 38 34 29 28 24 x 41 7 34 17
Southend Manor 48 10 341 25 32 13 10 21 25 10 22 10 23 27 41 x 48 22 37
Stansted 48 7 490 33 28 36 39 27 42 45 41 45 36 31 7 48 x 41 24
Tilbury 41 0 288 14 22 12 12 18 33 19 0 21 8 16 34 22 41 x 30
Waltham Abbey 44 10 372 21 10 25 28 16 44 34 30 33 24 20 17 37 24 30 x
Overall 490 228 316
NB. All mileages are based on quickest driving times using Microsoft Autoroute

The Soccerlinks Hit List