Hellenic Division One East
Pos Team P W D L F A GD Pts
1 Hounslow Borough 34 23 4 7 99 45 54 73
2 Bicester Town (R) 34 21 8 5 78 36 42 71
3 Wokingham & Emmbrook 34 21 5 8 86 47 39 68
4 Chalfont Wasps 34 20 4 10 80 49 31 64
5 Englefield Green Rovers 34 20 4 10 73 46 27 64
6 Penn & Tylers Green 34 20 4 10 69 46 23 64
7 Bisley Sports 34 19 5 10 81 51 30 62
8 Binfield 34 19 2 13 70 44 26 59
9 Kintbury Rangers 34 18 4 12 81 48 33 58
10 Eton Wick (C) 34 17 5 12 73 64 9 56
11 Badshot Lea 34 13 6 15 81 74 7 45
12 Oxford Quarry Nomads (T) (-3) 34 14 4 16 67 81 -14 43
13 Finchampstead 34 10 7 17 58 60 -2 37
14 Holyport 34 10 4 20 58 90 -32 34
15 Rayners Lane 34 11 1 22 57 90 -33 34
16 Chinnor 34 5 5 24 34 82 -48 20
17 Banbury United Reserves 34 4 4 26 29 108 -79 16
18 Prestwood 34 1 4 29 24 137 -113 7

The Soccerlinks Hit List