Hellenic Division One East | |||||||||||||||||||||
Team | Max | Min | Total | Bad | Ban | Bic | Bin | Bis | Cha | Chi | Eng | Eto | Fin | Hol | Hou | Kin | Oxf | Pen | Pre | Ray | Wok |
Badshot Lea | 89 | 11 | 660 | x | 89 | 74 | 20 | 11 | 39 | 56 | 20 | 30 | 14 | 25 | 31 | 45 | 66 | 40 | 50 | 34 | 16 |
Banbury United Reserves | 89 | 18 | 1,013 | 89 | x | 18 | 65 | 81 | 57 | 40 | 71 | 60 | 72 | 58 | 71 | 60 | 30 | 53 | 54 | 65 | 69 |
Bicester Town | 74 | 15 | 778 | 74 | 18 | x | 50 | 66 | 43 | 25 | 56 | 45 | 57 | 43 | 57 | 45 | 15 | 38 | 40 | 51 | 55 |
Binfield | 65 | 4 | 435 | 20 | 65 | 50 | x | 12 | 27 | 32 | 12 | 15 | 7 | 8 | 30 | 35 | 42 | 21 | 25 | 30 | 4 |
Bisley Sports | 81 | 11 | 548 | 11 | 81 | 66 | 12 | x | 31 | 48 | 11 | 21 | 15 | 16 | 23 | 44 | 58 | 32 | 41 | 25 | 13 |
Chalfont Wasps | 57 | 7 | 469 | 39 | 57 | 43 | 27 | 31 | x | 24 | 20 | 13 | 31 | 17 | 22 | 54 | 34 | 7 | 11 | 12 | 27 |
Chinnor | 61 | 15 | 572 | 56 | 40 | 25 | 32 | 48 | 24 | x | 37 | 26 | 40 | 25 | 38 | 61 | 17 | 20 | 15 | 32 | 36 |
Englefield Green Rovers | 71 | 9 | 449 | 20 | 71 | 56 | 12 | 11 | 20 | 37 | x | 9 | 16 | 9 | 15 | 45 | 47 | 21 | 31 | 15 | 14 |
Eton Wick | 60 | 8 | 426 | 30 | 60 | 45 | 15 | 21 | 13 | 26 | 9 | x | 23 | 8 | 20 | 45 | 37 | 14 | 20 | 20 | 20 |
Finchampstead | 72 | 4 | 509 | 14 | 72 | 57 | 7 | 15 | 31 | 40 | 16 | 23 | x | 17 | 34 | 33 | 49 | 31 | 32 | 34 | 4 |
Holyport | 58 | 8 | 385 | 25 | 58 | 43 | 8 | 16 | 17 | 25 | 9 | 8 | 17 | x | 20 | 39 | 35 | 13 | 18 | 20 | 14 |
Hounslow Borough | 71 | 6 | 556 | 31 | 71 | 57 | 30 | 23 | 22 | 38 | 15 | 20 | 34 | 20 | x | 57 | 48 | 22 | 32 | 6 | 30 |
Kintbury Rangers | 61 | 33 | 799 | 45 | 60 | 45 | 35 | 44 | 54 | 61 | 45 | 45 | 33 | 39 | 57 | x | 35 | 54 | 55 | 57 | 35 |
Oxford Quarry Nomads | 66 | 15 | 662 | 66 | 30 | 15 | 42 | 58 | 34 | 17 | 47 | 37 | 49 | 35 | 48 | 35 | x | 30 | 31 | 42 | 46 |
Penn & Tylers Green | 54 | 7 | 448 | 40 | 53 | 38 | 21 | 32 | 7 | 20 | 21 | 14 | 31 | 13 | 22 | 54 | 30 | x | 8 | 16 | 28 |
Prestwood | 55 | 8 | 518 | 50 | 54 | 40 | 25 | 41 | 11 | 15 | 31 | 20 | 32 | 18 | 32 | 55 | 31 | 8 | x | 26 | 29 |
Rayners Lane | 65 | 6 | 515 | 34 | 65 | 51 | 30 | 25 | 12 | 32 | 15 | 20 | 34 | 20 | 6 | 57 | 42 | 16 | 26 | x | 30 |
Wokingham & Emmbrook | 69 | 4 | 470 | 16 | 69 | 55 | 4 | 13 | 27 | 36 | 14 | 20 | 4 | 14 | 30 | 35 | 46 | 28 | 29 | 30 | x |
Overall | 1,013 | 385 | 567 | ||||||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |
Hellenic League |
|||||
Premier Division | Division One East | Division One West |