Hellenic Premier Division | ||||||||||||||||||||||||
Team | Max | Min | Total | AbT | AbU | Alm | Ard | Bis | Car | Chi | Did | Fai | Hen | Hig | Hun | Kid | Mil | Nor | Peg | Sho | Shr | Sli | Wan | Wit |
Abingdon Town | 88 | 2 | 591 | x | 2 | 79 | 23 | 47 | 20 | 27 | 6 | 26 | 21 | 23 | 29 | 13 | 6 | 16 | 88 | 53 | 23 | 62 | 11 | 16 |
Abingdon United | 88 | 2 | 593 | 2 | x | 79 | 22 | 47 | 21 | 26 | 8 | 26 | 23 | 23 | 30 | 12 | 7 | 14 | 88 | 53 | 23 | 62 | 11 | 16 |
Almondsbury Town | 93 | 18 | 1,198 | 79 | 79 | x | 93 | 40 | 56 | 61 | 75 | 53 | 85 | 45 | 56 | 75 | 73 | 64 | 45 | 27 | 48 | 18 | 64 | 62 |
Ardley United | 93 | 12 | 778 | 23 | 22 | 93 | x | 48 | 28 | 18 | 31 | 38 | 38 | 40 | 44 | 12 | 28 | 16 | 82 | 63 | 40 | 65 | 29 | 20 |
Bishops Cleeve | 69 | 22 | 814 | 47 | 47 | 40 | 48 | x | 29 | 30 | 53 | 28 | 69 | 34 | 53 | 44 | 49 | 35 | 43 | 22 | 37 | 25 | 49 | 32 |
Carterton Town | 70 | 4 | 512 | 20 | 21 | 56 | 28 | 29 | x | 15 | 22 | 12 | 41 | 4 | 23 | 18 | 21 | 9 | 70 | 38 | 15 | 44 | 20 | 6 |
Chipping Norton Town | 64 | 12 | 641 | 27 | 26 | 61 | 18 | 30 | 15 | x | 35 | 23 | 45 | 24 | 48 | 15 | 32 | 12 | 64 | 42 | 27 | 46 | 33 | 18 |
Didcot Town | 93 | 5 | 690 | 6 | 8 | 75 | 31 | 53 | 22 | 35 | x | 32 | 18 | 29 | 24 | 21 | 5 | 26 | 93 | 70 | 22 | 90 | 9 | 21 |
Fairford Town | 69 | 9 | 592 | 26 | 26 | 53 | 38 | 28 | 12 | 23 | 32 | x | 47 | 9 | 33 | 31 | 28 | 22 | 69 | 27 | 12 | 38 | 21 | 17 |
Henley Town | 133 | 18 | 996 | 21 | 23 | 85 | 38 | 69 | 41 | 45 | 18 | 47 | x | 53 | 36 | 32 | 23 | 35 | 133 | 81 | 53 | 100 | 27 | 36 |
Highworth Town | 75 | 4 | 569 | 23 | 23 | 45 | 40 | 34 | 4 | 24 | 29 | 9 | 53 | x | 24 | 29 | 25 | 23 | 75 | 32 | 4 | 37 | 18 | 18 |
Hungerford Town | 99 | 15 | 785 | 29 | 30 | 56 | 44 | 53 | 23 | 48 | 24 | 33 | 36 | 24 | x | 33 | 24 | 36 | 99 | 52 | 23 | 71 | 15 | 32 |
Kidlington | 83 | 9 | 617 | 13 | 12 | 75 | 12 | 44 | 18 | 15 | 21 | 31 | 32 | 29 | 33 | x | 17 | 9 | 83 | 54 | 29 | 58 | 19 | 13 |
Milton United | 90 | 5 | 654 | 6 | 7 | 73 | 28 | 49 | 21 | 32 | 5 | 28 | 23 | 25 | 24 | 17 | x | 22 | 90 | 69 | 21 | 88 | 8 | 18 |
North Leigh | 76 | 4 | 559 | 16 | 14 | 64 | 16 | 35 | 9 | 12 | 26 | 22 | 35 | 23 | 36 | 9 | 22 | x | 76 | 45 | 24 | 50 | 21 | 4 |
Pegasus Juniors | 133 | 43 | 1,545 | 88 | 88 | 45 | 82 | 43 | 70 | 64 | 93 | 69 | 133 | 75 | 99 | 83 | 90 | 76 | x | 46 | 78 | 60 | 90 | 73 |
Shortwood United | 81 | 13 | 923 | 53 | 53 | 27 | 63 | 22 | 38 | 42 | 70 | 27 | 81 | 32 | 52 | 54 | 69 | 45 | 46 | x | 35 | 13 | 59 | 42 |
Shrivenham | 78 | 4 | 590 | 23 | 23 | 48 | 40 | 37 | 15 | 27 | 22 | 12 | 53 | 4 | 23 | 29 | 21 | 24 | 78 | 35 | x | 41 | 14 | 21 |
Slimbridge | 100 | 13 | 1,094 | 62 | 62 | 18 | 65 | 25 | 44 | 46 | 90 | 38 | 100 | 37 | 71 | 58 | 88 | 50 | 60 | 13 | 41 | x | 79 | 47 |
Wantage Town | 90 | 8 | 614 | 11 | 11 | 64 | 29 | 49 | 20 | 33 | 9 | 21 | 27 | 18 | 15 | 19 | 8 | 21 | 90 | 59 | 14 | 79 | x | 17 |
Witney United | 73 | 4 | 529 | 16 | 16 | 62 | 20 | 32 | 6 | 18 | 21 | 17 | 36 | 18 | 32 | 13 | 18 | 4 | 73 | 42 | 21 | 47 | 17 | x |
Overall | 1,545 | 512 | 756 | |||||||||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |
Hellenic League |
|||||
Premier Division | Division One East | Division One West |