Hellenic Division One West | ||||||||||||||||||||||
Team | Max | Min | Total | Che | Cir | Cla | Cri | Eas | Har | Hea | Hoo | Let | Mal | Mid | Old | Pew | Pur | Ros | Tro | Tyt | Win | Woo |
Cheltenham Saracens | 62 | 17 | 635 | x | 17 | 32 | 25 | 42 | 21 | 43 | 32 | 44 | 29 | 36 | 38 | 49 | 28 | 35 | 62 | 31 | 39 | 32 |
Cirencester United | 52 | 9 | 529 | 17 | x | 18 | 9 | 42 | 32 | 40 | 31 | 27 | 14 | 36 | 35 | 33 | 12 | 52 | 36 | 40 | 39 | 16 |
Clanfield | 67 | 14 | 609 | 32 | 18 | x | 17 | 31 | 52 | 22 | 27 | 14 | 31 | 25 | 17 | 33 | 21 | 67 | 54 | 64 | 57 | 27 |
Cricklade Town | 60 | 4 | 535 | 25 | 9 | 17 | x | 45 | 40 | 41 | 39 | 22 | 12 | 36 | 35 | 26 | 4 | 60 | 35 | 41 | 38 | 10 |
Easington Sports | 85 | 10 | 841 | 42 | 42 | 31 | 45 | x | 63 | 23 | 12 | 37 | 55 | 10 | 16 | 61 | 49 | 70 | 78 | 71 | 85 | 51 |
Harrow Hill | 64 | 8 | 829 | 21 | 32 | 52 | 40 | 63 | x | 63 | 52 | 59 | 39 | 57 | 58 | 64 | 44 | 8 | 58 | 36 | 35 | 48 |
Headington Amateurs | 85 | 10 | 842 | 43 | 40 | 22 | 41 | 23 | 63 | x | 26 | 22 | 71 | 16 | 10 | 52 | 42 | 78 | 82 | 71 | 85 | 55 |
Hook Norton | 70 | 11 | 726 | 32 | 31 | 27 | 39 | 12 | 52 | 26 | x | 39 | 45 | 11 | 15 | 53 | 42 | 59 | 70 | 61 | 69 | 43 |
Letcombe | 80 | 14 | 723 | 44 | 27 | 14 | 22 | 37 | 59 | 22 | 39 | x | 46 | 31 | 24 | 27 | 33 | 80 | 58 | 68 | 61 | 31 |
Malmesbury Victoria | 71 | 11 | 627 | 29 | 14 | 31 | 12 | 55 | 39 | 71 | 45 | 46 | x | 49 | 49 | 39 | 13 | 42 | 23 | 33 | 26 | 11 |
Middle Barton | 74 | 10 | 723 | 36 | 36 | 25 | 36 | 10 | 57 | 16 | 11 | 31 | 49 | x | 10 | 53 | 39 | 64 | 69 | 65 | 74 | 42 |
Old Woodstock Town | 74 | 10 | 717 | 38 | 35 | 17 | 35 | 16 | 58 | 10 | 15 | 24 | 49 | 10 | x | 50 | 39 | 66 | 71 | 66 | 74 | 44 |
Pewsey Vale | 84 | 24 | 812 | 49 | 33 | 33 | 26 | 61 | 64 | 52 | 53 | 27 | 39 | 53 | 50 | x | 25 | 84 | 24 | 61 | 54 | 24 |
Purton | 64 | 4 | 577 | 28 | 12 | 21 | 4 | 49 | 44 | 42 | 42 | 33 | 13 | 39 | 39 | 25 | x | 64 | 34 | 45 | 38 | 5 |
Ross Town | 84 | 8 | 1,042 | 35 | 52 | 67 | 60 | 70 | 8 | 78 | 59 | 80 | 42 | 64 | 66 | 84 | 64 | x | 64 | 40 | 41 | 68 |
Trowbridge Town | 82 | 23 | 906 | 62 | 36 | 54 | 35 | 78 | 58 | 82 | 70 | 58 | 23 | 69 | 71 | 24 | 34 | 64 | x | 35 | 28 | 25 |
Tytherington Rocks | 71 | 7 | 878 | 31 | 40 | 64 | 41 | 71 | 36 | 71 | 61 | 68 | 33 | 65 | 66 | 61 | 45 | 40 | 35 | x | 7 | 43 |
Winterbourne United | 85 | 7 | 885 | 39 | 39 | 57 | 38 | 85 | 35 | 85 | 69 | 61 | 26 | 74 | 74 | 54 | 38 | 41 | 28 | 7 | x | 35 |
Wootton Bassett Town | 68 | 5 | 610 | 32 | 16 | 27 | 10 | 51 | 48 | 55 | 43 | 31 | 11 | 42 | 44 | 24 | 5 | 68 | 25 | 43 | 35 | x |
Overall | 1,042 | 529 | 739 | |||||||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |
Hellenic League |
|||||
Premier Division | Division One East | Division One West |