Isthmian Division One | ||||||||||||||||||||||||||
Team | Max | Min | Total | Ash | Ban | Bas | Bur | Cor | Cra | Cro | Dov | Dul | Fle | Has | Hor | Kin | Lea | Lym | Met | Mol | New | Ram | Ton | Too | Wal | Why |
Ashford Town | 152 | 23 | 1,553 | x | 58 | 151 | 77 | 68 | 49 | 60 | 23 | 55 | 93 | 30 | 73 | 71 | 62 | 152 | 70 | 70 | 131 | 34 | 38 | 64 | 71 | 53 |
Banstead Athletic | 100 | 8 | 820 | 58 | x | 99 | 33 | 8 | 18 | 12 | 78 | 15 | 41 | 60 | 28 | 11 | 11 | 100 | 12 | 13 | 79 | 80 | 28 | 9 | 14 | 13 |
Bashley | 173 | 1 | 2,181 | 151 | 99 | x | 93 | 94 | 125 | 98 | 170 | 99 | 66 | 153 | 87 | 88 | 90 | 1 | 86 | 86 | 19 | 173 | 121 | 93 | 83 | 106 |
Burgess Hill Town | 99 | 16 | 1,187 | 77 | 33 | 93 | x | 43 | 51 | 37 | 96 | 41 | 67 | 43 | 16 | 45 | 37 | 94 | 44 | 45 | 61 | 99 | 48 | 39 | 45 | 33 |
Corinthian-Casuals | 95 | 4 | 816 | 68 | 8 | 94 | 43 | x | 17 | 10 | 88 | 12 | 36 | 70 | 26 | 4 | 8 | 95 | 4 | 5 | 72 | 90 | 38 | 6 | 9 | 13 |
Cray Wanderers | 125 | 7 | 963 | 49 | 18 | 125 | 51 | 17 | x | 7 | 68 | 7 | 66 | 64 | 47 | 16 | 20 | 125 | 19 | 19 | 104 | 71 | 22 | 11 | 24 | 13 |
Croydon Athletic | 99 | 5 | 813 | 60 | 12 | 98 | 37 | 10 | 7 | x | 79 | 5 | 39 | 61 | 32 | 10 | 14 | 99 | 13 | 13 | 83 | 82 | 30 | 5 | 17 | 7 |
Dover Athletic | 171 | 19 | 1,921 | 23 | 78 | 170 | 96 | 88 | 68 | 79 | x | 74 | 111 | 51 | 92 | 90 | 81 | 171 | 89 | 89 | 150 | 19 | 57 | 83 | 90 | 72 |
Dulwich Hamlet | 99 | 5 | 824 | 55 | 15 | 99 | 41 | 12 | 7 | 5 | 74 | x | 40 | 60 | 37 | 11 | 17 | 99 | 14 | 14 | 83 | 76 | 29 | 7 | 18 | 11 |
Fleet Town | 114 | 24 | 1,207 | 93 | 41 | 66 | 67 | 36 | 66 | 39 | 111 | 40 | x | 94 | 35 | 29 | 32 | 67 | 27 | 28 | 53 | 114 | 63 | 35 | 24 | 47 |
Hastings United | 153 | 30 | 1,554 | 30 | 60 | 153 | 43 | 70 | 64 | 61 | 51 | 60 | 94 | x | 56 | 72 | 64 | 153 | 71 | 71 | 91 | 67 | 32 | 65 | 72 | 54 |
Horsham | 95 | 16 | 1,003 | 73 | 28 | 87 | 16 | 26 | 47 | 32 | 92 | 37 | 35 | 56 | x | 29 | 18 | 87 | 28 | 28 | 54 | 95 | 44 | 34 | 29 | 28 |
Kingstonian | 92 | 3 | 814 | 71 | 11 | 88 | 45 | 4 | 16 | 10 | 90 | 11 | 29 | 72 | 29 | x | 9 | 89 | 3 | 3 | 74 | 92 | 41 | 5 | 7 | 15 |
Leatherhead | 91 | 8 | 796 | 62 | 11 | 90 | 37 | 8 | 20 | 14 | 81 | 17 | 32 | 64 | 18 | 9 | x | 91 | 9 | 9 | 70 | 84 | 32 | 10 | 10 | 18 |
Lymington & New Milton | 174 | 1 | 2,196 | 152 | 100 | 1 | 94 | 95 | 125 | 99 | 171 | 99 | 67 | 153 | 87 | 89 | 91 | x | 86 | 87 | 19 | 174 | 122 | 94 | 84 | 107 |
Metropolitan Police | 91 | 1 | 816 | 70 | 12 | 86 | 44 | 4 | 19 | 13 | 89 | 14 | 27 | 71 | 28 | 3 | 9 | 86 | x | 1 | 72 | 91 | 40 | 8 | 4 | 25 |
Molesey | 92 | 1 | 824 | 70 | 13 | 86 | 45 | 5 | 19 | 13 | 89 | 14 | 28 | 71 | 28 | 3 | 9 | 87 | 1 | x | 73 | 92 | 40 | 8 | 4 | 26 |
Newport IOW | 152 | 19 | 1,776 | 131 | 79 | 19 | 61 | 72 | 104 | 83 | 150 | 83 | 53 | 91 | 54 | 74 | 70 | 19 | 72 | 73 | x | 152 | 101 | 79 | 70 | 86 |
Ramsgate | 174 | 19 | 1,999 | 34 | 80 | 173 | 99 | 90 | 71 | 82 | 19 | 76 | 114 | 67 | 95 | 92 | 84 | 174 | 91 | 92 | 152 | x | 60 | 86 | 93 | 75 |
Tonbridge Angels | 122 | 22 | 1,084 | 38 | 28 | 121 | 48 | 38 | 22 | 30 | 57 | 29 | 63 | 32 | 44 | 41 | 32 | 122 | 40 | 40 | 101 | 60 | x | 34 | 41 | 23 |
Tooting & Mitcham | 94 | 5 | 797 | 64 | 9 | 93 | 39 | 6 | 11 | 5 | 83 | 7 | 35 | 65 | 34 | 5 | 10 | 94 | 8 | 8 | 79 | 86 | 34 | x | 12 | 10 |
Walton Casuals | 93 | 4 | 847 | 71 | 14 | 83 | 45 | 9 | 24 | 17 | 90 | 18 | 24 | 72 | 29 | 7 | 10 | 84 | 4 | 4 | 70 | 93 | 41 | 12 | x | 26 |
Whyteleafe | 107 | 7 | 861 | 53 | 13 | 106 | 33 | 13 | 13 | 7 | 72 | 11 | 47 | 54 | 28 | 15 | 18 | 107 | 25 | 26 | 86 | 75 | 23 | 10 | 26 | x |
Overall | 2,196 | 796 | 1,202 | |||||||||||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |