Isthmian Division Two | |||||||||||||||||||
Team | Max | Min | Total | Bro | Cam | Cha | Che | Cla | Cro | Dor | Edg | Egh | Eps | Fla | Her | Kin | War | Wem | Wit |
Brook House | 79 | 9 | 399 | x | 24 | 11 | 16 | 23 | 21 | 32 | 12 | 10 | 32 | 20 | 47 | 12 | 51 | 9 | 79 |
Camberley Town | 93 | 11 | 592 | 24 | x | 30 | 15 | 43 | 46 | 31 | 43 | 11 | 32 | 33 | 59 | 36 | 63 | 33 | 93 |
Chalfont St Peter | 67 | 11 | 433 | 11 | 30 | x | 22 | 37 | 35 | 38 | 19 | 17 | 39 | 11 | 35 | 18 | 39 | 15 | 67 |
Chertsey Town | 82 | 4 | 477 | 16 | 15 | 22 | x | 37 | 34 | 20 | 37 | 4 | 20 | 26 | 53 | 29 | 57 | 25 | 82 |
Clapton | 43 | 15 | 423 | 23 | 43 | 37 | 37 | x | 15 | 31 | 17 | 31 | 22 | 40 | 31 | 15 | 28 | 18 | 35 |
Croydon | 56 | 10 | 433 | 21 | 46 | 35 | 34 | 15 | x | 20 | 19 | 29 | 10 | 39 | 39 | 17 | 35 | 18 | 56 |
Dorking | 73 | 10 | 570 | 32 | 31 | 38 | 20 | 31 | 20 | x | 53 | 25 | 10 | 42 | 69 | 30 | 73 | 26 | 70 |
Edgware Town | 53 | 2 | 393 | 12 | 43 | 19 | 37 | 17 | 19 | 53 | x | 31 | 26 | 30 | 20 | 2 | 25 | 6 | 53 |
Egham Town | 79 | 4 | 425 | 10 | 11 | 17 | 4 | 31 | 29 | 25 | 31 | x | 26 | 21 | 47 | 23 | 51 | 20 | 79 |
Epsom & Ewell | 71 | 10 | 511 | 32 | 32 | 39 | 20 | 22 | 10 | 10 | 26 | 26 | x | 43 | 69 | 23 | 71 | 20 | 68 |
Flackwell Heath | 79 | 11 | 527 | 20 | 33 | 11 | 26 | 40 | 39 | 42 | 30 | 21 | 43 | x | 47 | 24 | 51 | 21 | 79 |
Hertford Town | 69 | 4 | 606 | 47 | 59 | 35 | 53 | 31 | 39 | 69 | 20 | 47 | 69 | 47 | x | 22 | 4 | 26 | 38 |
Kingsbury Town | 55 | 2 | 336 | 12 | 36 | 18 | 29 | 15 | 17 | 30 | 2 | 23 | 23 | 24 | 22 | x | 26 | 4 | 55 |
Ware | 73 | 4 | 641 | 51 | 63 | 39 | 57 | 28 | 35 | 73 | 25 | 51 | 71 | 51 | 4 | 26 | x | 29 | 38 |
Wembley | 58 | 4 | 351 | 9 | 33 | 15 | 25 | 18 | 18 | 26 | 29 | 20 | 20 | 21 | 26 | 4 | 29 | x | 58 |
Witham Town | 93 | 35 | 935 | 79 | 93 | 67 | 82 | 35 | 56 | 70 | 38 | 79 | 68 | 79 | 38 | 55 | 38 | 58 | x |
Overall | 935 | 336 | 503 | ||||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |