Isthmian Premier Division | |||||||||||||||||||||||||
Team | Max | Min | Total | AFC | Bil | Bra | Bro | Che | Eas | Fis | Fol | Ham | Har | Hen | Hey | Ley | Mal | Mar | Red | Slo | Sta | Wal | Wea | Win | Wor |
AFC Wimbledon | 90 | 4 | 829 | x | 63 | 61 | 17 | 70 | 54 | 11 | 82 | 4 | 13 | 15 | 79 | 19 | 78 | 90 | 23 | 27 | 10 | 7 | 20 | 27 | 59 |
Billericay Town | 84 | 9 | 962 | 63 | x | 21 | 34 | 9 | 10 | 37 | 77 | 65 | 44 | 42 | 18 | 27 | 16 | 77 | 26 | 67 | 65 | 64 | 49 | 67 | 84 |
Braintree Town | 102 | 12 | 1,242 | 61 | 21 | x | 52 | 12 | 31 | 56 | 94 | 90 | 60 | 58 | 14 | 43 | 14 | 95 | 42 | 82 | 80 | 89 | 64 | 82 | 102 |
Bromley | 69 | 7 | 703 | 17 | 34 | 52 | x | 40 | 25 | 7 | 62 | 20 | 23 | 18 | 50 | 13 | 49 | 69 | 15 | 34 | 32 | 23 | 30 | 34 | 56 |
Chelmsford City | 90 | 9 | 1,047 | 70 | 9 | 12 | 40 | x | 19 | 43 | 83 | 71 | 50 | 48 | 12 | 33 | 10 | 83 | 32 | 73 | 71 | 70 | 55 | 73 | 90 |
East Thurrock United | 75 | 10 | 963 | 54 | 10 | 31 | 25 | 19 | x | 28 | 68 | 56 | 52 | 49 | 25 | 35 | 24 | 68 | 21 | 74 | 64 | 55 | 56 | 74 | 75 |
Fisher Athletic | 74 | 7 | 680 | 11 | 37 | 56 | 7 | 43 | 28 | x | 67 | 15 | 16 | 12 | 53 | 13 | 52 | 74 | 18 | 28 | 26 | 18 | 23 | 28 | 55 |
Folkestone Invicta | 110 | 27 | 1,750 | 82 | 77 | 94 | 62 | 83 | 68 | 67 | x | 84 | 105 | 76 | 93 | 70 | 92 | 27 | 87 | 97 | 92 | 83 | 110 | 97 | 104 |
Hampton & Richmond | 91 | 4 | 878 | 4 | 65 | 90 | 20 | 71 | 56 | 15 | 84 | x | 13 | 17 | 81 | 23 | 80 | 91 | 28 | 18 | 7 | 6 | 31 | 18 | 60 |
Harrow Borough | 112 | 7 | 814 | 13 | 44 | 60 | 23 | 50 | 52 | 16 | 105 | 13 | x | 8 | 61 | 19 | 60 | 112 | 22 | 18 | 16 | 16 | 7 | 18 | 81 |
Hendon | 84 | 8 | 752 | 15 | 42 | 58 | 18 | 48 | 49 | 12 | 76 | 17 | 8 | x | 58 | 13 | 57 | 84 | 17 | 26 | 24 | 21 | 18 | 26 | 65 |
Heybridge Swifts | 101 | 1 | 1,210 | 79 | 18 | 14 | 50 | 12 | 25 | 53 | 93 | 81 | 61 | 58 | x | 44 | 1 | 94 | 34 | 83 | 81 | 80 | 65 | 83 | 101 |
Leyton | 77 | 5 | 693 | 19 | 27 | 43 | 13 | 33 | 35 | 13 | 70 | 23 | 19 | 13 | 44 | x | 42 | 77 | 5 | 33 | 31 | 26 | 28 | 33 | 66 |
Maldon Town | 100 | 1 | 1,186 | 78 | 16 | 14 | 49 | 10 | 24 | 52 | 92 | 80 | 60 | 57 | 1 | 42 | x | 93 | 33 | 81 | 80 | 79 | 64 | 81 | 100 |
Margate | 118 | 27 | 1,840 | 90 | 77 | 95 | 69 | 83 | 68 | 74 | 27 | 91 | 112 | 84 | 94 | 77 | 93 | x | 78 | 104 | 100 | 90 | 118 | 104 | 112 |
Redbridge | 95 | 5 | 807 | 23 | 26 | 42 | 15 | 32 | 21 | 18 | 87 | 28 | 22 | 17 | 34 | 5 | 33 | 78 | x | 55 | 53 | 30 | 38 | 55 | 95 |
Slough Town | 104 | 0 | 1,025 | 27 | 67 | 82 | 34 | 73 | 74 | 28 | 97 | 18 | 18 | 26 | 83 | 33 | 81 | 104 | 55 | x | 7 | 16 | 24 | 0 | 78 |
Staines Town | 100 | 7 | 944 | 10 | 65 | 80 | 32 | 71 | 64 | 26 | 92 | 7 | 16 | 24 | 81 | 31 | 80 | 100 | 53 | 7 | x | 7 | 22 | 7 | 69 |
Walton & Hersham | 90 | 6 | 885 | 7 | 64 | 89 | 23 | 70 | 55 | 18 | 83 | 6 | 16 | 21 | 80 | 26 | 79 | 90 | 30 | 16 | 7 | x | 30 | 16 | 59 |
Wealdstone | 118 | 7 | 963 | 20 | 49 | 64 | 30 | 55 | 56 | 23 | 110 | 31 | 7 | 18 | 65 | 28 | 64 | 118 | 38 | 24 | 22 | 30 | x | 24 | 87 |
Windsor & Eton | 104 | 0 | 1,025 | 27 | 67 | 82 | 34 | 73 | 74 | 28 | 97 | 18 | 18 | 26 | 83 | 33 | 81 | 104 | 55 | 0 | 7 | 16 | 24 | x | 78 |
Worthing | 112 | 55 | 1,676 | 59 | 84 | 102 | 56 | 90 | 75 | 55 | 104 | 60 | 81 | 65 | 101 | 66 | 100 | 112 | 95 | 78 | 69 | 59 | 87 | 78 | x |
Overall | 1,840 | 680 | 1,040 | ||||||||||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |