Kent County | ||||||||||||||||||
Team | Max | Min | Total | Bea | Bro | Cra | Cro | Fav | Fle | Lew | Lyd | Mil | Nor | Old | Rus | She | Sno | Sta |
Bearsted | 37 | 12 | 353 | x | 18 | 34 | 27 | 24 | 24 | 37 | 36 | 12 | 16 | 35 | 23 | 21 | 14 | 32 |
Bromley Green | 50 | 13 | 451 | 18 | x | 46 | 40 | 13 | 36 | 50 | 17 | 20 | 16 | 47 | 43 | 34 | 26 | 45 |
Cray Valley PM | 64 | 2 | 396 | 34 | 46 | x | 8 | 45 | 14 | 4 | 64 | 37 | 42 | 2 | 31 | 43 | 24 | 2 |
Crockenhill | 58 | 6 | 354 | 27 | 40 | 8 | x | 39 | 12 | 11 | 58 | 31 | 35 | 9 | 24 | 37 | 17 | 6 |
Faversham Town | 49 | 13 | 442 | 24 | 13 | 45 | 39 | x | 32 | 49 | 30 | 15 | 19 | 47 | 38 | 22 | 25 | 44 |
Fleet Leisure | 54 | 12 | 349 | 24 | 36 | 14 | 12 | 32 | x | 18 | 54 | 24 | 29 | 16 | 31 | 30 | 13 | 16 |
Lewisham Borough | 67 | 3 | 433 | 37 | 50 | 4 | 11 | 49 | 18 | x | 67 | 41 | 45 | 3 | 30 | 46 | 27 | 5 |
Lydd Town | 67 | 17 | 670 | 36 | 17 | 64 | 58 | 30 | 54 | 67 | x | 47 | 33 | 65 | 40 | 52 | 44 | 63 |
Milton Athletic | 47 | 4 | 365 | 12 | 20 | 37 | 31 | 15 | 24 | 41 | 47 | x | 4 | 39 | 34 | 8 | 17 | 36 |
Norton Sports | 45 | 4 | 390 | 16 | 16 | 42 | 35 | 19 | 29 | 45 | 33 | 4 | x | 43 | 34 | 12 | 22 | 40 |
Old Roan | 65 | 2 | 410 | 35 | 47 | 2 | 9 | 47 | 16 | 3 | 65 | 39 | 43 | x | 32 | 44 | 25 | 3 |
Rusthall | 43 | 20 | 449 | 23 | 43 | 31 | 24 | 38 | 31 | 30 | 40 | 34 | 34 | 32 | x | 40 | 20 | 29 |
Sheerness East | 52 | 8 | 454 | 21 | 34 | 43 | 37 | 22 | 30 | 46 | 52 | 8 | 12 | 44 | 40 | x | 23 | 42 |
Snodland | 44 | 13 | 319 | 14 | 26 | 24 | 17 | 25 | 13 | 27 | 44 | 17 | 22 | 25 | 20 | 23 | x | 22 |
Stansfield O&BC | 63 | 2 | 385 | 32 | 45 | 2 | 6 | 44 | 16 | 5 | 63 | 36 | 40 | 3 | 29 | 42 | 22 | x |
Overall | 670 | 319 | 415 | |||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |