Kent | |||||||||||||||||||
Team | Max | Min | Total | Bec | Dea | E&B | Eri | Gre | Her | Hyt | Lor | Mai | Sev | Sla | Spo | Tha | Tun | VCD | Whi |
Beckenham Town | 78 | 7 | 447 | x | 78 | 10 | 14 | 7 | 61 | 60 | 32 | 40 | 17 | 13 | 11 | 12 | 29 | 7 | 56 |
Deal Town | 82 | 22 | 918 | 78 | x | 77 | 76 | 79 | 25 | 22 | 46 | 35 | 67 | 75 | 82 | 81 | 71 | 79 | 25 |
Erith & Belvedere | 77 | 5 | 401 | 10 | 77 | x | 5 | 6 | 63 | 59 | 23 | 33 | 21 | 5 | 9 | 5 | 31 | 6 | 48 |
Erith Town | 76 | 1 | 412 | 14 | 76 | 5 | x | 9 | 53 | 58 | 31 | 39 | 21 | 1 | 12 | 5 | 31 | 9 | 48 |
Greenwich Borough | 79 | 0 | 433 | 7 | 79 | 6 | 9 | x | 62 | 61 | 34 | 41 | 24 | 10 | 4 | 5 | 34 | 0 | 57 |
Herne Bay | 65 | 5 | 687 | 61 | 25 | 63 | 53 | 62 | x | 26 | 33 | 21 | 49 | 52 | 65 | 57 | 53 | 62 | 5 |
Hythe Town | 65 | 22 | 734 | 60 | 22 | 59 | 58 | 61 | 26 | x | 36 | 39 | 49 | 57 | 65 | 63 | 53 | 61 | 25 |
Lordswood | 46 | 13 | 458 | 32 | 46 | 23 | 31 | 34 | 33 | 36 | x | 13 | 21 | 30 | 37 | 35 | 25 | 34 | 28 |
Maidstone United | 45 | 13 | 506 | 40 | 35 | 33 | 39 | 41 | 21 | 39 | 13 | x | 29 | 38 | 45 | 43 | 33 | 41 | 16 |
Sevenoaks Town | 67 | 12 | 450 | 17 | 67 | 21 | 21 | 24 | 49 | 49 | 21 | 29 | x | 20 | 27 | 25 | 12 | 24 | 44 |
Slade Green | 75 | 1 | 407 | 13 | 75 | 5 | 1 | 10 | 52 | 57 | 30 | 38 | 20 | x | 13 | 6 | 30 | 10 | 47 |
Sporting Bengal United | 82 | 4 | 480 | 11 | 82 | 9 | 12 | 4 | 65 | 65 | 37 | 45 | 27 | 13 | x | 9 | 37 | 4 | 60 |
Thamesmead Town | 81 | 5 | 438 | 12 | 81 | 5 | 5 | 5 | 57 | 63 | 35 | 43 | 25 | 6 | 9 | x | 35 | 5 | 52 |
Tunbridge Wells | 71 | 12 | 556 | 29 | 71 | 31 | 31 | 34 | 53 | 53 | 25 | 33 | 12 | 30 | 37 | 35 | x | 34 | 48 |
VCD Athletic | 79 | 0 | 433 | 7 | 79 | 6 | 9 | 0 | 62 | 61 | 34 | 41 | 24 | 10 | 4 | 5 | 34 | x | 57 |
Whitstable Town | 60 | 5 | 616 | 56 | 25 | 48 | 48 | 57 | 5 | 25 | 28 | 16 | 44 | 47 | 60 | 52 | 48 | 57 | x |
Overall | 918 | 401 | 524 | ||||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |