League Two | |||||||||||||||||||||||||||
Team | Max | Min | Total | Bar | Bos | Bri | Bur | Car | Chl | Chs | Dar | Gri | Ley | Lin | Mac | Man | Nor | Not | Oxf | Pet | Roc | Rus | Shr | Sto | Tor | Wre | Wyc |
Barnet | 299 | 12 | 3,345 | x | 105 | 133 | 205 | 299 | 103 | 200 | 247 | 209 | 12 | 145 | 175 | 131 | 58 | 123 | 66 | 71 | 208 | 60 | 151 | 189 | 229 | 186 | 40 |
Boston United | 282 | 34 | 2,821 | 105 | x | 191 | 138 | 250 | 154 | 154 | 151 | 48 | 119 | 34 | 104 | 56 | 72 | 53 | 116 | 34 | 131 | 61 | 149 | 116 | 282 | 167 | 136 |
Bristol Rovers | 277 | 43 | 3,672 | 133 | 191 | x | 183 | 277 | 43 | 178 | 270 | 231 | 148 | 182 | 153 | 154 | 141 | 146 | 73 | 172 | 186 | 160 | 129 | 167 | 97 | 156 | 102 |
Bury | 272 | 7 | 2,932 | 205 | 138 | 183 | x | 122 | 145 | 50 | 110 | 113 | 219 | 114 | 32 | 94 | 150 | 108 | 172 | 161 | 7 | 169 | 91 | 21 | 272 | 63 | 193 |
Carlisle United | 367 | 76 | 5,046 | 299 | 250 | 277 | 122 | x | 240 | 145 | 76 | 225 | 314 | 226 | 141 | 206 | 245 | 220 | 267 | 276 | 125 | 264 | 187 | 128 | 367 | 158 | 288 |
Cheltenham Town | 240 | 41 | 2,930 | 103 | 154 | 43 | 145 | 240 | x | 140 | 232 | 194 | 117 | 136 | 115 | 116 | 103 | 108 | 41 | 134 | 149 | 122 | 91 | 129 | 133 | 118 | 67 |
Chester City | 268 | 12 | 3,069 | 200 | 154 | 178 | 50 | 145 | 140 | x | 151 | 154 | 215 | 155 | 42 | 106 | 146 | 120 | 168 | 177 | 54 | 165 | 41 | 39 | 268 | 12 | 189 |
Darlington | 359 | 76 | 4,134 | 247 | 151 | 270 | 110 | 76 | 232 | 151 | x | 126 | 262 | 127 | 127 | 120 | 193 | 134 | 235 | 165 | 103 | 212 | 192 | 116 | 359 | 163 | 263 |
Grimsby Town | 321 | 36 | 3,594 | 209 | 48 | 231 | 113 | 225 | 194 | 154 | 126 | x | 223 | 36 | 131 | 81 | 155 | 95 | 197 | 81 | 106 | 173 | 184 | 119 | 321 | 167 | 225 |
Leyton Orient | 314 | 12 | 3,598 | 12 | 119 | 148 | 219 | 314 | 117 | 215 | 262 | 223 | x | 138 | 187 | 144 | 70 | 136 | 69 | 86 | 220 | 72 | 163 | 201 | 241 | 198 | 44 |
Lincoln City | 272 | 34 | 2,711 | 145 | 34 | 182 | 114 | 226 | 136 | 155 | 127 | 36 | 138 | x | 79 | 34 | 91 | 36 | 133 | 50 | 107 | 75 | 128 | 85 | 272 | 167 | 161 |
Macclesfield Town | 243 | 13 | 2,514 | 175 | 104 | 153 | 32 | 141 | 115 | 42 | 127 | 131 | 187 | 79 | x | 49 | 121 | 58 | 142 | 151 | 31 | 139 | 62 | 13 | 243 | 55 | 164 |
Mansfield Town | 243 | 14 | 2,436 | 131 | 56 | 154 | 94 | 206 | 116 | 106 | 120 | 81 | 144 | 34 | 49 | x | 77 | 14 | 119 | 70 | 87 | 96 | 106 | 68 | 243 | 118 | 147 |
Northampton Town | 245 | 16 | 2,609 | 58 | 72 | 141 | 150 | 245 | 103 | 146 | 193 | 155 | 70 | 91 | 121 | 77 | x | 69 | 43 | 42 | 154 | 16 | 96 | 134 | 229 | 132 | 72 |
Notts County | 236 | 14 | 2,428 | 123 | 53 | 146 | 108 | 220 | 108 | 120 | 134 | 95 | 136 | 36 | 58 | 14 | 69 | x | 111 | 54 | 101 | 88 | 98 | 82 | 236 | 100 | 138 |
Oxford United | 267 | 29 | 2,896 | 66 | 116 | 73 | 172 | 267 | 41 | 168 | 235 | 197 | 69 | 133 | 142 | 119 | 43 | 111 | x | 85 | 175 | 58 | 118 | 156 | 169 | 154 | 29 |
Peterborough United | 276 | 29 | 2,811 | 71 | 34 | 172 | 161 | 276 | 134 | 177 | 165 | 81 | 86 | 50 | 151 | 70 | 42 | 54 | 85 | x | 154 | 29 | 127 | 165 | 262 | 163 | 102 |
Rochdale | 276 | 7 | 2,912 | 208 | 131 | 186 | 7 | 125 | 149 | 54 | 103 | 106 | 220 | 107 | 31 | 87 | 154 | 101 | 175 | 154 | x | 172 | 84 | 19 | 276 | 66 | 197 |
Rushden & Diamonds | 264 | 16 | 2,875 | 60 | 61 | 160 | 169 | 264 | 122 | 165 | 212 | 173 | 72 | 75 | 139 | 96 | 16 | 88 | 58 | 29 | 172 | x | 115 | 153 | 250 | 151 | 75 |
Shrewsbury Town | 219 | 29 | 2,775 | 151 | 149 | 129 | 91 | 187 | 91 | 41 | 192 | 184 | 163 | 128 | 62 | 106 | 96 | 98 | 118 | 127 | 84 | 115 | x | 76 | 219 | 29 | 139 |
Stockport County | 257 | 13 | 2,662 | 189 | 116 | 167 | 21 | 128 | 129 | 39 | 116 | 119 | 201 | 85 | 13 | 68 | 134 | 82 | 156 | 165 | 19 | 153 | 76 | x | 257 | 52 | 177 |
Torquay United | 367 | 97 | 5,678 | 229 | 282 | 97 | 272 | 367 | 133 | 268 | 359 | 321 | 241 | 272 | 243 | 243 | 229 | 236 | 169 | 262 | 276 | 250 | 219 | 257 | x | 255 | 198 |
Wrexham | 255 | 12 | 3,005 | 186 | 167 | 156 | 63 | 158 | 118 | 12 | 163 | 167 | 198 | 167 | 55 | 118 | 132 | 100 | 154 | 163 | 66 | 151 | 29 | 52 | 255 | x | 175 |
Wycombe Wanderers | 288 | 29 | 3,321 | 40 | 136 | 102 | 193 | 288 | 67 | 189 | 263 | 225 | 44 | 161 | 164 | 147 | 72 | 138 | 29 | 102 | 197 | 75 | 139 | 177 | 198 | 175 | x |
Overall | 5,678 | 2,428 | 3,199 | ||||||||||||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |