League Two
Date Home H A Away Attendance
28/05/2006 Cheltenham Town 1 0 Grimsby Town 29196
18/05/2006 Cheltenham Town 0 0 Wycombe Wanderers 6813
16/05/2006 Grimsby Town 2 1 Lincoln City 8062
13/05/2006 Lincoln City 0 1 Grimsby Town 8037
13/05/2006 Wycombe Wanderers 1 2 Cheltenham Town 5936
06/05/2006 Bristol Rovers 2 3 Macclesfield Town 6100
06/05/2006 Chester City 0 1 Shrewsbury Town 3744
06/05/2006 Darlington 1 1 Wrexham (R) 4648
06/05/2006 Grimsby Town 1 1 Northampton Town 8458
06/05/2006 Lincoln City 1 1 Rochdale 7165
06/05/2006 Mansfield Town 0 5 Cheltenham Town 3728
06/05/2006 Notts County 2 2 Bury (-1) 9817
06/05/2006 Oxford United 2 3 Leyton Orient 12243
06/05/2006 Peterborough United (R) 0 2 Wycombe Wanderers 5376
06/05/2006 Rushden & Diamonds 1 2 Barnet (P) 4174
06/05/2006 Stockport County (R) 0 0 Carlisle United (P) 10006
06/05/2006 Torquay United (R) 0 0 Boston United 5697
02/05/2006 Rochdale 0 2 Carlisle United (P) 4439
29/04/2006 Barnet (P) 0 0 Stockport County (R) 3873
29/04/2006 Boston United 2 0 Rushden & Diamonds 2489
29/04/2006 Bury (-1) 0 0 Mansfield Town 3105
29/04/2006 Carlisle United (P) 1 2 Torquay United (R) 13467
29/04/2006 Cheltenham Town 2 0 Notts County 4518
29/04/2006 Leyton Orient 2 1 Peterborough United (R) 6591
29/04/2006 Macclesfield Town 1 1 Grimsby Town 3849
29/04/2006 Northampton Town 1 0 Chester City 7114
29/04/2006 Rochdale 2 0 Bristol Rovers 2649
29/04/2006 Shrewsbury Town 0 1 Lincoln City 5170
29/04/2006 Wrexham (R) 1 1 Oxford United 4575
29/04/2006 Wycombe Wanderers 0 1 Darlington 5840
25/04/2006 Rochdale 1 1 Barnet (P) 1769
25/04/2006 Torquay United (R) 4 0 Stockport County (R) 3565
22/04/2006 Bristol Rovers 3 1 Boston United 4836
22/04/2006 Chester City 0 0 Barnet (P) 2367
22/04/2006 Darlington 2 3 Bury (-1) 3739
22/04/2006 Lincoln City 1 1 Leyton Orient 5660
22/04/2006 Mansfield Town 1 1 Carlisle United (P) 4488
22/04/2006 Notts County 1 1 Rochdale 4413
22/04/2006 Oxford United 1 3 Northampton Town 8264
22/04/2006 Peterborough United (R) 3 2 Macclesfield Town 3002
22/04/2006 Rushden & Diamonds 1 3 Wycombe Wanderers 3396
22/04/2006 Stockport County (R) 3 1 Shrewsbury Town 5831
22/04/2006 Torquay United (R) 1 0 Wrexham (R) 2623
21/04/2006 Grimsby Town 1 0 Cheltenham Town 5863
18/04/2006 Shrewsbury Town 4 1 Rushden & Diamonds 4239
17/04/2006 Barnet (P) 1 0 Mansfield Town 2784
17/04/2006 Boston United 1 0 Oxford United 2313
17/04/2006 Bury (-1) 0 0 Chester City 3421
17/04/2006 Carlisle United (P) 2 1 Notts County 10735
17/04/2006 Cheltenham Town 1 1 Darlington 3851
17/04/2006 Leyton Orient 0 0 Grimsby Town 6582
17/04/2006 Macclesfield Town 0 2 Torquay United (R) 1808
17/04/2006 Northampton Town 2 0 Stockport County (R) 6544
17/04/2006 Rochdale 1 0 Peterborough United (R) 2318
17/04/2006 Wrexham (R) 1 0 Bristol Rovers 3749
17/04/2006 Wycombe Wanderers 0 3 Lincoln City 5750
15/04/2006 Bristol Rovers 1 1 Carlisle United (P) 6181
15/04/2006 Chester City 1 0 Wycombe Wanderers 2797
15/04/2006 Darlington 0 1 Northampton Town 5220
15/04/2006 Grimsby Town 1 1 Shrewsbury Town 5935
15/04/2006 Lincoln City 1 1 Bury (-1) 4439
15/04/2006 Mansfield Town 0 1 Leyton Orient 4763
15/04/2006 Notts County 1 1 Macclesfield Town 4393
15/04/2006 Oxford United 2 0 Barnet (P) 6948
15/04/2006 Peterborough United (R) 0 1 Boston United 5092
15/04/2006 Rushden & Diamonds 1 1 Rochdale 3135
15/04/2006 Stockport County (R) 2 1 Wrexham (R) 4750
15/04/2006 Torquay United (R) 1 2 Cheltenham Town 3336
12/04/2006 Chester City 2 1 Wrexham (R) 4801
09/04/2006 Wrexham (R) 1 2 Shrewsbury Town 6310
08/04/2006 Barnet (P) 2 1 Notts County 2841
08/04/2006 Bristol Rovers 0 1 Rushden & Diamonds 6432
08/04/2006 Bury (-1) 1 3 Peterborough United (R) 2233
08/04/2006 Carlisle United (P) 1 0 Grimsby Town 10909
08/04/2006 Cheltenham Town 3 3 Stockport County (R) 3525
08/04/2006 Leyton Orient 2 0 Boston United 4391
08/04/2006 Lincoln City 1 1 Mansfield Town 6062
08/04/2006 Macclesfield Town 2 1 Wycombe Wanderers 1869
08/04/2006 Oxford United 0 1 Chester City 5754
08/04/2006 Torquay United (R) 1 2 Darlington 2715
08/04/2006 Northampton Town 2 2 Rochdale 5732
04/04/2006 Bury (-1) 0 0 Macclesfield Town 2273
04/04/2006 Rochdale 0 2 Darlington 1963
01/04/2006 Boston United 2 1 Barnet (P) 2066
01/04/2006 Chester City 2 1 Macclesfield Town 2939
01/04/2006 Darlington 4 2 Lincoln City 4028
01/04/2006 Grimsby Town 2 0 Wrexham (R) 6058
01/04/2006 Mansfield Town 1 0 Oxford United 3480
01/04/2006 Notts County 1 1 Leyton Orient 5007
01/04/2006 Peterborough United (R) 0 1 Northampton Town 8637
01/04/2006 Rushden & Diamonds 1 0 Torquay United (R) 3795
01/04/2006 Shrewsbury Town 2 0 Cheltenham Town 3724
01/04/2006 Stockport County (R) 0 1 Bury (-1) 6014
01/04/2006 Wycombe Wanderers 1 3 Bristol Rovers 6355
29/03/2006 Boston United 1 3 Chester City 1651
28/03/2006 Carlisle United (P) 1 0 Lincoln City 6723
26/03/2006 Wrexham (R) 2 1 Chester City 7240
25/03/2006 Barnet (P) 1 0 Darlington 2845
25/03/2006 Bristol Rovers 2 0 Mansfield Town 5253
25/03/2006 Bury (-1) 2 1 Rochdale 4276
25/03/2006 Carlisle United (P) 4 2 Boston United 7596
25/03/2006 Cheltenham Town 3 1 Rushden & Diamonds 3447
25/03/2006 Leyton Orient 1 0 Wycombe Wanderers 6720
25/03/2006 Lincoln City 5 0 Grimsby Town 7182
25/03/2006 Macclesfield Town 2 0 Shrewsbury Town 2274
25/03/2006 Northampton Town 2 0 Notts County 6077
25/03/2006 Oxford United 1 0 Peterborough United (R) 7486
22/03/2006 Boston United 0 1 Northampton Town 2174
21/03/2006 Bury (-1) 1 1 Oxford United 1882
21/03/2006 Cheltenham Town 2 2 Wrexham (R) 2737
21/03/2006 Rochdale 2 2 Grimsby Town 1865
18/03/2006 Stockport County (R) 2 0 Macclesfield Town 6003
18/03/2006 Boston United 2 1 Lincoln City 4476
18/03/2006 Chester City 0 1 Cheltenham Town 2281
18/03/2006 Darlington 0 5 Carlisle United (P) 8640
18/03/2006 Grimsby Town 2 1 Bury (-1) 5196
18/03/2006 Mansfield Town 1 0 Northampton Town 3985
18/03/2006 Notts County 0 0 Oxford United 5265
18/03/2006 Peterborough United (R) 2 2 Barnet (P) 3983
18/03/2006 Rochdale 0 1 Wrexham (R) 2856
18/03/2006 Rushden & Diamonds 1 0 Leyton Orient 3679
18/03/2006 Shrewsbury Town 1 0 Bristol Rovers 3641
18/03/2006 Wycombe Wanderers 0 1 Torquay United (R) 7134
15/03/2006 Oxford United 1 0 Bristol Rovers 6424
14/03/2006 Macclesfield Town 3 2 Wrexham (R) 1616
11/03/2006 Wycombe Wanderers 2 0 Shrewsbury Town 5035
11/03/2006 Bristol Rovers 1 2 Notts County 6280
11/03/2006 Darlington 1 0 Chester City 3593
11/03/2006 Grimsby Town 3 0 Barnet (P) 5147
11/03/2006 Leyton Orient 1 0 Cheltenham Town 4879
11/03/2006 Lincoln City 2 2 Rushden & Diamonds 4383
11/03/2006 Macclesfield Town 1 3 Rochdale 2211
11/03/2006 Mansfield Town 5 0 Boston United 3121
11/03/2006 Stockport County (R) 2 1 Oxford United 4424
11/03/2006 Torquay United (R) 1 0 Peterborough United (R) 2438
11/03/2006 Wrexham (R) 0 0 Bury (-1) 4134
10/03/2006 Northampton Town 0 3 Carlisle United (P) 7045
07/03/2006 Bury (-1) 0 1 Stockport County (R) 3116
07/03/2006 Chester City 1 1 Torquay United (R) 1806
04/03/2006 Barnet (P) 2 2 Wrexham (R) 2127
04/03/2006 Cheltenham Town 2 1 Wycombe Wanderers 4069
04/03/2006 Notts County 2 2 Mansfield Town 9779
04/03/2006 Peterborough United (R) 2 0 Stockport County (R) 3406
04/03/2006 Rushden & Diamonds 1 1 Grimsby Town 3366
04/03/2006 Shrewsbury Town 3 3 Leyton Orient 3471
28/02/2006 Leyton Orient 0 0 Barnet (P) 4910
28/02/2006 Rochdale 1 1 Bury (-1) 3876
25/02/2006 Barnet (P) 1 2 Carlisle United (P) 2870
25/02/2006 Cheltenham Town 1 1 Rochdale 3184
25/02/2006 Grimsby Town 1 0 Chester City 4058
25/02/2006 Leyton Orient 1 0 Darlington 4767
25/02/2006 Lincoln City 2 1 Notts County 5262
25/02/2006 Peterborough United (R) 1 2 Bristol Rovers 4292
25/02/2006 Rushden & Diamonds 1 0 Macclesfield Town 2479
25/02/2006 Shrewsbury Town 0 1 Bury (-1) 3586
25/02/2006 Stockport County (R) 0 1 Boston United 5133
25/02/2006 Torquay United (R) 0 2 Mansfield Town 2494
25/02/2006 Wrexham (R) 0 1 Northampton Town 5012
25/02/2006 Wycombe Wanderers 2 1 Oxford United 7016
18/02/2006 Boston United 1 1 Wycombe Wanderers 2283
18/02/2006 Bristol Rovers 2 2 Stockport County (R) 5990
18/02/2006 Bury (-1) 0 0 Barnet (P) 2083
18/02/2006 Carlisle United (P) 5 0 Rushden & Diamonds 6922
18/02/2006 Chester City 0 2 Leyton Orient 2210
18/02/2006 Darlington 0 1 Shrewsbury Town 3898
18/02/2006 Macclesfield Town 1 1 Lincoln City 2268
18/02/2006 Mansfield Town 2 2 Wrexham (R) 3139
18/02/2006 Notts County 1 2 Peterborough United (R) 6012
18/02/2006 Oxford United 1 1 Cheltenham Town 5232
17/02/2006 Northampton Town 1 0 Torquay United (R) 5636
15/02/2006 Oxford United 1 1 Macclesfield Town 4331
14/02/2006 Barnet (P) 2 3 Lincoln City 1695
14/02/2006 Bristol Rovers 0 1 Cheltenham Town 6885
14/02/2006 Carlisle United (P) 2 2 Shrewsbury Town 5568
14/02/2006 Mansfield Town 2 1 Grimsby Town 3053
14/02/2006 Northampton Town 1 1 Leyton Orient 5552
14/02/2006 Notts County 1 2 Wycombe Wanderers 3710
14/02/2006 Peterborough United (R) 2 1 Darlington 3960
14/02/2006 Stockport County (R) 3 0 Rochdale 4312
14/02/2006 Torquay United (R) 0 0 Bury (-1) 2129
14/02/2006 Wrexham (R) 2 0 Rushden & Diamonds 3195
11/02/2006 Cheltenham Town 3 1 Northampton Town 3876
11/02/2006 Chester City 1 2 Stockport County (R) 3446
11/02/2006 Darlington 1 1 Bristol Rovers 4579
11/02/2006 Grimsby Town 1 0 Boston United 5028
11/02/2006 Leyton Orient 0 0 Carlisle United (P) 5833
11/02/2006 Lincoln City 2 0 Torquay United (R) 4454
11/02/2006 Rushden & Diamonds 1 0 Notts County 3113
11/02/2006 Shrewsbury Town 2 1 Peterborough United (R) 3295
11/02/2006 Wycombe Wanderers 2 2 Mansfield Town 5041
07/02/2006 Bury (-1) 1 1 Rushden & Diamonds 1777
04/02/2006 Barnet (P) 1 0 Shrewsbury Town 1789
04/02/2006 Boston United 0 0 Darlington 2268
04/02/2006 Bristol Rovers 1 0 Bury (-1) 6027
04/02/2006 Carlisle United (P) 5 0 Chester City 6581
04/02/2006 Mansfield Town 1 1 Macclesfield Town 2901
04/02/2006 Northampton Town 2 0 Rushden & Diamonds 7036
04/02/2006 Notts County 0 1 Grimsby Town 6456
04/02/2006 Oxford United 1 1 Rochdale 3978
04/02/2006 Peterborough United (R) 1 0 Cheltenham Town 3901
04/02/2006 Stockport County (R) 2 3 Lincoln City 4506
04/02/2006 Torquay United (R) 2 0 Leyton Orient 2687
04/02/2006 Wrexham (R) 2 0 Wycombe Wanderers 4311
31/01/2006 Bristol Rovers 3 3 Leyton Orient 5966
31/01/2006 Northampton Town 0 0 Wycombe Wanderers 6438
31/01/2006 Shrewsbury Town 1 1 Macclesfield Town 2642
31/01/2006 Stockport County (R) 1 1 Torquay United (R) 4455
29/01/2006 Macclesfield Town 3 0 Carlisle United (P) 4140
28/01/2006 Bury (-1) 0 2 Northampton Town 2456
28/01/2006 Chester City 0 2 Notts County 2599
28/01/2006 Darlington 4 0 Mansfield Town 4282
28/01/2006 Grimsby Town 1 2 Peterborough United (R) 4462
28/01/2006 Lincoln City 1 0 Bristol Rovers 4258
28/01/2006 Rochdale 1 1 Boston United 2384
28/01/2006 Rushden & Diamonds 3 0 Oxford United 3823
28/01/2006 Shrewsbury Town 0 1 Torquay United (R) 3741
28/01/2006 Wycombe Wanderers 1 1 Stockport County (R) 5512
24/01/2006 Mansfield Town 1 2 Chester City 3219
24/01/2006 Notts County 2 2 Northampton Town 4884
24/01/2006 Stockport County (R) 2 1 Grimsby Town 3860
24/01/2006 Torquay United (R) 1 3 Rochdale 2043
21/01/2006 Barnet (P) 0 0 Wycombe Wanderers 3602
21/01/2006 Boston United 3 1 Bury (-1) 2018
21/01/2006 Bristol Rovers 2 1 Chester City 6310
21/01/2006 Carlisle United (P) 1 1 Cheltenham Town 6759
21/01/2006 Mansfield Town 1 0 Rochdale 3018
21/01/2006 Northampton Town 5 0 Macclesfield Town 5428
21/01/2006 Notts County 2 1 Shrewsbury Town 5438
21/01/2006 Oxford United 0 2 Darlington 4204
21/01/2006 Peterborough United (R) 1 1 Lincoln City 6227
21/01/2006 Stockport County (R) 2 2 Rushden & Diamonds 4574
21/01/2006 Torquay United (R) 2 2 Grimsby Town 2559
21/01/2006 Wrexham (R) 1 2 Leyton Orient 5031
18/01/2006 Boston United 0 5 Carlisle United (P) 1924
17/01/2006 Darlington 0 0 Grimsby Town 3924
17/01/2006 Shrewsbury Town 0 0 Mansfield Town 3747
14/01/2006 Bury (-1) 3 2 Torquay United (R) 2102
14/01/2006 Cheltenham Town 2 3 Bristol Rovers 6005
14/01/2006 Chester City 0 1 Boston United 2956
14/01/2006 Darlington 2 1 Peterborough United (R) 3822
14/01/2006 Grimsby Town 2 1 Mansfield Town 4506
14/01/2006 Leyton Orient 1 2 Northampton Town 5445
14/01/2006 Lincoln City 4 1 Barnet (P) 4033
14/01/2006 Macclesfield Town 1 1 Oxford United 1972
14/01/2006 Rochdale 0 1 Stockport County (R) 3520
14/01/2006 Rushden & Diamonds 0 2 Wrexham (R) 2617
14/01/2006 Shrewsbury Town 2 1 Carlisle United (P) 4493
14/01/2006 Wycombe Wanderers 2 0 Notts County 5185
10/01/2006 Barnet (P) 1 1 Cheltenham Town 1366
10/01/2006 Peterborough United (R) 0 0 Oxford United 2926
07/01/2006 Boston United 3 1 Macclesfield Town 1975
07/01/2006 Carlisle United (P) 4 0 Bury (-1) 6398
07/01/2006 Notts County 3 2 Darlington 4244
07/01/2006 Oxford United 0 3 Shrewsbury Town 3702
07/01/2006 Peterborough United (R) 2 0 Rushden & Diamonds 4613
07/01/2006 Wrexham (R) 1 1 Lincoln City 3809
03/01/2006 Shrewsbury Town 1 0 Wrexham (R) 6249
02/01/2006 Boston United 1 2 Leyton Orient 2689
02/01/2006 Chester City 0 1 Oxford United 2624
02/01/2006 Darlington 3 2 Torquay United (R) 3785
02/01/2006 Grimsby Town 1 2 Carlisle United (P) 5882
02/01/2006 Mansfield Town 0 0 Lincoln City 4946
02/01/2006 Notts County 1 0 Barnet (P) 5249
02/01/2006 Peterborough United (R) 4 1 Bury (-1) 3687
02/01/2006 Rochdale 1 1 Northampton Town 3030
02/01/2006 Rushden & Diamonds 2 3 Bristol Rovers 2720
02/01/2006 Stockport County (R) 2 2 Cheltenham Town 3777
02/01/2006 Wycombe Wanderers 4 5 Macclesfield Town 5364
31/12/2005 Barnet (P) 1 0 Boston United 2287
31/12/2005 Bristol Rovers 1 2 Wycombe Wanderers 6828
31/12/2005 Carlisle United (P) 2 1 Rochdale 6897
31/12/2005 Cheltenham Town 1 0 Shrewsbury Town 3474
31/12/2005 Leyton Orient 1 0 Notts County 3715
31/12/2005 Lincoln City 2 2 Darlington 4008
31/12/2005 Macclesfield Town 1 0 Chester City 2910
31/12/2005 Northampton Town 0 1 Peterborough United (R) 7023
31/12/2005 Oxford United 1 2 Mansfield Town 4005
31/12/2005 Torquay United (R) 2 1 Rushden & Diamonds 2668
31/12/2005 Wrexham (R) 1 2 Grimsby Town 4527
29/12/2005 Wycombe Wanderers 4 2 Leyton Orient 6240
28/12/2005 Rushden & Diamonds 0 1 Cheltenham Town 2244
28/12/2005 Darlington 2 1 Barnet (P) 2905
28/12/2005 Grimsby Town 3 0 Lincoln City 6056
28/12/2005 Mansfield Town 3 3 Bristol Rovers 2357
26/12/2005 Barnet (P) 2 1 Peterborough United (R) 2715
26/12/2005 Bristol Rovers 2 1 Shrewsbury Town 7551
26/12/2005 Bury (-1) 1 2 Grimsby Town 3249
26/12/2005 Carlisle United (P) 1 1 Darlington 11182
26/12/2005 Cheltenham Town 1 0 Chester City 3819
26/12/2005 Leyton Orient 5 1 Rushden & Diamonds 4558
26/12/2005 Lincoln City 0 0 Boston United 7077
26/12/2005 Macclesfield Town 6 0 Stockport County (R) 4553
26/12/2005 Northampton Town 1 0 Mansfield Town 6112
26/12/2005 Oxford United 3 0 Notts County 5626
26/12/2005 Torquay United (R) 2 2 Wycombe Wanderers 3733
26/12/2005 Wrexham (R) 2 1 Rochdale 5127
17/12/2005 Boston United 0 0 Cheltenham Town 1906
17/12/2005 Bristol Rovers 0 1 Torquay United (R) 6061
17/12/2005 Bury (-1) 2 1 Wycombe Wanderers 2384
17/12/2005 Carlisle United (P) 2 1 Wrexham (R) 6213
17/12/2005 Chester City 1 2 Rushden & Diamonds 2265
17/12/2005 Macclesfield Town 1 1 Barnet (P) 1663
17/12/2005 Mansfield Town 0 0 Peterborough United (R) 3891
17/12/2005 Northampton Town 1 0 Shrewsbury Town 5380
17/12/2005 Notts County 2 0 Stockport County (R) 4261
17/12/2005 Rochdale 2 4 Leyton Orient 2666
16/12/2005 Oxford United 0 1 Lincoln City 3795
10/12/2005 Barnet (P) 0 1 Northampton Town 2544
10/12/2005 Cheltenham Town 2 2 Macclesfield Town 2804
10/12/2005 Grimsby Town 0 1 Bristol Rovers 4739
10/12/2005 Leyton Orient 0 1 Bury (-1) 4095
10/12/2005 Lincoln City 3 1 Chester City 3563
10/12/2005 Peterborough United (R) 1 1 Carlisle United (P) 3689
10/12/2005 Rushden & Diamonds 1 2 Mansfield Town 2477
10/12/2005 Shrewsbury Town 1 1 Boston United 3376
10/12/2005 Stockport County (R) 0 3 Darlington 3502
10/12/2005 Torquay United (R) 3 3 Oxford United 2678
10/12/2005 Wrexham (R) 1 1 Notts County 4726
10/12/2005 Wycombe Wanderers 3 0 Rochdale 4928
06/12/2005 Cheltenham Town 1 2 Oxford United 2852
06/12/2005 Grimsby Town 4 1 Rochdale 3896
06/12/2005 Peterborough United (R) 2 0 Notts County 2833
06/12/2005 Rushden & Diamonds 0 4 Carlisle United (P) 2216
06/12/2005 Shrewsbury Town 3 1 Darlington 2469
06/12/2005 Torquay United (R) 3 3 Northampton Town 2010
06/12/2005 Wrexham (R) 4 1 Mansfield Town 3421
06/12/2005 Leyton Orient 0 1 Chester City 3463
06/12/2005 Stockport County (R) 0 1 Bristol Rovers 3460
06/12/2005 Wycombe Wanderers 1 1 Boston United 4372
03/12/2005 Barnet (P) 1 1 Bury (-1) 1796
03/12/2005 Lincoln City 2 2 Macclesfield Town 3171
26/11/2005 Boston United 2 1 Wrexham (R) 1938
26/11/2005 Bristol Rovers 2 1 Barnet (P) 5096
26/11/2005 Bury (-1) 0 1 Cheltenham Town 2251
26/11/2005 Carlisle United (P) 0 1 Wycombe Wanderers 7033
26/11/2005 Chester City 3 1 Peterborough United (R) 2701
26/11/2005 Darlington 1 1 Rushden & Diamonds 3209
26/11/2005 Macclesfield Town 0 0 Leyton Orient 1649
26/11/2005 Mansfield Town 2 1 Stockport County (R) 2994
26/11/2005 Notts County 2 2 Torquay United (R) 4442
26/11/2005 Oxford United 2 3 Grimsby Town 4323
26/11/2005 Rochdale 4 3 Shrewsbury Town 2845
26/11/2005 Northampton Town 1 1 Lincoln City 5174
19/11/2005 Barnet (P) 1 0 Torquay United (R) 2368
19/11/2005 Boston United 1 2 Notts County 2921
19/11/2005 Carlisle United (P) 2 1 Oxford United 6097
19/11/2005 Leyton Orient 2 2 Stockport County (R) 4997
19/11/2005 Macclesfield Town 1 0 Darlington 1769
19/11/2005 Northampton Town 4 0 Bristol Rovers 5716
19/11/2005 Rochdale 2 2 Chester City 3618
19/11/2005 Wrexham (R) 1 1 Peterborough United (R) 4480
19/11/2005 Wycombe Wanderers 3 1 Grimsby Town 6125
18/11/2005 Cheltenham Town 4 1 Lincoln City 3078
13/11/2005 Stockport County (R) 1 1 Barnet (P) 6056
12/11/2005 Bristol Rovers 1 2 Rochdale 6042
12/11/2005 Chester City 0 0 Northampton Town 3295
12/11/2005 Darlington 1 1 Wycombe Wanderers 3928
12/11/2005 Lincoln City 1 1 Shrewsbury Town 3748
12/11/2005 Notts County 2 3 Cheltenham Town 4903
12/11/2005 Oxford United 0 3 Wrexham (R) 4491
12/11/2005 Peterborough United (R) 1 1 Leyton Orient 5341
12/11/2005 Torquay United (R) 3 4 Carlisle United (P) 2352
11/11/2005 Grimsby Town 3 1 Macclesfield Town 3658
11/11/2005 Mansfield Town 0 3 Bury (-1) 4147
11/11/2005 Rushden & Diamonds 1 0 Boston United 3205
29/10/2005 Barnet (P) 2 1 Rushden & Diamonds 2564
29/10/2005 Boston United 2 0 Torquay United (R) 2220
29/10/2005 Bury (-1) 2 3 Notts County 2671
29/10/2005 Carlisle United (P) 6 0 Stockport County (R) 5664
29/10/2005 Cheltenham Town 0 2 Mansfield Town 3033
29/10/2005 Leyton Orient 1 0 Oxford United 5268
29/10/2005 Macclesfield Town 2 1 Bristol Rovers 1908
29/10/2005 Northampton Town 0 0 Grimsby Town 6067
29/10/2005 Rochdale 1 2 Lincoln City 3420
29/10/2005 Shrewsbury Town 3 1 Chester City 5430
29/10/2005 Wrexham (R) 1 0 Darlington 4881
29/10/2005 Wycombe Wanderers 2 2 Peterborough United (R) 5214
25/10/2005 Peterborough United (R) 1 1 Wrexham (R) 4014
22/10/2005 Bristol Rovers 2 1 Wrexham (R) 5730
22/10/2005 Chester City 1 1 Bury (-1) 3471
22/10/2005 Darlington 3 1 Cheltenham Town 3315
22/10/2005 Grimsby Town 0 1 Leyton Orient 4963
22/10/2005 Lincoln City 1 2 Wycombe Wanderers 4347
22/10/2005 Mansfield Town 4 0 Barnet (P) 2809
22/10/2005 Notts County 0 0 Carlisle United (P) 5347
22/10/2005 Oxford United 0 0 Boston United 5084
22/10/2005 Peterborough United (R) 3 1 Rochdale 4314
22/10/2005 Rushden & Diamonds 3 0 Shrewsbury Town 2954
22/10/2005 Stockport County (R) 4 2 Northampton Town 4150
22/10/2005 Torquay United (R) 1 1 Macclesfield Town 2355
15/10/2005 Barnet (P) 1 3 Chester City 2206
15/10/2005 Wrexham (R) 4 2 Torquay United (R) 4301
15/10/2005 Boston United 3 1 Bristol Rovers 2469
15/10/2005 Bury (-1) 1 0 Darlington 2630
15/10/2005 Carlisle United (P) 1 0 Mansfield Town 5293
15/10/2005 Leyton Orient 1 1 Lincoln City 4837
15/10/2005 Macclesfield Town 0 4 Peterborough United (R) 1810
15/10/2005 Rochdale 3 0 Notts County 3348
15/10/2005 Shrewsbury Town 2 2 Stockport County (R) 4316
15/10/2005 Wycombe Wanderers 0 0 Rushden & Diamonds 5231
14/10/2005 Cheltenham Town 0 3 Grimsby Town 3500
14/10/2005 Northampton Town 1 0 Oxford United 6802
08/10/2005 Stockport County (R) 1 1 Leyton Orient 3901
07/10/2005 Chester City 2 3 Rochdale 4327
07/10/2005 Grimsby Town 0 1 Wycombe Wanderers 7206
07/10/2005 Lincoln City 0 1 Cheltenham Town 4776
07/10/2005 Mansfield Town 4 0 Shrewsbury Town 3334
07/10/2005 Notts County 1 2 Boston United 6632
07/10/2005 Oxford United 1 0 Carlisle United (P) 5392
07/10/2005 Rushden & Diamonds 0 2 Bury (-1) 2639
07/10/2005 Torquay United (R) 0 0 Barnet (P) 2965
07/10/2005 Bristol Rovers 0 0 Northampton Town 6912
07/10/2005 Darlington 1 0 Macclesfield Town 3831
01/10/2005 Barnet (P) 0 0 Oxford United 3272
01/10/2005 Boston United 1 0 Peterborough United (R) 4126
01/10/2005 Bury (-1) 1 1 Lincoln City 4118
01/10/2005 Carlisle United (P) 1 3 Bristol Rovers 5317
01/10/2005 Cheltenham Town 0 1 Torquay United (R) 3578
01/10/2005 Leyton Orient 3 1 Mansfield Town 4164
01/10/2005 Macclesfield Town 0 0 Notts County 1892
01/10/2005 Northampton Town 0 0 Darlington 5182
01/10/2005 Rochdale 2 1 Rushden & Diamonds 2606
01/10/2005 Shrewsbury Town 0 0 Grimsby Town 4607
01/10/2005 Wrexham (R) 3 0 Stockport County (R) 4153
01/10/2005 Wycombe Wanderers 3 3 Chester City 5145
27/09/2005 Bury (-1) 1 0 Bristol Rovers 1673
27/09/2005 Cheltenham Town 2 1 Peterborough United (R) 2531
27/09/2005 Chester City 2 0 Carlisle United (P) 3394
27/09/2005 Darlington 0 0 Boston United 3115
27/09/2005 Grimsby Town 4 0 Notts County 5211
27/09/2005 Leyton Orient 2 1 Torquay United (R) 4091
27/09/2005 Lincoln City 2 0 Stockport County (R) 3508
27/09/2005 Macclesfield Town 1 1 Mansfield Town 1576
27/09/2005 Rochdale 0 1 Oxford United 2347
27/09/2005 Rushden & Diamonds 1 3 Northampton Town 5211
27/09/2005 Shrewsbury Town 2 2 Barnet (P) 3268
27/09/2005 Wycombe Wanderers 4 1 Wrexham (R) 4166
24/09/2005 Barnet (P) 1 1 Rochdale 2338
24/09/2005 Boston United 1 1 Grimsby Town 4077
24/09/2005 Bristol Rovers 1 0 Darlington 5652
24/09/2005 Carlisle United (P) 2 3 Leyton Orient 6584
24/09/2005 Mansfield Town 2 3 Wycombe Wanderers 3789
24/09/2005 Northampton Town 1 2 Cheltenham Town 5407
24/09/2005 Notts County 0 0 Rushden & Diamonds 5142
24/09/2005 Oxford United 2 1 Bury (-1) 4198
24/09/2005 Peterborough United (R) 0 2 Shrewsbury Town 4274
24/09/2005 Stockport County (R) 0 0 Chester City 4873
24/09/2005 Torquay United (R) 2 1 Lincoln City 2281
24/09/2005 Wrexham (R) 1 1 Macclesfield Town 3830
17/09/2005 Bury (-1) 1 1 Boston United 1985
17/09/2005 Cheltenham Town 2 3 Carlisle United (P) 3282
17/09/2005 Chester City 4 0 Bristol Rovers 2874
17/09/2005 Darlington 1 2 Oxford United 4127
17/09/2005 Grimsby Town 3 0 Torquay United (R) 4026
17/09/2005 Leyton Orient 1 1 Wrexham (R) 3733
17/09/2005 Lincoln City 1 2 Peterborough United (R) 5526
