Midland Football Alliance | |||||||||||||||||||||||||
Team | Max | Min | Total | Alv | Bar | Bid | Bol | Cau | Cha | Coa | Cra | Lea | Lou | Mal | Oad | Old | Quo | Rac | Roc | Rom | Sto | Str | Stu | Tip | Wes |
Alvechurch | 69 | 8 | 743 | x | 44 | 69 | 28 | 17 | 28 | 47 | 19 | 25 | 53 | 31 | 54 | 20 | 62 | 21 | 62 | 28 | 16 | 26 | 8 | 22 | 63 |
Barwell | 102 | 14 | 892 | 44 | x | 83 | 34 | 49 | 40 | 14 | 51 | 24 | 21 | 70 | 18 | 45 | 20 | 26 | 41 | 32 | 52 | 35 | 46 | 45 | 102 |
Biddulph Victoria | 120 | 24 | 1,401 | 69 | 83 | x | 57 | 57 | 45 | 52 | 58 | 76 | 58 | 85 | 94 | 52 | 62 | 83 | 24 | 58 | 59 | 83 | 77 | 49 | 120 |
Boldmere St Michaels | 82 | 1 | 673 | 28 | 34 | 57 | x | 22 | 11 | 29 | 24 | 25 | 35 | 50 | 44 | 18 | 38 | 32 | 34 | 1 | 26 | 37 | 30 | 16 | 82 |
Causeway United | 66 | 2 | 708 | 17 | 49 | 57 | 22 | x | 16 | 48 | 2 | 38 | 54 | 33 | 60 | 5 | 58 | 34 | 50 | 22 | 6 | 39 | 25 | 7 | 66 |
Chasetown | 76 | 8 | 699 | 28 | 40 | 45 | 11 | 16 | x | 39 | 17 | 32 | 45 | 44 | 51 | 11 | 49 | 39 | 38 | 11 | 20 | 43 | 36 | 8 | 76 |
Coalville | 105 | 10 | 883 | 47 | 14 | 52 | 29 | 48 | 39 | x | 50 | 41 | 11 | 73 | 18 | 43 | 10 | 43 | 30 | 29 | 51 | 56 | 49 | 45 | 105 |
Cradley Town | 67 | 2 | 733 | 19 | 51 | 58 | 24 | 2 | 17 | 50 | x | 39 | 56 | 35 | 61 | 6 | 59 | 36 | 51 | 24 | 5 | 40 | 26 | 7 | 67 |
Leamington | 86 | 3 | 810 | 25 | 24 | 76 | 25 | 38 | 32 | 41 | 39 | x | 44 | 51 | 35 | 40 | 43 | 3 | 73 | 26 | 36 | 12 | 19 | 42 | 86 |
Loughborough Dynamo | 111 | 4 | 977 | 53 | 21 | 58 | 35 | 54 | 45 | 11 | 56 | 44 | x | 79 | 21 | 50 | 4 | 46 | 37 | 35 | 57 | 54 | 55 | 51 | 111 |
Malvern Town | 89 | 23 | 1,088 | 31 | 70 | 85 | 50 | 33 | 44 | 73 | 35 | 51 | 79 | x | 81 | 35 | 89 | 47 | 78 | 51 | 33 | 33 | 29 | 38 | 23 |
Oadby Town | 113 | 13 | 1,069 | 54 | 18 | 94 | 44 | 60 | 51 | 18 | 61 | 35 | 21 | 81 | x | 55 | 13 | 37 | 53 | 43 | 62 | 45 | 56 | 55 | 113 |
Oldbury United | 68 | 3 | 680 | 20 | 45 | 52 | 18 | 5 | 11 | 43 | 6 | 40 | 50 | 35 | 55 | x | 53 | 36 | 45 | 18 | 9 | 41 | 27 | 3 | 68 |
Quorn | 121 | 4 | 1,035 | 62 | 20 | 62 | 38 | 58 | 49 | 10 | 59 | 43 | 4 | 89 | 13 | 53 | x | 45 | 40 | 38 | 60 | 53 | 64 | 54 | 121 |
Racing Club Warwick | 83 | 3 | 804 | 21 | 26 | 83 | 32 | 34 | 39 | 43 | 36 | 3 | 46 | 47 | 37 | 36 | 45 | x | 67 | 32 | 33 | 9 | 16 | 39 | 80 |
Rocester | 113 | 24 | 1,100 | 62 | 41 | 24 | 34 | 50 | 38 | 30 | 51 | 73 | 37 | 78 | 53 | 45 | 40 | 67 | x | 33 | 52 | 67 | 70 | 42 | 113 |
Romulus | 86 | 1 | 668 | 28 | 32 | 58 | 1 | 22 | 11 | 29 | 24 | 26 | 35 | 51 | 43 | 18 | 38 | 32 | 33 | x | 25 | 33 | 30 | 13 | 86 |
Stourbridge | 66 | 5 | 737 | 16 | 52 | 59 | 26 | 6 | 20 | 51 | 5 | 36 | 57 | 33 | 62 | 9 | 60 | 33 | 52 | 25 | x | 37 | 24 | 8 | 66 |
Stratford Town | 83 | 9 | 860 | 26 | 35 | 83 | 37 | 39 | 43 | 56 | 40 | 12 | 54 | 33 | 45 | 41 | 53 | 9 | 67 | 33 | 37 | x | 12 | 39 | 66 |
Studley | 77 | 8 | 808 | 8 | 46 | 77 | 30 | 25 | 36 | 49 | 26 | 19 | 55 | 29 | 56 | 27 | 64 | 16 | 70 | 30 | 24 | 12 | x | 39 | 70 |
Tipton Town | 73 | 3 | 695 | 22 | 45 | 49 | 16 | 7 | 8 | 45 | 7 | 42 | 51 | 38 | 55 | 3 | 54 | 39 | 42 | 13 | 8 | 39 | 39 | x | 73 |
Westfields | 121 | 23 | 1,757 | 63 | 102 | 120 | 82 | 66 | 76 | 105 | 67 | 86 | 111 | 23 | 113 | 68 | 121 | 80 | 113 | 86 | 66 | 66 | 70 | 73 | x |
Overall | 1,757 | 668 | 901 | ||||||||||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |