Northern Division One | ||||||||||||||||||||||||
Team | Max | Min | Total | Ash | Bed | BiS | BiT | Bra | Che | Dun | Dur | Esh | Hor | Jar | Mor | NBen | NBlu | Nis | Shi | Tho | Tow | WAC | WAT | Whi |
Ashington | 55 | 5 | 597 | x | 5 | 54 | 54 | 36 | 26 | 20 | 33 | 39 | 36 | 19 | 6 | 16 | 16 | 24 | 46 | 55 | 39 | 13 | 47 | 13 |
Bedlington Terriers | 51 | 5 | 528 | 5 | x | 50 | 50 | 32 | 22 | 16 | 29 | 35 | 32 | 15 | 6 | 12 | 12 | 21 | 42 | 51 | 35 | 10 | 43 | 10 |
Billingham Synthonia | 54 | 1 | 630 | 54 | 50 | x | 1 | 22 | 29 | 37 | 25 | 28 | 17 | 38 | 52 | 37 | 44 | 32 | 21 | 6 | 30 | 40 | 22 | 45 |
Billingham Town | 54 | 1 | 641 | 54 | 50 | 1 | x | 23 | 30 | 37 | 26 | 29 | 17 | 39 | 52 | 38 | 44 | 33 | 21 | 6 | 31 | 41 | 23 | 46 |
Brandon United | 36 | 3 | 393 | 36 | 32 | 22 | 23 | x | 12 | 19 | 3 | 6 | 17 | 21 | 34 | 20 | 26 | 15 | 11 | 24 | 9 | 23 | 12 | 28 |
Chester Le Street Town | 31 | 5 | 356 | 26 | 22 | 29 | 30 | 12 | x | 9 | 9 | 13 | 15 | 11 | 24 | 10 | 16 | 5 | 22 | 31 | 18 | 13 | 23 | 18 |
Dunston Federation Brewery | 38 | 4 | 377 | 20 | 16 | 37 | 37 | 19 | 9 | x | 16 | 17 | 22 | 10 | 18 | 4 | 7 | 8 | 29 | 38 | 20 | 7 | 30 | 13 |
Durham City | 33 | 3 | 372 | 33 | 29 | 25 | 26 | 3 | 9 | 16 | x | 6 | 14 | 18 | 31 | 17 | 23 | 12 | 13 | 26 | 12 | 20 | 14 | 25 |
Esh Winning | 39 | 6 | 441 | 39 | 35 | 28 | 29 | 6 | 13 | 17 | 6 | x | 20 | 24 | 37 | 19 | 24 | 18 | 17 | 30 | 6 | 26 | 16 | 31 |
Horden CW | 37 | 14 | 456 | 36 | 32 | 17 | 17 | 17 | 15 | 22 | 14 | 20 | x | 18 | 37 | 23 | 29 | 15 | 22 | 21 | 26 | 26 | 23 | 26 |
Jarrow Roofing Boldon CA | 40 | 8 | 412 | 19 | 15 | 38 | 39 | 21 | 11 | 10 | 18 | 24 | 18 | x | 21 | 9 | 14 | 8 | 30 | 40 | 27 | 9 | 32 | 9 |
Morpeth Town | 53 | 6 | 577 | 6 | 6 | 52 | 52 | 34 | 24 | 18 | 31 | 37 | 37 | 21 | x | 14 | 14 | 22 | 44 | 53 | 37 | 14 | 45 | 16 |
Newcastle Benfield Bay Plastics | 39 | 3 | 367 | 16 | 12 | 37 | 38 | 20 | 10 | 4 | 17 | 19 | 23 | 9 | 14 | x | 5 | 8 | 30 | 39 | 22 | 3 | 31 | 10 |
Newcastle Blue Star | 45 | 5 | 451 | 16 | 12 | 44 | 44 | 26 | 16 | 7 | 23 | 24 | 29 | 14 | 14 | 5 | x | 14 | 36 | 45 | 26 | 6 | 37 | 13 |
Nissan Sunderland | 34 | 5 | 366 | 24 | 21 | 32 | 33 | 15 | 5 | 8 | 12 | 18 | 15 | 8 | 22 | 8 | 14 | x | 24 | 34 | 21 | 11 | 26 | 15 |
Shildon | 46 | 4 | 516 | 46 | 42 | 21 | 21 | 11 | 22 | 29 | 13 | 17 | 22 | 30 | 44 | 30 | 36 | 24 | x | 20 | 13 | 33 | 4 | 38 |
Thornaby | 55 | 6 | 663 | 55 | 51 | 6 | 6 | 24 | 31 | 38 | 26 | 30 | 21 | 40 | 53 | 39 | 45 | 34 | 20 | x | 31 | 42 | 24 | 47 |
Tow Law Town | 39 | 6 | 469 | 39 | 35 | 30 | 31 | 9 | 18 | 20 | 12 | 6 | 26 | 27 | 37 | 22 | 26 | 21 | 13 | 31 | x | 25 | 10 | 31 |
West Allotmentment Celtic | 42 | 3 | 403 | 13 | 10 | 40 | 41 | 23 | 13 | 7 | 20 | 26 | 26 | 9 | 14 | 3 | 6 | 11 | 33 | 42 | 25 | x | 34 | 7 |
West Auckland Town | 47 | 4 | 535 | 47 | 43 | 22 | 23 | 12 | 23 | 30 | 14 | 16 | 23 | 32 | 45 | 31 | 37 | 26 | 4 | 24 | 10 | 34 | x | 39 |
Whitley Bay | 47 | 7 | 480 | 13 | 10 | 45 | 46 | 28 | 18 | 13 | 25 | 31 | 26 | 9 | 16 | 10 | 13 | 15 | 38 | 47 | 31 | 7 | 39 | x |
Overall | 663 | 356 | 478 | |||||||||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |
Northern League |
|||
Division One | Division Two |