Colour Coding
Promoted to Step Three
Playoff for Step Three
Stay in Step Four
May be relegated to Step Five - depending on the number of eligible step 5 clubs
 
Northern Premier Div One
Pos Team P W D L F A GD Pts
1 Mossley 42 23 9 10 83 55 28 78
2 Fleetwood Town (P) 42 22 10 10 72 48 24 76
3 Kendal Town 42 22 10 10 81 58 23 76
4 Woodley Sports 42 22 8 12 85 53 32 74
5 Gresley Rovers 42 20 10 12 79 64 15 70
6 Stocksbridge PS 42 17 16 9 66 43 23 67
7 Eastwood Town 42 16 14 12 66 58 8 62
8 Brigg Town 42 16 14 12 70 64 6 62
9 Belper Town 42 17 8 17 53 56 -3 59
10 Shepshed Dynamo 42 15 13 14 57 56 1 58
11 Bridlington Town (R) 42 16 10 16 61 68 -7 58
12 Colwyn Bay 42 15 11 16 56 53 3 56
13 Bamber Bridge (R) 42 13 15 14 65 59 6 54
14 Ossett Albion 42 15 9 18 54 64 -10 54
15 Rossendale United 42 12 17 13 58 61 -3 53
16 Clitheroe 42 15 8 19 54 73 -19 53
17 Kidsgrove Athletic 42 14 9 19 66 69 -3 51
18 Chorley 42 14 8 20 58 59 -1 50
19 Warrington Town 42 11 15 16 62 74 -12 48
20 Spalding United 42 10 15 17 49 70 -21 45
21 Goole (P) (-1) 42 11 11 20 55 85 -30 43
22 Bishop Auckland (R) 42 3 6 33 39 99 -60 15

The Soccerlinks Hit List