Northern Premier Division One | |||||||||||||||||||||||||
Team | Max | Min | Total | Bam | Bel | Bis | Brd | Brg | Cho | Cli | Col | Eas | Fle | Goo | Gre | Ken | Kid | Mos | Oss | Ros | She | Spa | Sto | War | Woo |
Bamber Bridge | 169 | 9 | 1,575 | x | 86 | 108 | 135 | 117 | 9 | 19 | 88 | 124 | 28 | 93 | 100 | 48 | 54 | 41 | 60 | 21 | 143 | 169 | 63 | 27 | 42 |
Belper Town | 144 | 10 | 1,550 | 86 | x | 144 | 104 | 73 | 82 | 90 | 133 | 10 | 111 | 62 | 23 | 131 | 39 | 53 | 60 | 77 | 28 | 72 | 48 | 76 | 48 |
Bishop Auckland | 200 | 68 | 2,671 | 108 | 144 | x | 89 | 122 | 113 | 96 | 200 | 142 | 110 | 97 | 170 | 68 | 166 | 117 | 89 | 133 | 162 | 173 | 106 | 138 | 128 |
Bridlington Town | 188 | 44 | 2,440 | 135 | 104 | 89 | x | 46 | 131 | 105 | 188 | 102 | 160 | 44 | 130 | 179 | 154 | 106 | 77 | 121 | 122 | 114 | 90 | 126 | 117 |
Brigg Town | 171 | 34 | 2,083 | 117 | 73 | 122 | 46 | x | 113 | 117 | 171 | 71 | 142 | 34 | 99 | 162 | 137 | 88 | 60 | 104 | 91 | 69 | 59 | 109 | 99 |
Chorley | 165 | 9 | 1,539 | 9 | 82 | 113 | 131 | 113 | x | 24 | 85 | 120 | 33 | 88 | 97 | 53 | 51 | 36 | 56 | 23 | 140 | 165 | 59 | 24 | 37 |
Clitheroe | 158 | 19 | 1,631 | 19 | 90 | 96 | 105 | 117 | 24 | x | 105 | 124 | 39 | 93 | 117 | 59 | 71 | 41 | 60 | 20 | 144 | 158 | 63 | 44 | 42 |
Colwyn Bay | 222 | 58 | 2,617 | 88 | 133 | 200 | 188 | 171 | 85 | 105 | x | 149 | 114 | 146 | 127 | 133 | 82 | 86 | 114 | 94 | 141 | 222 | 103 | 58 | 78 |
Eastwood Town | 169 | 10 | 1,856 | 124 | 10 | 142 | 102 | 71 | 120 | 124 | 149 | x | 149 | 60 | 30 | 169 | 49 | 71 | 58 | 111 | 22 | 63 | 46 | 116 | 70 |
Fleetwood Town | 194 | 28 | 2,022 | 28 | 111 | 110 | 160 | 142 | 33 | 39 | 114 | 149 | x | 117 | 126 | 50 | 80 | 65 | 84 | 45 | 168 | 194 | 88 | 53 | 66 |
Goole | 146 | 34 | 1,731 | 93 | 62 | 97 | 44 | 34 | 88 | 93 | 146 | 60 | 117 | x | 88 | 137 | 112 | 64 | 34 | 79 | 80 | 96 | 48 | 84 | 75 |
Gresley Rovers | 170 | 14 | 1,906 | 100 | 23 | 170 | 130 | 99 | 97 | 117 | 127 | 30 | 126 | 88 | x | 145 | 43 | 99 | 86 | 106 | 14 | 73 | 74 | 75 | 84 |
Kendal Town | 214 | 48 | 2,359 | 48 | 131 | 68 | 179 | 162 | 53 | 59 | 133 | 169 | 50 | 137 | 145 | x | 99 | 85 | 105 | 65 | 189 | 214 | 108 | 74 | 86 |
Kidsgrove Athletic | 166 | 29 | 1,656 | 54 | 39 | 166 | 154 | 137 | 51 | 71 | 82 | 49 | 80 | 112 | 43 | 99 | x | 47 | 80 | 60 | 57 | 143 | 64 | 29 | 39 |
Mossley | 120 | 11 | 1,338 | 41 | 53 | 117 | 106 | 88 | 36 | 41 | 86 | 71 | 65 | 64 | 99 | 85 | 47 | x | 31 | 27 | 91 | 120 | 25 | 34 | 11 |
Ossett Albion | 114 | 23 | 1,404 | 60 | 60 | 89 | 77 | 60 | 56 | 60 | 114 | 58 | 84 | 34 | 86 | 105 | 80 | 31 | x | 46 | 78 | 109 | 23 | 51 | 43 |
Rossendale United | 155 | 20 | 1,526 | 21 | 77 | 133 | 121 | 104 | 23 | 20 | 94 | 111 | 45 | 79 | 106 | 65 | 60 | 27 | 46 | x | 130 | 155 | 49 | 32 | 28 |
Shepshed Dynamo | 189 | 14 | 2,101 | 143 | 28 | 162 | 122 | 91 | 140 | 144 | 141 | 22 | 168 | 80 | 14 | 189 | 57 | 91 | 78 | 130 | x | 58 | 65 | 88 | 90 |
Spalding United | 222 | 58 | 2,753 | 169 | 72 | 173 | 114 | 69 | 165 | 158 | 222 | 63 | 194 | 96 | 73 | 214 | 143 | 120 | 109 | 155 | 58 | x | 97 | 170 | 119 |
Stocksbridge PS | 108 | 23 | 1,354 | 63 | 48 | 106 | 90 | 59 | 59 | 63 | 103 | 46 | 88 | 48 | 74 | 108 | 64 | 25 | 23 | 49 | 65 | 97 | x | 51 | 25 |
Warrington Town | 170 | 24 | 1,485 | 27 | 76 | 138 | 126 | 109 | 24 | 44 | 58 | 116 | 53 | 84 | 75 | 74 | 29 | 34 | 51 | 32 | 88 | 170 | 51 | x | 26 |
Woodley Sports | 128 | 11 | 1,353 | 42 | 48 | 128 | 117 | 99 | 37 | 42 | 78 | 70 | 66 | 75 | 84 | 86 | 39 | 11 | 43 | 28 | 90 | 119 | 25 | 26 | x |
Overall | 2,753 | 1,338 | 1,875 | ||||||||||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |