Northern Premier Premier Division | |||||||||||||||||||||||||
Team | Max | Min | Total | AFC | Ash | Bly | Bra | Bur | Far | Fri | Gat | Gui | Ilk | Lee | Lin | Mar | Mat | Nor | Oss | Pre | Rad | Run | Wak | Whi | Wit |
AFC Telford United | 249 | 57 | 2,647 | x | 94 | 249 | 131 | 102 | 132 | 131 | 234 | 137 | 85 | 57 | 114 | 106 | 71 | 159 | 131 | 93 | 100 | 93 | 141 | 211 | 76 |
Ashton United | 154 | 15 | 1,331 | 94 | x | 154 | 35 | 48 | 37 | 58 | 139 | 42 | 76 | 34 | 112 | 51 | 41 | 86 | 36 | 41 | 15 | 41 | 46 | 116 | 29 |
Blyth Spartans | 249 | 15 | 3,105 | 249 | 154 | x | 112 | 171 | 111 | 121 | 15 | 108 | 179 | 186 | 173 | 184 | 171 | 147 | 121 | 179 | 156 | 179 | 120 | 86 | 183 |
Bradford Park Avenue | 131 | 3 | 1,285 | 131 | 35 | 112 | x | 70 | 3 | 32 | 97 | 7 | 81 | 68 | 87 | 73 | 72 | 61 | 16 | 63 | 37 | 63 | 21 | 91 | 65 |
Burscough | 171 | 12 | 1,745 | 102 | 48 | 171 | 70 | x | 72 | 93 | 156 | 77 | 105 | 64 | 149 | 12 | 80 | 129 | 71 | 18 | 39 | 18 | 81 | 153 | 37 |
Farsley Celtic | 132 | 3 | 1,271 | 132 | 37 | 111 | 3 | 72 | x | 29 | 96 | 6 | 78 | 70 | 84 | 75 | 69 | 58 | 13 | 65 | 39 | 65 | 18 | 84 | 67 |
Frickley Athletic | 131 | 12 | 1,398 | 131 | 58 | 121 | 32 | 93 | 29 | x | 106 | 33 | 55 | 79 | 49 | 96 | 47 | 44 | 16 | 85 | 59 | 85 | 12 | 81 | 87 |
Gateshead | 234 | 15 | 2,807 | 234 | 139 | 15 | 97 | 156 | 96 | 106 | x | 93 | 165 | 171 | 158 | 169 | 156 | 132 | 106 | 165 | 141 | 165 | 105 | 70 | 168 |
Guiseley | 137 | 6 | 1,337 | 137 | 42 | 108 | 7 | 77 | 6 | 33 | 93 | x | 81 | 75 | 88 | 80 | 73 | 62 | 22 | 69 | 43 | 69 | 22 | 79 | 71 |
Ilkeston Town | 179 | 19 | 1,940 | 85 | 76 | 179 | 81 | 105 | 78 | 55 | 165 | 81 | x | 37 | 44 | 144 | 19 | 83 | 64 | 131 | 107 | 131 | 62 | 135 | 78 |
Leek Town | 186 | 28 | 1,581 | 57 | 34 | 186 | 68 | 64 | 70 | 79 | 171 | 75 | 37 | x | 78 | 67 | 28 | 107 | 69 | 54 | 45 | 54 | 61 | 148 | 29 |
Lincoln United | 173 | 43 | 2,174 | 114 | 112 | 173 | 87 | 149 | 84 | 49 | 158 | 88 | 44 | 78 | x | 151 | 54 | 43 | 79 | 138 | 114 | 138 | 74 | 106 | 141 |
Marine | 184 | 12 | 1,836 | 106 | 51 | 184 | 73 | 12 | 75 | 96 | 169 | 80 | 144 | 67 | 151 | x | 84 | 124 | 74 | 13 | 42 | 13 | 84 | 154 | 40 |
Matlock Town | 171 | 19 | 1,526 | 71 | 41 | 171 | 72 | 80 | 69 | 47 | 156 | 73 | 19 | 28 | 54 | 84 | x | 75 | 56 | 71 | 56 | 71 | 54 | 127 | 51 |
North Ferriby United | 159 | 43 | 1,908 | 159 | 86 | 147 | 61 | 129 | 58 | 44 | 132 | 62 | 83 | 107 | 43 | 124 | 75 | x | 52 | 114 | 87 | 114 | 48 | 67 | 116 |
Ossett Town | 131 | 5 | 1,242 | 131 | 36 | 121 | 16 | 71 | 13 | 16 | 106 | 22 | 64 | 69 | 79 | 74 | 56 | 52 | x | 63 | 37 | 63 | 5 | 83 | 65 |
Prescot Cables | 179 | 0 | 1,636 | 93 | 41 | 179 | 63 | 18 | 65 | 85 | 165 | 69 | 131 | 54 | 138 | 13 | 71 | 114 | 63 | x | 32 | 0 | 74 | 141 | 27 |
Radcliffe Borough | 156 | 15 | 1,381 | 100 | 15 | 156 | 37 | 39 | 39 | 59 | 141 | 43 | 107 | 45 | 114 | 42 | 56 | 87 | 37 | 32 | x | 32 | 48 | 118 | 34 |
Runcorn FC Halton | 179 | 0 | 1,636 | 93 | 41 | 179 | 63 | 18 | 65 | 85 | 165 | 69 | 131 | 54 | 138 | 13 | 71 | 114 | 63 | 0 | 32 | x | 74 | 141 | 27 |
Wakefield & Emley | 141 | 5 | 1,308 | 141 | 46 | 120 | 21 | 81 | 18 | 12 | 105 | 22 | 62 | 61 | 74 | 84 | 54 | 48 | 5 | 74 | 48 | 74 | x | 82 | 76 |
Whitby Town | 211 | 67 | 2,418 | 211 | 116 | 86 | 91 | 153 | 84 | 81 | 70 | 79 | 135 | 148 | 106 | 154 | 127 | 67 | 83 | 141 | 118 | 141 | 82 | x | 145 |
Witton Albion | 183 | 27 | 1,612 | 76 | 29 | 183 | 65 | 37 | 67 | 87 | 168 | 71 | 78 | 29 | 141 | 40 | 51 | 116 | 65 | 27 | 34 | 27 | 76 | 145 | x |
Overall | 3,105 | 1,242 | 1,778 | ||||||||||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |