North West Counties Division One | |||||||||||||||||||||||||
Team | Max | Min | Total | Abb | Als | AtC | ALR | Bac | Cam | Col | Con | Cur | For | Glo | Mai | Nan | New | Ram | Sal | Sil | Ske | Squ | StH | Sto | Tra |
Abbey Hey | 54 | 5 | 618 | x | 35 | 15 | 19 | 29 | 41 | 40 | 24 | 8 | 46 | 11 | 5 | 45 | 44 | 21 | 6 | 46 | 39 | 53 | 27 | 54 | 10 |
Alsager Town | 82 | 8 | 898 | 35 | x | 38 | 38 | 61 | 50 | 77 | 8 | 42 | 56 | 46 | 32 | 12 | 8 | 53 | 41 | 82 | 49 | 72 | 37 | 20 | 41 |
Atherton Collieries | 56 | 1 | 606 | 15 | 38 | x | 1 | 28 | 31 | 42 | 39 | 23 | 34 | 31 | 13 | 47 | 46 | 13 | 11 | 50 | 26 | 39 | 13 | 56 | 10 |
Atherton LR | 56 | 1 | 624 | 19 | 38 | 1 | x | 28 | 31 | 42 | 39 | 23 | 35 | 31 | 17 | 47 | 47 | 13 | 14 | 50 | 26 | 39 | 14 | 56 | 14 |
Bacup Borough | 79 | 9 | 843 | 29 | 61 | 28 | 28 | x | 55 | 15 | 62 | 28 | 54 | 35 | 30 | 70 | 69 | 9 | 22 | 21 | 38 | 41 | 42 | 79 | 27 |
Cammell Laird | 77 | 16 | 939 | 41 | 50 | 31 | 31 | 55 | x | 63 | 51 | 51 | 16 | 57 | 39 | 34 | 58 | 47 | 36 | 77 | 21 | 60 | 19 | 67 | 35 |
Colne | 95 | 14 | 1,054 | 40 | 77 | 42 | 42 | 15 | 63 | x | 78 | 39 | 59 | 47 | 42 | 86 | 85 | 21 | 33 | 14 | 43 | 46 | 48 | 95 | 39 |
Congleton Town | 83 | 8 | 862 | 24 | 8 | 39 | 39 | 62 | 51 | 78 | x | 30 | 57 | 34 | 23 | 21 | 13 | 54 | 28 | 83 | 50 | 73 | 38 | 30 | 27 |
Curzon Ashton | 60 | 6 | 728 | 8 | 42 | 23 | 23 | 28 | 51 | 39 | 30 | x | 56 | 6 | 17 | 51 | 50 | 20 | 12 | 44 | 50 | 59 | 38 | 60 | 21 |
Formby | 74 | 12 | 1,017 | 46 | 56 | 34 | 35 | 54 | 16 | 59 | 57 | 56 | x | 63 | 44 | 65 | 64 | 53 | 41 | 73 | 12 | 54 | 20 | 74 | 41 |
Glossop North End | 65 | 6 | 842 | 11 | 46 | 31 | 31 | 35 | 57 | 47 | 34 | 6 | 63 | x | 20 | 55 | 54 | 28 | 17 | 52 | 57 | 65 | 44 | 64 | 25 |
Maine Road | 53 | 4 | 612 | 5 | 32 | 13 | 17 | 30 | 39 | 42 | 23 | 17 | 44 | 20 | x | 41 | 40 | 23 | 4 | 53 | 38 | 51 | 26 | 50 | 4 |
Nantwich Town | 91 | 12 | 1,052 | 45 | 12 | 47 | 47 | 70 | 34 | 86 | 21 | 51 | 65 | 55 | 41 | x | 14 | 62 | 51 | 91 | 59 | 81 | 46 | 23 | 51 |
Newcastle Town | 90 | 8 | 1,037 | 44 | 8 | 46 | 47 | 69 | 58 | 85 | 13 | 50 | 64 | 54 | 40 | 14 | x | 61 | 50 | 90 | 58 | 80 | 46 | 10 | 50 |
Ramsbottom United | 71 | 9 | 729 | 21 | 53 | 13 | 13 | 9 | 47 | 21 | 54 | 20 | 53 | 28 | 23 | 62 | 61 | x | 14 | 35 | 36 | 40 | 35 | 71 | 20 |
Salford City | 60 | 4 | 598 | 6 | 41 | 11 | 14 | 22 | 36 | 33 | 28 | 12 | 41 | 17 | 4 | 51 | 50 | 14 | x | 44 | 35 | 48 | 23 | 60 | 8 |
Silsden | 99 | 14 | 1,234 | 46 | 82 | 50 | 50 | 21 | 77 | 14 | 83 | 44 | 73 | 52 | 53 | 91 | 90 | 35 | 44 | x | 57 | 62 | 62 | 99 | 49 |
Skelmersdale United | 67 | 12 | 851 | 39 | 49 | 26 | 26 | 38 | 21 | 43 | 50 | 50 | 12 | 57 | 38 | 59 | 58 | 36 | 35 | 57 | x | 40 | 16 | 67 | 34 |
Squires Gate | 90 | 39 | 1,184 | 53 | 72 | 39 | 39 | 41 | 60 | 46 | 73 | 59 | 54 | 65 | 51 | 81 | 80 | 40 | 48 | 62 | 40 | x | 43 | 90 | 48 |
St Helens Town | 62 | 13 | 714 | 27 | 37 | 13 | 14 | 42 | 19 | 48 | 38 | 38 | 20 | 44 | 26 | 46 | 46 | 35 | 23 | 62 | 16 | 43 | x | 55 | 22 |
Stone Dominoes | 99 | 10 | 1,239 | 54 | 20 | 56 | 56 | 79 | 67 | 95 | 30 | 60 | 74 | 64 | 50 | 23 | 10 | 71 | 60 | 99 | 67 | 90 | 55 | x | 59 |
Trafford | 59 | 4 | 635 | 10 | 41 | 10 | 14 | 27 | 35 | 39 | 27 | 21 | 41 | 25 | 4 | 51 | 50 | 20 | 8 | 49 | 34 | 48 | 22 | 59 | x |
Overall | 1,239 | 598 | 860 | ||||||||||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |
North West Counties League |
|||
Division One | Division Two |