North West Counties Division Two
Team H Max H Min H Avge Ash Bla Cas Cha Che Dai Dar Ecc FC  Fli Gre Hol Lee Nel New Nor Old Pad Win
Ashton Town 1,424 31 126 x 35 41 49 38 87 78 31 1,424 50 49 34 44 51 56 52 32 45 67
Blackpool Mechanics 4,300 26 303 60 x 59 26 42 30 103 48 4,300 64 147 32 90 73 82 80 51 83 86
Castleton Gabriels (-8) 2,473 21 175 43 38 x 48 22 47 43 23 2,473 42 32 30 52 60 21 45 42 40 45
Chadderton (-3) 2,352 45 192 45 64 88 x 91 60 51 61 2,352 54 76 45 60 73 61 60 61 54 101
Cheadle Town (-6) 3,373 23 229 34 41 31 33 x 28 47 36 3,373 45 78 23 43 35 62 64 33 64 43
Daisy Hill 1,682 17 123 25 25 35 36 17 x 40 25 1,682 30 35 32 30 45 20 20 51 30 35
Darwen 1,715 23 165 23 98 55 55 37 213 x 65 1,715 42 90 75 102 35 41 50 72 130 78
Eccleshall 2,011 35 161 45 35 42 42 51 58 54 x 2,011 51 70 41 87 66 40 64 41 57 49
FC United of Manchester 6,023 1,924 3,059 3,549 2,266 3,154 2,788 2,713 3,808 3,371 1,978 x 1,924 6,023 3,159 2,559 3,093 2,297 2,435 3,110 2,498 4,328
Flixton 2,050 20 159 50 40 29 50 60 20 40 40 2,050 x 50 35 40 67 90 45 20 70 65
Great Harwood Town (R) 1,028 42 128 61 61 62 88 51 86 121 60 1,028 110 x 78 47 86 71 81 42 113 61
Holker Old Boys 2,303 15 166 22 66 50 40 35 38 27 15 2,303 51 45 x 50 40 50 30 38 49 36
Leek CSOB 2,590 30 200 55 70 46 52 76 52 58 90 2,590 53 58 54 x 55 56 91 30 58 60
Nelson 2,011 55 200 65 95 60 92 62 84 82 55 2,011 152 152 75 95 x 74 85 70 170 120
New Mills 1,952 103 244 124 181 185 142 151 142 103 132 1,952 140 174 113 112 162 x 108 175 120 175
Norton United 1,284 40 124 45 62 52 60 42 48 44 74 1,284 56 40 45 85 68 47 x 59 60 62
Oldham Town 1,767 30 149 43 54 35 95 45 45 50 35 1,767 75 30 40 43 60 30 41 x 147 45
Padiham 1,905 50 210 72 105 124 128 87 75 128 76 1,905 87 123 96 50 213 123 128 105 x 160
Winsford United 2,220 77 211 91 104 101 83 94 91 86 98 2,220 121 98 77 80 88 105 86 90 83 x
Overall 6,023 15 333                                      
  A Max 3,549 2,266 3,154 2,788 2,713 3,808 3,371 1,978 4,300 1,924 6,023 3,159 2,559 3,093 2,297 2,435 3,110 2,498 4,328
A Min 22 25 29 26 17 20 27 15 1,028 30 30 23 30 35 20 20 20 30 35
A Avge 247 191 236 217 206 278 251 163 2,136 175 409 227 204 243 185 198 229 215 312
Team  High   Low   Avge   04/05   +/-% 
FC United of Manchester    6,023   1,924     3,059          -    
Blackpool Mechanics    4,300        26        303          72 321.0%
New Mills    1,952      103        244        160 52.5%
Cheadle Town (-6)    3,373        23        229          53 331.1%
Winsford United    2,220        77        211          95 122.0%
Padiham    1,905        50        210        108 94.7%
Leek CSOB    2,590        30        200          66 203.4%
Nelson    2,011        55        200          83 140.9%
Chadderton (-3)    2,352        45        192          71 170.5%
Castleton Gabriels (-8)    2,473        21        175          37 372.4%
Holker Old Boys    2,303        15        166          42 294.8%
Darwen    1,715        23        165          70 136.2%
Eccleshall    2,011        35        161          52 210.3%
Flixton    2,050        20        159          34 367.5%
Oldham Town    1,767        30        149          37 302.4%
Great Harwood Town (R)    1,028        42        128          91 40.8%
Norton United    1,284        40        124          67 85.2%
Ashton Town    1,424        31        126          52 141.8%
Daisy Hill    1,682        17        123          39 215.2%
Overall     333       71 368.8%

The Soccerlinks Hit List