North West Counties Division Two | ||||||||||||||||||||||
Team | Max | Min | Total | Ash | Bla | Cas | Cha | Che | Dai | Dar | Ecc | FC | Fli | Gre | Hol | Lee | Nel | New | Nor | Old | Pad | Win |
Ashton Town | 90 | 7 | 649 | x | 41 | 29 | 27 | 27 | 7 | 27 | 53 | 27 | 19 | 33 | 90 | 48 | 42 | 37 | 43 | 30 | 37 | 32 |
Blackpool Mechanics | 94 | 31 | 1,043 | 41 | x | 54 | 53 | 58 | 37 | 31 | 94 | 52 | 50 | 37 | 80 | 89 | 46 | 68 | 84 | 55 | 41 | 73 |
Castleton Gabriels | 102 | 6 | 628 | 29 | 54 | x | 6 | 20 | 19 | 27 | 71 | 11 | 19 | 27 | 102 | 43 | 33 | 23 | 61 | 6 | 27 | 50 |
Chadderton | 101 | 3 | 579 | 27 | 53 | 6 | x | 16 | 17 | 26 | 65 | 10 | 17 | 25 | 101 | 39 | 31 | 19 | 55 | 3 | 25 | 44 |
Cheadle Town | 106 | 10 | 610 | 27 | 58 | 20 | 16 | x | 21 | 28 | 52 | 23 | 10 | 39 | 106 | 26 | 44 | 13 | 42 | 15 | 39 | 31 |
Daisy Hill | 85 | 7 | 577 | 7 | 37 | 19 | 17 | 21 | x | 22 | 59 | 17 | 15 | 27 | 85 | 46 | 36 | 32 | 49 | 20 | 31 | 37 |
Darwen | 80 | 9 | 648 | 27 | 31 | 27 | 26 | 28 | 22 | x | 80 | 14 | 21 | 9 | 80 | 53 | 18 | 42 | 70 | 28 | 13 | 59 |
Eccleshall | 142 | 13 | 1,201 | 53 | 94 | 71 | 65 | 52 | 59 | 80 | x | 68 | 49 | 85 | 142 | 24 | 95 | 62 | 13 | 64 | 89 | 36 |
FC United of Manchester | 100 | 10 | 587 | 27 | 52 | 11 | 10 | 23 | 17 | 14 | 68 | x | 17 | 19 | 100 | 44 | 24 | 26 | 58 | 12 | 18 | 47 |
Flixton | 99 | 10 | 568 | 19 | 50 | 19 | 17 | 10 | 15 | 21 | 49 | 17 | x | 40 | 99 | 35 | 37 | 21 | 39 | 20 | 32 | 28 |
Great Harwood Town | 85 | 6 | 714 | 33 | 37 | 27 | 25 | 39 | 27 | 9 | 85 | 19 | 40 | x | 85 | 60 | 14 | 41 | 75 | 28 | 6 | 64 |
Holker Old Boys | 142 | 80 | 1,864 | 90 | 80 | 102 | 101 | 106 | 85 | 80 | 142 | 100 | 99 | 85 | x | 137 | 95 | 116 | 132 | 104 | 89 | 121 |
Leek CSOB | 137 | 11 | 875 | 48 | 89 | 43 | 39 | 26 | 46 | 53 | 24 | 44 | 35 | 60 | 137 | x | 67 | 23 | 11 | 38 | 61 | 31 |
Nelson | 95 | 8 | 830 | 42 | 46 | 33 | 31 | 44 | 36 | 18 | 95 | 24 | 37 | 14 | 95 | 67 | x | 47 | 85 | 34 | 8 | 74 |
New Mills | 116 | 13 | 704 | 37 | 68 | 23 | 19 | 13 | 32 | 42 | 62 | 26 | 21 | 41 | 116 | 23 | 47 | x | 34 | 18 | 41 | 41 |
Norton United | 132 | 11 | 1,010 | 43 | 84 | 61 | 55 | 42 | 49 | 70 | 13 | 58 | 39 | 75 | 132 | 11 | 85 | 34 | x | 54 | 79 | 26 |
Oldham Town | 104 | 3 | 600 | 30 | 55 | 6 | 3 | 15 | 20 | 28 | 64 | 12 | 20 | 28 | 104 | 38 | 34 | 18 | 54 | x | 28 | 43 |
Padiham | 89 | 6 | 732 | 37 | 41 | 27 | 25 | 39 | 31 | 13 | 89 | 18 | 32 | 6 | 89 | 61 | 8 | 41 | 79 | 28 | x | 68 |
Winsford United | 121 | 26 | 905 | 32 | 73 | 50 | 44 | 31 | 37 | 59 | 36 | 47 | 28 | 64 | 121 | 31 | 74 | 41 | 26 | 43 | 68 | x |
Overall | 1,864 | 568 | 807 | |||||||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |
North West Counties League |
|||
Division One | Division Two |