Southern Eastern Division | |||||||||||||||||||||||||
Team | Max | Min | Total | Arl | Ave | Brk | Brt | Ber | Bor | Cha | Cor | Dar | Enf | EnT | Gre | Har | Ilf | Pot | Rot | Sit | Sta | Uxb | Wal | Win | Wiv |
Arlesey Town | 98 | 14 | 1,055 | x | 63 | 54 | 14 | 29 | 33 | 79 | 52 | 68 | 24 | 40 | 79 | 32 | 55 | 32 | 45 | 98 | 53 | 57 | 46 | 36 | 66 |
Aveley | 109 | 6 | 945 | 63 | x | 6 | 62 | 52 | 38 | 19 | 109 | 8 | 36 | 29 | 27 | 26 | 11 | 32 | 105 | 38 | 100 | 63 | 29 | 41 | 51 |
Barking & East Ham United | 100 | 6 | 801 | 54 | 6 | x | 53 | 43 | 29 | 25 | 100 | 15 | 27 | 15 | 33 | 24 | 6 | 23 | 96 | 44 | 97 | 31 | 11 | 19 | 50 |
Barton Rovers | 97 | 14 | 1,060 | 14 | 62 | 53 | x | 24 | 29 | 78 | 55 | 68 | 25 | 39 | 78 | 33 | 55 | 31 | 51 | 97 | 57 | 39 | 45 | 34 | 93 |
Berkhamsted Town | 87 | 17 | 1,012 | 29 | 52 | 43 | 24 | x | 17 | 69 | 72 | 58 | 36 | 29 | 68 | 42 | 45 | 21 | 67 | 87 | 84 | 25 | 35 | 25 | 84 |
Boreham Wood | 79 | 7 | 808 | 33 | 38 | 29 | 29 | 17 | x | 55 | 76 | 44 | 21 | 15 | 54 | 28 | 30 | 7 | 72 | 73 | 79 | 17 | 15 | 7 | 69 |
Chatham Town | 125 | 10 | 1,218 | 79 | 19 | 25 | 78 | 69 | 55 | x | 125 | 11 | 53 | 46 | 49 | 43 | 29 | 49 | 121 | 10 | 116 | 69 | 45 | 58 | 69 |
Corby Town | 145 | 10 | 1,778 | 52 | 109 | 100 | 55 | 72 | 76 | 125 | x | 115 | 70 | 86 | 126 | 82 | 94 | 78 | 10 | 145 | 17 | 87 | 92 | 81 | 106 |
Dartford | 115 | 8 | 1,030 | 68 | 8 | 15 | 68 | 58 | 44 | 11 | 115 | x | 42 | 35 | 38 | 32 | 19 | 38 | 110 | 24 | 105 | 62 | 34 | 47 | 57 |
Enfield | 76 | 8 | 802 | 24 | 36 | 27 | 25 | 36 | 21 | 53 | 70 | 42 | x | 13 | 52 | 8 | 27 | 16 | 76 | 66 | 70 | 46 | 19 | 23 | 52 |
Enfield Town | 93 | 6 | 777 | 40 | 29 | 15 | 39 | 29 | 15 | 46 | 86 | 35 | 13 | x | 45 | 19 | 9 | 9 | 82 | 59 | 93 | 39 | 6 | 9 | 60 |
Great Wakering Rovers | 126 | 27 | 1,301 | 79 | 27 | 33 | 78 | 68 | 54 | 49 | 126 | 38 | 52 | 45 | x | 42 | 35 | 48 | 121 | 62 | 116 | 78 | 45 | 56 | 49 |
Harlow Town | 95 | 8 | 834 | 32 | 26 | 24 | 33 | 42 | 28 | 43 | 82 | 32 | 8 | 19 | 42 | x | 19 | 22 | 95 | 57 | 81 | 52 | 18 | 29 | 50 |
Ilford | 98 | 6 | 796 | 55 | 11 | 6 | 55 | 45 | 30 | 29 | 94 | 19 | 27 | 9 | 35 | 19 | x | 24 | 98 | 49 | 92 | 28 | 6 | 14 | 51 |
Potters Bar Town | 78 | 7 | 758 | 32 | 32 | 23 | 31 | 21 | 7 | 49 | 78 | 38 | 16 | 9 | 48 | 22 | 24 | x | 74 | 62 | 78 | 31 | 12 | 7 | 64 |
Rothwell Town | 140 | 10 | 1,742 | 45 | 105 | 96 | 51 | 67 | 72 | 121 | 10 | 110 | 76 | 82 | 121 | 95 | 98 | 74 | x | 140 | 26 | 81 | 88 | 77 | 107 |
Sittingbourne | 145 | 10 | 1,546 | 98 | 38 | 44 | 97 | 87 | 73 | 10 | 145 | 24 | 66 | 59 | 62 | 57 | 49 | 62 | 140 | x | 135 | 74 | 64 | 75 | 87 |
Stamford | 135 | 17 | 1,780 | 53 | 100 | 97 | 57 | 84 | 79 | 116 | 17 | 105 | 70 | 93 | 116 | 81 | 92 | 78 | 26 | 135 | x | 103 | 92 | 82 | 104 |
Uxbridge | 103 | 17 | 1,119 | 57 | 63 | 31 | 39 | 25 | 17 | 69 | 87 | 62 | 46 | 39 | 78 | 52 | 28 | 31 | 81 | 74 | 103 | x | 25 | 19 | 93 |
Waltham Forest | 92 | 6 | 797 | 46 | 29 | 11 | 45 | 35 | 15 | 45 | 92 | 34 | 19 | 6 | 45 | 18 | 6 | 12 | 88 | 64 | 92 | 25 | x | 10 | 60 |
Wingate & Finchley | 82 | 7 | 822 | 36 | 41 | 19 | 34 | 25 | 7 | 58 | 81 | 47 | 23 | 9 | 56 | 29 | 14 | 7 | 77 | 75 | 82 | 19 | 10 | x | 73 |
Wivenhoe Town | 107 | 49 | 1,495 | 66 | 51 | 50 | 93 | 84 | 69 | 69 | 106 | 57 | 52 | 60 | 49 | 50 | 51 | 64 | 107 | 87 | 104 | 93 | 60 | 73 | x |
Overall | 1,780 | 758 | 1,103 | ||||||||||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |