Southern Premier Division | |||||||||||||||||||||||||
Team | Max | Min | Total | Ayl | Ban | Bat | Bed | Chm | Cht | Chi | Cir | Eve | Glo | Gra | Hal | Hit | Kin | Man | Mer | Nor | Rug | Sal | Tea | Tiv | Yat |
Aylesbury United | 185 | 15 | 1,754 | x | 37 | 117 | 33 | 15 | 40 | 99 | 59 | 75 | 70 | 107 | 86 | 29 | 104 | 117 | 169 | 27 | 57 | 101 | 117 | 185 | 110 |
Banbury United | 177 | 25 | 1,598 | 37 | x | 82 | 46 | 63 | 90 | 64 | 40 | 42 | 50 | 91 | 53 | 69 | 105 | 115 | 132 | 70 | 25 | 90 | 82 | 177 | 75 |
Bath City | 232 | 0 | 1,905 | 117 | 82 | x | 155 | 110 | 137 | 16 | 41 | 73 | 48 | 176 | 98 | 140 | 232 | 15 | 71 | 116 | 135 | 40 | 0 | 85 | 18 |
Bedford Town | 223 | 18 | 2,157 | 33 | 46 | 155 | x | 43 | 53 | 137 | 133 | 86 | 135 | 66 | 96 | 18 | 72 | 155 | 183 | 46 | 48 | 126 | 155 | 223 | 148 |
Chesham United | 178 | 13 | 1,859 | 15 | 63 | 110 | 43 | x | 32 | 92 | 87 | 101 | 89 | 122 | 112 | 29 | 126 | 110 | 162 | 13 | 71 | 91 | 110 | 178 | 103 |
Cheshunt | 205 | 27 | 2,214 | 40 | 90 | 137 | 53 | 32 | x | 119 | 115 | 128 | 116 | 112 | 128 | 32 | 98 | 137 | 189 | 27 | 81 | 108 | 137 | 205 | 130 |
Chippenham Town | 213 | 16 | 1,790 | 99 | 64 | 16 | 137 | 92 | 119 | x | 23 | 75 | 50 | 179 | 100 | 122 | 213 | 26 | 73 | 98 | 137 | 36 | 16 | 95 | 20 |
Cirencester Town | 184 | 20 | 1,575 | 59 | 40 | 41 | 133 | 87 | 115 | 23 | x | 38 | 20 | 141 | 63 | 117 | 184 | 40 | 87 | 93 | 58 | 54 | 41 | 113 | 28 |
Evesham United | 143 | 26 | 1,635 | 75 | 42 | 73 | 86 | 101 | 128 | 75 | 38 | x | 26 | 100 | 34 | 99 | 143 | 57 | 82 | 107 | 40 | 85 | 73 | 120 | 51 |
Gloucester City | 172 | 20 | 1,646 | 70 | 50 | 48 | 135 | 89 | 116 | 50 | 20 | 26 | x | 130 | 51 | 147 | 172 | 32 | 73 | 95 | 88 | 86 | 48 | 94 | 26 |
Grantham Town | 223 | 54 | 2,734 | 107 | 91 | 176 | 66 | 122 | 112 | 179 | 141 | 100 | 130 | x | 91 | 75 | 54 | 160 | 179 | 123 | 58 | 216 | 176 | 223 | 155 |
Halesowen Town | 144 | 34 | 1,957 | 86 | 53 | 98 | 96 | 112 | 128 | 100 | 63 | 34 | 51 | 91 | x | 108 | 134 | 82 | 100 | 118 | 48 | 136 | 98 | 144 | 77 |
Hitchin Town | 208 | 18 | 2,076 | 29 | 69 | 140 | 18 | 29 | 32 | 122 | 117 | 99 | 147 | 75 | 108 | x | 75 | 140 | 192 | 31 | 61 | 111 | 140 | 208 | 133 |
King's Lynn | 267 | 54 | 3,314 | 104 | 105 | 232 | 72 | 126 | 98 | 213 | 184 | 143 | 172 | 54 | 134 | 75 | x | 231 | 222 | 121 | 90 | 214 | 232 | 267 | 225 |
Mangotsfield United | 231 | 6 | 1,865 | 117 | 115 | 15 | 155 | 110 | 137 | 26 | 40 | 57 | 32 | 160 | 82 | 140 | 231 | x | 55 | 116 | 119 | 61 | 15 | 76 | 6 |
Merthyr Tydfil | 222 | 55 | 2,622 | 169 | 132 | 71 | 183 | 162 | 189 | 73 | 87 | 82 | 73 | 179 | 100 | 192 | 222 | 55 | x | 168 | 137 | 108 | 71 | 111 | 58 |
Northwood | 184 | 13 | 1,938 | 27 | 70 | 116 | 46 | 13 | 27 | 98 | 93 | 107 | 95 | 123 | 118 | 31 | 121 | 116 | 168 | x | 73 | 87 | 116 | 184 | 109 |
Rugby Town | 182 | 25 | 1,910 | 57 | 25 | 135 | 48 | 71 | 81 | 137 | 58 | 40 | 88 | 58 | 48 | 61 | 90 | 119 | 137 | 73 | x | 153 | 135 | 182 | 114 |
Salisbury City | 216 | 36 | 2,085 | 101 | 90 | 40 | 126 | 91 | 108 | 36 | 54 | 85 | 86 | 216 | 136 | 111 | 214 | 61 | 108 | 87 | 153 | x | 40 | 86 | 56 |
Team Bath | 232 | 0 | 1,905 | 117 | 82 | 0 | 155 | 110 | 137 | 16 | 41 | 73 | 48 | 176 | 98 | 140 | 232 | 15 | 71 | 116 | 135 | 40 | x | 85 | 18 |
Tiverton Town | 267 | 76 | 3,121 | 185 | 177 | 85 | 223 | 178 | 205 | 95 | 113 | 120 | 94 | 223 | 144 | 208 | 267 | 76 | 111 | 184 | 182 | 86 | 85 | x | 80 |
Yate Town | 225 | 6 | 1,740 | 110 | 75 | 18 | 148 | 103 | 130 | 20 | 28 | 51 | 26 | 155 | 77 | 133 | 225 | 6 | 58 | 109 | 114 | 56 | 18 | 80 | x |
Overall | 3,314 | 1,575 | 2,064 | ||||||||||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |