Southern Western Division | |||||||||||||||||||||||||
Team | Max | Min | Total | Ash | Bea | Bed | Bky | Bkl | Bro | Bur | Cin | Cle | Dun | Hem | Lei | Mar | Pau | Rus | Sol | Sto | Sut | Swi | Tau | Tha | Wil |
Ashford Town (Mx) | 153 | 14 | 1,659 | x | 16 | 102 | 62 | 15 | 107 | 14 | 133 | 119 | 39 | 25 | 40 | 24 | 118 | 123 | 101 | 120 | 114 | 68 | 153 | 41 | 125 |
Beaconsfield SYCOB | 152 | 8 | 1,488 | 16 | x | 99 | 50 | 22 | 95 | 8 | 94 | 117 | 36 | 22 | 28 | 12 | 117 | 111 | 90 | 108 | 102 | 67 | 152 | 29 | 113 |
Bedworth United | 150 | 19 | 1,564 | 102 | 99 | x | 52 | 116 | 34 | 108 | 87 | 116 | 67 | 78 | 62 | 86 | 121 | 29 | 19 | 47 | 20 | 70 | 150 | 70 | 31 |
Brackley Town | 164 | 26 | 1,376 | 62 | 50 | 52 | x | 64 | 50 | 50 | 102 | 130 | 34 | 69 | 26 | 45 | 105 | 66 | 44 | 63 | 57 | 46 | 164 | 29 | 68 |
Bracknell Town | 136 | 14 | 1,654 | 15 | 22 | 116 | 64 | x | 110 | 14 | 117 | 102 | 54 | 39 | 55 | 20 | 101 | 125 | 104 | 122 | 117 | 51 | 136 | 43 | 127 |
Bromsgrove Rovers | 115 | 13 | 1,472 | 107 | 95 | 34 | 50 | 110 | x | 96 | 53 | 81 | 98 | 109 | 93 | 90 | 86 | 24 | 19 | 13 | 32 | 69 | 115 | 74 | 24 |
Burnham | 144 | 8 | 1,520 | 14 | 8 | 108 | 50 | 14 | 96 | x | 124 | 110 | 45 | 31 | 46 | 8 | 109 | 111 | 90 | 108 | 103 | 59 | 144 | 29 | 113 |
Cinderford Town | 151 | 47 | 1,865 | 133 | 94 | 87 | 102 | 117 | 53 | 124 | x | 47 | 151 | 112 | 145 | 90 | 53 | 75 | 71 | 55 | 79 | 48 | 81 | 73 | 75 |
Clevedon Town | 150 | 27 | 2,098 | 119 | 117 | 116 | 130 | 102 | 81 | 110 | 47 | x | 149 | 135 | 150 | 111 | 27 | 103 | 99 | 83 | 108 | 60 | 36 | 112 | 103 |
Dunstable Town | 184 | 8 | 1,662 | 39 | 36 | 67 | 34 | 54 | 98 | 45 | 151 | 149 | x | 15 | 8 | 45 | 149 | 92 | 82 | 110 | 84 | 99 | 184 | 26 | 95 |
Hemel Hempstead | 169 | 15 | 1,613 | 25 | 22 | 78 | 69 | 39 | 109 | 31 | 112 | 135 | 15 | x | 15 | 30 | 135 | 103 | 95 | 121 | 93 | 85 | 169 | 27 | 105 |
Leighton Town | 185 | 8 | 1,555 | 40 | 28 | 62 | 26 | 55 | 93 | 46 | 145 | 150 | 8 | 15 | x | 32 | 150 | 87 | 77 | 106 | 78 | 63 | 185 | 20 | 89 |
Marlow | 145 | 8 | 1,432 | 24 | 12 | 86 | 45 | 20 | 90 | 8 | 90 | 111 | 45 | 30 | 32 | x | 110 | 106 | 85 | 103 | 97 | 61 | 145 | 24 | 108 |
Paulton Rovers | 150 | 27 | 2,112 | 118 | 117 | 121 | 105 | 101 | 86 | 109 | 53 | 27 | 149 | 135 | 150 | 110 | x | 108 | 104 | 88 | 113 | 59 | 40 | 111 | 108 |
Rushall Olympic | 137 | 6 | 1,652 | 123 | 111 | 29 | 66 | 125 | 24 | 111 | 75 | 103 | 92 | 103 | 87 | 106 | 108 | x | 25 | 30 | 10 | 91 | 137 | 90 | 6 |
Solihull Borough | 133 | 17 | 1,470 | 101 | 90 | 19 | 44 | 104 | 19 | 90 | 71 | 99 | 82 | 95 | 77 | 85 | 104 | 25 | x | 31 | 17 | 87 | 133 | 69 | 28 |
Stourport Swifts | 122 | 13 | 1,641 | 120 | 108 | 47 | 63 | 122 | 13 | 108 | 55 | 83 | 110 | 121 | 106 | 103 | 88 | 30 | 31 | x | 35 | 70 | 117 | 87 | 24 |
Sutton Coldfield Town | 142 | 10 | 1,594 | 114 | 102 | 20 | 57 | 117 | 32 | 103 | 79 | 108 | 84 | 93 | 78 | 97 | 113 | 10 | 17 | 35 | x | 95 | 142 | 81 | 17 |
Swindon Supermarine | 99 | 43 | 1,476 | 68 | 67 | 70 | 46 | 51 | 69 | 59 | 48 | 60 | 99 | 85 | 63 | 61 | 59 | 91 | 87 | 70 | 95 | x | 94 | 43 | 91 |
Taunton Town | 185 | 36 | 2,760 | 153 | 152 | 150 | 164 | 136 | 115 | 144 | 81 | 36 | 184 | 169 | 185 | 145 | 40 | 137 | 133 | 117 | 142 | 94 | x | 146 | 137 |
Thame United | 146 | 20 | 1,316 | 41 | 29 | 70 | 29 | 43 | 74 | 29 | 73 | 112 | 26 | 27 | 20 | 24 | 111 | 90 | 69 | 87 | 81 | 43 | 146 | x | 92 |
Willenhall Town | 137 | 6 | 1,679 | 125 | 113 | 31 | 68 | 127 | 24 | 113 | 75 | 103 | 95 | 105 | 89 | 108 | 108 | 6 | 28 | 24 | 17 | 91 | 137 | 92 | x |
Overall | 2,760 | 1,316 | 1,666 | ||||||||||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |