Spartan South Midlands Premier Division | |||||||||||||||||||||||
Team | Max | Min | Total | Ayl | BgT | BgU | Bro | Han | Hrf | Hrg | Hrp | Hil | Hol | Lan | Lev | Lon | Oxf | Oxh | Roy | Rui | StM | Tri | Wel |
Aylesbury Vale | 48 | 7 | 606 | x | 41 | 41 | 44 | 36 | 29 | 43 | 26 | 31 | 14 | 37 | 20 | 28 | 22 | 25 | 43 | 31 | 48 | 7 | 40 |
Biggleswade Town | 88 | 0 | 714 | 41 | x | 0 | 43 | 47 | 51 | 43 | 31 | 52 | 56 | 5 | 36 | 29 | 88 | 44 | 16 | 45 | 29 | 36 | 22 |
Biggleswade United | 88 | 0 | 714 | 41 | 0 | x | 43 | 47 | 51 | 43 | 31 | 52 | 56 | 5 | 36 | 29 | 88 | 44 | 16 | 45 | 29 | 36 | 22 |
Broxbourne Borough V&E | 71 | 5 | 602 | 44 | 43 | 43 | x | 30 | 33 | 13 | 25 | 35 | 38 | 42 | 25 | 17 | 71 | 27 | 24 | 28 | 5 | 37 | 22 |
Hanwell Town | 48 | 7 | 568 | 36 | 47 | 47 | 30 | x | 12 | 16 | 34 | 9 | 25 | 46 | 26 | 27 | 47 | 13 | 48 | 7 | 34 | 38 | 26 |
Harefield United | 52 | 3 | 523 | 29 | 51 | 51 | 33 | 12 | x | 33 | 24 | 3 | 15 | 50 | 17 | 18 | 41 | 6 | 52 | 5 | 37 | 22 | 24 |
Haringey Borough | 71 | 13 | 594 | 43 | 43 | 43 | 13 | 16 | 33 | x | 23 | 21 | 38 | 42 | 24 | 16 | 71 | 20 | 52 | 20 | 18 | 36 | 22 |
Harpenden Town | 62 | 8 | 480 | 26 | 31 | 31 | 25 | 34 | 24 | 23 | x | 26 | 30 | 21 | 11 | 8 | 62 | 18 | 33 | 28 | 20 | 20 | 9 |
Hillingdon Borough | 54 | 2 | 532 | 31 | 52 | 52 | 35 | 9 | 3 | 21 | 26 | x | 19 | 46 | 20 | 20 | 41 | 7 | 54 | 2 | 39 | 24 | 31 |
Holmer Green | 57 | 13 | 607 | 14 | 56 | 56 | 38 | 25 | 15 | 38 | 30 | 19 | x | 55 | 22 | 23 | 30 | 18 | 57 | 20 | 43 | 13 | 35 |
Langford | 87 | 5 | 672 | 37 | 5 | 5 | 42 | 46 | 50 | 42 | 21 | 46 | 55 | x | 26 | 28 | 87 | 42 | 15 | 44 | 28 | 32 | 21 |
Leverstock Green | 55 | 8 | 451 | 20 | 36 | 36 | 25 | 26 | 17 | 24 | 11 | 20 | 22 | 26 | x | 8 | 55 | 11 | 37 | 20 | 30 | 13 | 14 |
London Colney | 56 | 8 | 419 | 28 | 29 | 29 | 17 | 27 | 18 | 16 | 8 | 20 | 23 | 28 | 8 | x | 56 | 11 | 30 | 21 | 21 | 21 | 8 |
Oxford City | 90 | 22 | 1,113 | 22 | 88 | 88 | 71 | 47 | 41 | 71 | 62 | 41 | 30 | 87 | 55 | 56 | x | 51 | 90 | 42 | 75 | 29 | 67 |
Oxhey Jets | 51 | 6 | 464 | 25 | 44 | 44 | 27 | 13 | 6 | 20 | 18 | 7 | 18 | 42 | 11 | 11 | 51 | x | 45 | 9 | 31 | 19 | 23 |
Royston Town | 90 | 15 | 740 | 43 | 16 | 16 | 24 | 48 | 52 | 52 | 33 | 54 | 57 | 15 | 37 | 30 | 90 | 45 | x | 47 | 21 | 37 | 23 |
Ruislip Manor | 47 | 2 | 496 | 31 | 45 | 45 | 28 | 7 | 5 | 20 | 28 | 2 | 20 | 44 | 20 | 21 | 42 | 9 | 47 | x | 32 | 26 | 24 |
St Margaretsbury | 75 | 5 | 594 | 48 | 29 | 29 | 5 | 34 | 37 | 18 | 20 | 39 | 43 | 28 | 30 | 21 | 75 | 31 | 21 | 32 | x | 41 | 13 |
Tring Athletic | 41 | 7 | 520 | 7 | 36 | 36 | 37 | 38 | 22 | 36 | 20 | 24 | 13 | 32 | 13 | 21 | 29 | 19 | 37 | 26 | 41 | x | 33 |
Welwyn Garden City | 67 | 8 | 479 | 40 | 22 | 22 | 22 | 26 | 24 | 22 | 9 | 31 | 35 | 21 | 14 | 8 | 67 | 23 | 23 | 24 | 13 | 33 | x |
Overall | 1,113 | 419 | 594 | ||||||||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |
Spartan South Midlands League |
|||||
Premier Division | Division One | Division Two |