Sussex County Division One | |||||||||||||||||||||||
Team | Max | Min | Total | Aru | Chi | Cro | EaP | EaT | EaU | Hai | Has | Hor | Lit | Red | Rin | Rye | Sho | Sid | Sou | Thr | Whi | Wic | Wor |
Arundel | 67 | 3 | 522 | x | 11 | 45 | 6 | 43 | 43 | 42 | 24 | 22 | 3 | 40 | 30 | 67 | 15 | 51 | 15 | 32 | 20 | 3 | 10 |
Chichester City United | 78 | 11 | 701 | 11 | x | 55 | 16 | 53 | 54 | 52 | 34 | 30 | 14 | 48 | 41 | 78 | 25 | 61 | 26 | 39 | 30 | 13 | 21 |
Crowborough Athletic | 55 | 16 | 617 | 45 | 55 | x | 42 | 26 | 28 | 19 | 21 | 33 | 44 | 31 | 16 | 30 | 33 | 30 | 30 | 26 | 25 | 45 | 38 |
East Preston | 65 | 3 | 499 | 6 | 16 | 42 | x | 41 | 41 | 39 | 22 | 22 | 3 | 42 | 28 | 65 | 12 | 48 | 13 | 32 | 18 | 3 | 6 |
Eastbourne Town | 53 | 2 | 586 | 43 | 53 | 26 | 41 | x | 2 | 8 | 26 | 43 | 43 | 48 | 17 | 30 | 27 | 13 | 26 | 41 | 21 | 43 | 35 |
Eastbourne United Assoc | 54 | 2 | 605 | 43 | 54 | 28 | 41 | 2 | x | 9 | 26 | 44 | 43 | 48 | 18 | 28 | 33 | 12 | 29 | 41 | 24 | 45 | 37 |
Hailsham Town | 52 | 8 | 558 | 42 | 52 | 19 | 39 | 8 | 9 | x | 25 | 40 | 42 | 41 | 11 | 28 | 30 | 13 | 27 | 34 | 22 | 42 | 34 |
Hassocks | 50 | 8 | 435 | 24 | 34 | 21 | 22 | 26 | 26 | 25 | x | 17 | 24 | 28 | 12 | 50 | 13 | 33 | 10 | 20 | 8 | 25 | 17 |
Horsham YMCA | 60 | 11 | 558 | 22 | 30 | 33 | 22 | 43 | 44 | 40 | 17 | x | 24 | 22 | 31 | 60 | 20 | 51 | 21 | 11 | 23 | 24 | 20 |
Littlehampton Town | 67 | 1 | 524 | 3 | 14 | 44 | 3 | 43 | 43 | 42 | 24 | 24 | x | 44 | 30 | 67 | 14 | 51 | 15 | 34 | 20 | 1 | 8 |
Redhill | 72 | 9 | 752 | 40 | 48 | 31 | 42 | 48 | 48 | 41 | 28 | 22 | 44 | x | 36 | 72 | 36 | 52 | 36 | 9 | 34 | 45 | 40 |
Ringmer | 41 | 11 | 458 | 30 | 41 | 16 | 28 | 17 | 18 | 11 | 12 | 31 | 30 | 36 | x | 37 | 19 | 22 | 16 | 29 | 11 | 31 | 23 |
Rye & Iden United | 78 | 18 | 966 | 67 | 78 | 30 | 65 | 30 | 28 | 28 | 50 | 60 | 67 | 72 | 37 | x | 56 | 18 | 53 | 50 | 48 | 68 | 61 |
Shoreham | 56 | 2 | 452 | 15 | 25 | 33 | 12 | 27 | 33 | 30 | 13 | 20 | 14 | 36 | 19 | 56 | x | 40 | 2 | 28 | 29 | 15 | 5 |
Sidley United | 61 | 12 | 702 | 51 | 61 | 30 | 48 | 13 | 12 | 13 | 33 | 51 | 51 | 52 | 22 | 18 | 40 | x | 36 | 45 | 31 | 51 | 44 |
Southwick | 53 | 2 | 412 | 15 | 26 | 30 | 13 | 26 | 29 | 27 | 10 | 21 | 15 | 36 | 16 | 53 | 2 | 36 | x | 28 | 6 | 16 | 7 |
Three Bridges | 50 | 9 | 592 | 32 | 39 | 26 | 32 | 41 | 41 | 34 | 20 | 11 | 34 | 9 | 29 | 50 | 28 | 45 | 28 | x | 26 | 37 | 30 |
Whitehawk | 48 | 6 | 430 | 20 | 30 | 25 | 18 | 21 | 24 | 22 | 8 | 23 | 20 | 34 | 11 | 48 | 29 | 31 | 6 | 26 | x | 21 | 13 |
Wick | 68 | 1 | 536 | 3 | 13 | 45 | 3 | 43 | 45 | 42 | 25 | 24 | 1 | 45 | 31 | 68 | 15 | 51 | 16 | 37 | 21 | x | 8 |
Worthing United | 61 | 5 | 457 | 10 | 21 | 38 | 6 | 35 | 37 | 34 | 17 | 20 | 8 | 40 | 23 | 61 | 5 | 44 | 7 | 30 | 13 | 8 | x |
Overall | 966 | 412 | 568 | ||||||||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |
Sussex County League |
|||||
Division One | Division Two | Division Three |