Sussex County Division Two | |||||||||||||||||||||
Team | Max | Min | Total | Bex | Bro | Cra | Eas | Lan | Mid | Mil | Oak | Pag | Sal | Sea | Sel | Sid | StF | Ste | Sto | Wea | Wes |
Bexhill United | 68 | 5 | 732 | x | 53 | 43 | 37 | 41 | 65 | 36 | 46 | 66 | 32 | 22 | 68 | 66 | 39 | 42 | 49 | 22 | 5 |
Broadbridge Heath | 58 | 11 | 420 | 53 | x | 17 | 20 | 23 | 20 | 24 | 11 | 32 | 31 | 40 | 35 | 32 | 14 | 17 | 15 | 31 | 58 |
Crawley Down | 52 | 5 | 467 | 43 | 17 | x | 6 | 29 | 37 | 29 | 5 | 49 | 33 | 32 | 52 | 49 | 11 | 25 | 26 | 21 | 46 |
East Grinstead Town | 52 | 6 | 475 | 37 | 20 | 6 | x | 32 | 40 | 29 | 9 | 50 | 29 | 32 | 52 | 50 | 14 | 27 | 29 | 15 | 41 |
Lancing | 46 | 7 | 377 | 41 | 23 | 29 | 32 | x | 29 | 7 | 27 | 28 | 13 | 21 | 30 | 28 | 20 | 7 | 12 | 25 | 46 |
Midhurst & Easebourne | 70 | 16 | 518 | 65 | 20 | 37 | 40 | 29 | x | 31 | 31 | 19 | 39 | 47 | 21 | 19 | 29 | 24 | 16 | 46 | 70 |
Mile Oak | 41 | 7 | 373 | 36 | 24 | 29 | 29 | 7 | 31 | x | 27 | 32 | 10 | 18 | 34 | 32 | 16 | 8 | 15 | 20 | 41 |
Oakwood | 49 | 5 | 455 | 46 | 11 | 5 | 9 | 27 | 31 | 27 | x | 44 | 32 | 41 | 46 | 44 | 16 | 23 | 27 | 23 | 49 |
Pagham | 71 | 8 | 569 | 66 | 32 | 49 | 50 | 28 | 19 | 32 | 44 | x | 40 | 47 | 11 | 8 | 38 | 29 | 21 | 50 | 71 |
Saltdean United | 43 | 8 | 431 | 32 | 31 | 33 | 29 | 13 | 39 | 10 | 32 | 40 | x | 8 | 43 | 40 | 20 | 16 | 23 | 17 | 37 |
Seaford | 50 | 8 | 506 | 22 | 40 | 32 | 32 | 21 | 47 | 18 | 41 | 47 | 8 | x | 50 | 47 | 27 | 23 | 30 | 17 | 26 |
Selsey | 73 | 3 | 598 | 68 | 35 | 52 | 52 | 30 | 21 | 34 | 46 | 11 | 43 | 50 | x | 3 | 41 | 31 | 24 | 52 | 73 |
Sidlesham | 70 | 3 | 558 | 66 | 32 | 49 | 50 | 28 | 19 | 32 | 44 | 8 | 40 | 47 | 3 | x | 38 | 28 | 21 | 49 | 70 |
St Francis Rangers | 44 | 11 | 378 | 39 | 14 | 11 | 14 | 20 | 29 | 16 | 16 | 38 | 20 | 27 | 41 | 38 | x | 16 | 17 | 17 | 44 |
Steyning Town | 46 | 7 | 353 | 42 | 17 | 25 | 27 | 7 | 24 | 8 | 23 | 29 | 16 | 23 | 31 | 28 | 16 | x | 7 | 26 | 46 |
Storrington | 54 | 7 | 370 | 49 | 15 | 26 | 29 | 12 | 16 | 15 | 27 | 21 | 23 | 30 | 24 | 21 | 17 | 7 | x | 33 | 54 |
Wealden | 52 | 15 | 469 | 22 | 31 | 21 | 15 | 25 | 46 | 20 | 23 | 50 | 17 | 17 | 52 | 49 | 17 | 26 | 33 | x | 27 |
Westfield | 73 | 26 | 799 | 5 | 58 | 46 | 41 | 46 | 70 | 41 | 49 | 71 | 37 | 26 | 73 | 70 | 44 | 46 | 54 | 27 | x |
Overall | 799 | 353 | 477 | ||||||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |
Sussex County League |
|||||
Division One | Division Two | Division Three |