Sussex County Division Three | ||||||||||||||||
Team | Max | Min | Total | Bos | For | Hay | Hur | Ifi | Lin | New | P&T | PPV | Rus | Uck | Upp | Wad |
Bosham | 68 | 19 | 507 | x | 36 | 41 | 40 | 42 | 53 | 44 | 41 | 41 | 19 | 51 | 31 | 68 |
Forest | 37 | 6 | 278 | 36 | x | 17 | 18 | 7 | 17 | 35 | 32 | 6 | 25 | 30 | 18 | 37 |
Haywards Heath Town | 41 | 8 | 238 | 41 | 17 | x | 8 | 16 | 16 | 21 | 21 | 12 | 29 | 13 | 17 | 27 |
Hurstpierpoint | 40 | 8 | 240 | 40 | 18 | 8 | x | 16 | 23 | 18 | 15 | 12 | 24 | 21 | 10 | 35 |
Ifield Edwards | 42 | 4 | 266 | 42 | 7 | 16 | 16 | x | 10 | 33 | 30 | 4 | 33 | 24 | 21 | 30 |
Lingfield | 53 | 10 | 314 | 53 | 17 | 16 | 23 | 10 | x | 35 | 38 | 12 | 41 | 19 | 29 | 21 |
Newhaven | 44 | 3 | 316 | 44 | 35 | 21 | 18 | 33 | 35 | x | 3 | 30 | 28 | 16 | 19 | 34 |
Peacehaven & Telscombe | 41 | 3 | 304 | 41 | 32 | 21 | 15 | 30 | 38 | 3 | x | 26 | 26 | 19 | 17 | 36 |
Pease Pottage Village | 41 | 4 | 247 | 41 | 6 | 12 | 12 | 4 | 12 | 30 | 26 | x | 29 | 25 | 18 | 32 |
Rustington | 53 | 15 | 357 | 19 | 25 | 29 | 24 | 33 | 41 | 28 | 26 | 29 | x | 35 | 15 | 53 |
Uckfield Town | 51 | 13 | 296 | 51 | 30 | 13 | 21 | 24 | 19 | 16 | 19 | 25 | 35 | x | 26 | 17 |
Upper Beeding | 44 | 10 | 265 | 31 | 18 | 17 | 10 | 21 | 29 | 19 | 17 | 18 | 15 | 26 | x | 44 |
Wadhurst United | 68 | 17 | 434 | 68 | 37 | 27 | 35 | 30 | 21 | 34 | 36 | 32 | 53 | 17 | 44 | x |
Overall | 507 | 238 | 312 | |||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |
Sussex County League |
|||||
Division One | Division Two | Division Three |