United Counties Division One | |||||||||||||||||||||
Team | Max | Min | Total | AFC | Bli | Bug | Bur | Dav | Eyn | Hig | Hun | Irc | Nor | Oln | Pet | Rot | Sil | Sle | Thr | WT | WW |
AFC Kempston | 79 | 12 | 476 | x | 28 | 34 | 25 | 40 | 14 | 17 | 24 | 19 | 21 | 12 | 44 | 31 | 23 | 79 | 25 | 20 | 20 |
Blisworth | 89 | 7 | 459 | 28 | x | 7 | 21 | 17 | 41 | 21 | 43 | 18 | 7 | 22 | 51 | 22 | 12 | 89 | 28 | 16 | 16 |
Bugbrooke St Michael | 84 | 6 | 465 | 34 | 7 | x | 21 | 10 | 48 | 22 | 44 | 19 | 6 | 19 | 52 | 21 | 11 | 84 | 29 | 19 | 19 |
Burton Park Wanderers | 57 | 5 | 356 | 25 | 21 | 21 | x | 33 | 32 | 8 | 24 | 9 | 17 | 17 | 52 | 8 | 13 | 57 | 9 | 5 | 5 |
Daventry Town | 79 | 10 | 598 | 40 | 17 | 10 | 33 | x | 53 | 32 | 55 | 30 | 14 | 34 | 61 | 26 | 19 | 79 | 39 | 28 | 28 |
Eynesbury Rovers | 68 | 11 | 545 | 14 | 41 | 48 | 32 | 53 | x | 19 | 11 | 22 | 32 | 23 | 33 | 38 | 35 | 68 | 24 | 26 | 26 |
Higham Town | 61 | 3 | 315 | 17 | 21 | 22 | 8 | 32 | 19 | x | 23 | 3 | 15 | 15 | 30 | 14 | 15 | 61 | 8 | 6 | 6 |
Huntingdon Town | 59 | 11 | 542 | 24 | 43 | 44 | 24 | 55 | 11 | 23 | x | 26 | 38 | 33 | 23 | 30 | 36 | 59 | 17 | 28 | 28 |
Irchester United | 64 | 3 | 315 | 19 | 18 | 19 | 9 | 30 | 22 | 3 | 26 | x | 13 | 11 | 34 | 15 | 13 | 64 | 11 | 4 | 4 |
Northampton ON Cheneks | 70 | 6 | 360 | 21 | 7 | 6 | 17 | 14 | 32 | 15 | 38 | 13 | x | 12 | 45 | 16 | 6 | 70 | 22 | 13 | 13 |
Olney Town | 73 | 11 | 402 | 12 | 22 | 19 | 17 | 34 | 23 | 15 | 33 | 11 | 12 | x | 45 | 23 | 17 | 73 | 22 | 12 | 12 |
Peterborough Northern Star | 61 | 23 | 682 | 44 | 51 | 52 | 52 | 61 | 33 | 30 | 23 | 34 | 45 | 45 | x | 38 | 43 | 37 | 24 | 35 | 35 |
Rothwell Corinthians | 58 | 8 | 390 | 31 | 22 | 21 | 8 | 26 | 38 | 14 | 30 | 15 | 16 | 23 | 38 | x | 13 | 58 | 15 | 11 | 11 |
Sileby Rangers | 65 | 6 | 363 | 23 | 12 | 11 | 13 | 19 | 35 | 15 | 36 | 13 | 6 | 17 | 43 | 13 | x | 65 | 20 | 11 | 11 |
Sleaford Town | 89 | 37 | 1,119 | 79 | 89 | 84 | 57 | 79 | 68 | 61 | 59 | 64 | 70 | 73 | 37 | 58 | 65 | x | 54 | 61 | 61 |
Thrapston Town | 54 | 8 | 371 | 25 | 28 | 29 | 9 | 39 | 24 | 8 | 17 | 11 | 22 | 22 | 24 | 15 | 20 | 54 | x | 12 | 12 |
Wellingborough Town | 61 | 0 | 307 | 20 | 16 | 19 | 5 | 28 | 26 | 6 | 28 | 4 | 13 | 12 | 35 | 11 | 11 | 61 | 12 | x | 0 |
Wellingborough Whitworths | 61 | 0 | 307 | 20 | 16 | 19 | 5 | 28 | 26 | 6 | 28 | 4 | 13 | 12 | 35 | 11 | 11 | 61 | 12 | 0 | x |
Overall | 1,119 | 307 | 465 | ||||||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |
United Counties League |
|||
Premier Division | Division One |