United Counties Premier Division | |||||||||||||||||||||||||
Team | Max | Min | Total | Bla | Bos | Bou | Buc | Cog | Dee | Des | For | Har | Hol | Lon | New | Nor | Pot | Rau | St I | St N | Ste | Sto | Wod | Wot | Yax |
Blackstones | 58 | 8 | 739 | x | 34 | 11 | 58 | 38 | 8 | 25 | 54 | 21 | 27 | 45 | 49 | 37 | 45 | 26 | 33 | 35 | 17 | 52 | 58 | 50 | 16 |
Boston Town | 93 | 14 | 1,256 | 34 | x | 24 | 93 | 71 | 27 | 59 | 92 | 30 | 14 | 79 | 85 | 71 | 70 | 56 | 59 | 60 | 51 | 77 | 92 | 75 | 37 |
Bourne Town | 69 | 7 | 883 | 11 | 24 | x | 69 | 49 | 7 | 35 | 65 | 20 | 20 | 56 | 59 | 48 | 55 | 36 | 44 | 45 | 27 | 63 | 69 | 60 | 21 |
Buckingham Town | 93 | 15 | 963 | 58 | 93 | 69 | x | 24 | 66 | 37 | 24 | 86 | 84 | 24 | 15 | 22 | 39 | 39 | 55 | 41 | 42 | 38 | 21 | 26 | 60 |
Cogenhoe United | 71 | 6 | 697 | 38 | 71 | 49 | 24 | x | 48 | 20 | 22 | 58 | 62 | 15 | 14 | 6 | 31 | 17 | 40 | 31 | 22 | 43 | 29 | 19 | 38 |
Deeping Rangers | 66 | 7 | 810 | 8 | 27 | 7 | 66 | 48 | x | 33 | 62 | 27 | 19 | 53 | 60 | 45 | 46 | 32 | 34 | 35 | 25 | 53 | 66 | 50 | 14 |
Desborough Town | 59 | 9 | 698 | 25 | 59 | 35 | 37 | 20 | 33 | x | 26 | 41 | 52 | 21 | 38 | 15 | 43 | 20 | 37 | 37 | 9 | 46 | 35 | 34 | 35 |
Ford Sports Daventry | 92 | 6 | 939 | 54 | 92 | 65 | 24 | 22 | 62 | 26 | x | 63 | 82 | 6 | 30 | 15 | 52 | 37 | 60 | 54 | 38 | 51 | 10 | 38 | 58 |
Harrowby United | 87 | 20 | 1,095 | 21 | 30 | 20 | 86 | 58 | 27 | 41 | 63 | x | 34 | 63 | 87 | 57 | 65 | 46 | 54 | 55 | 37 | 72 | 73 | 70 | 36 |
Holbeach United | 85 | 14 | 1,096 | 27 | 14 | 20 | 84 | 62 | 19 | 52 | 82 | 34 | x | 72 | 75 | 64 | 61 | 47 | 43 | 50 | 44 | 68 | 85 | 66 | 27 |
Long Buckby | 79 | 6 | 846 | 45 | 79 | 56 | 24 | 15 | 53 | 21 | 6 | 63 | 72 | x | 30 | 10 | 52 | 30 | 53 | 53 | 29 | 51 | 15 | 38 | 51 |
Newport Pagnell Town | 87 | 14 | 845 | 49 | 85 | 59 | 15 | 14 | 60 | 38 | 30 | 87 | 75 | 30 | x | 16 | 28 | 26 | 40 | 26 | 41 | 27 | 37 | 14 | 48 |
Northampton Spencer | 71 | 6 | 700 | 37 | 71 | 48 | 22 | 6 | 45 | 15 | 15 | 57 | 64 | 10 | 16 | x | 43 | 19 | 43 | 34 | 21 | 42 | 22 | 29 | 41 |
Potton United | 70 | 11 | 850 | 45 | 70 | 55 | 39 | 31 | 46 | 43 | 52 | 65 | 61 | 52 | 28 | 43 | x | 28 | 18 | 12 | 44 | 11 | 59 | 15 | 33 |
Raunds Town | 56 | 16 | 643 | 26 | 56 | 36 | 39 | 17 | 32 | 20 | 37 | 46 | 47 | 30 | 26 | 19 | 28 | x | 25 | 18 | 16 | 35 | 43 | 24 | 23 |
St Ives Town | 67 | 15 | 834 | 33 | 59 | 44 | 55 | 40 | 34 | 37 | 60 | 54 | 43 | 53 | 40 | 43 | 18 | 25 | x | 15 | 34 | 28 | 67 | 31 | 21 |
St Neots Town | 61 | 12 | 755 | 35 | 60 | 45 | 41 | 31 | 35 | 37 | 54 | 55 | 50 | 53 | 26 | 34 | 12 | 18 | 15 | x | 34 | 19 | 61 | 17 | 23 |
Stewarts & Lloyds | 51 | 9 | 684 | 17 | 51 | 27 | 42 | 22 | 25 | 9 | 38 | 37 | 44 | 29 | 41 | 21 | 44 | 16 | 34 | 34 | x | 51 | 42 | 36 | 24 |
Stotfold | 77 | 11 | 945 | 52 | 77 | 63 | 38 | 43 | 53 | 46 | 51 | 72 | 68 | 51 | 27 | 42 | 11 | 35 | 28 | 19 | 51 | x | 58 | 19 | 41 |
Woodford United | 92 | 10 | 1,052 | 58 | 92 | 69 | 21 | 29 | 66 | 35 | 10 | 73 | 85 | 15 | 37 | 22 | 59 | 43 | 67 | 61 | 42 | 58 | x | 45 | 65 |
Wootton Blue Cross | 75 | 14 | 794 | 50 | 75 | 60 | 26 | 19 | 50 | 34 | 38 | 70 | 66 | 38 | 14 | 29 | 15 | 24 | 31 | 17 | 36 | 19 | 45 | x | 38 |
Yaxley | 65 | 14 | 750 | 16 | 37 | 21 | 60 | 38 | 14 | 35 | 58 | 36 | 27 | 51 | 48 | 41 | 33 | 23 | 21 | 23 | 24 | 41 | 65 | 38 | x |
Overall | 1,256 | 643 | 858 | ||||||||||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |
United Counties League |
|||
Premier Division | Division One |