Wessex Division One | |||||||||||||||||||||||||
Team | Max | Min | Total | New | Tot | Alt | And | BAT | Bem | Bou | Bro | Chr | Cow | Far | Gos | Hmb | Hmw | Lym | Mon | Poo | Por | Tha | VT | Wim | Win |
AFC Newbury | 103 | 3 | 1,047 | x | 44 | 30 | 18 | 42 | 38 | 67 | 53 | 64 | 41 | 51 | 57 | 46 | 71 | 57 | 55 | 69 | 103 | 3 | 45 | 66 | 27 |
AFC Totton | 63 | 2 | 536 | 44 | x | 34 | 23 | 2 | 20 | 27 | 13 | 24 | 7 | 23 | 29 | 18 | 31 | 18 | 27 | 29 | 63 | 45 | 17 | 26 | 16 |
Alton Town | 93 | 18 | 878 | 30 | 34 | x | 34 | 32 | 44 | 57 | 43 | 54 | 31 | 25 | 32 | 36 | 61 | 47 | 28 | 59 | 93 | 29 | 35 | 56 | 18 |
Andover | 74 | 15 | 762 | 18 | 23 | 34 | x | 24 | 20 | 47 | 32 | 44 | 27 | 41 | 47 | 36 | 50 | 37 | 44 | 49 | 74 | 19 | 35 | 46 | 15 |
BAT Sports | 64 | 2 | 515 | 42 | 2 | 32 | 24 | x | 21 | 28 | 11 | 22 | 6 | 22 | 28 | 16 | 32 | 15 | 26 | 30 | 64 | 44 | 8 | 27 | 15 |
Bemerton Heath H | 58 | 20 | 698 | 38 | 20 | 44 | 20 | 21 | x | 31 | 26 | 29 | 27 | 39 | 45 | 34 | 34 | 30 | 43 | 33 | 58 | 39 | 33 | 28 | 26 |
Bournemouth | 69 | 6 | 735 | 67 | 27 | 57 | 47 | 28 | 31 | x | 18 | 6 | 32 | 47 | 52 | 41 | 7 | 18 | 51 | 6 | 40 | 69 | 40 | 11 | 40 |
Brockenhurst | 66 | 5 | 611 | 53 | 13 | 43 | 32 | 11 | 26 | 18 | x | 12 | 18 | 32 | 38 | 27 | 25 | 5 | 36 | 23 | 66 | 54 | 25 | 29 | 25 |
Christchurch | 66 | 6 | 690 | 64 | 24 | 54 | 44 | 22 | 29 | 6 | 12 | x | 26 | 43 | 49 | 37 | 13 | 12 | 47 | 11 | 45 | 66 | 37 | 12 | 37 |
Cowes Sports | 71 | 4 | 526 | 41 | 7 | 31 | 27 | 6 | 27 | 32 | 18 | 26 | x | 14 | 20 | 7 | 39 | 14 | 10 | 37 | 71 | 43 | 4 | 38 | 14 |
Fareham Town | 83 | 6 | 713 | 51 | 23 | 25 | 41 | 22 | 39 | 47 | 32 | 43 | 14 | x | 6 | 12 | 50 | 37 | 6 | 49 | 83 | 53 | 11 | 45 | 24 |
Gosport Borough | 89 | 6 | 832 | 57 | 29 | 32 | 47 | 28 | 45 | 52 | 38 | 49 | 20 | 6 | x | 18 | 56 | 43 | 12 | 54 | 89 | 59 | 17 | 51 | 30 |
Hamble ASSC | 77 | 4 | 648 | 46 | 18 | 36 | 36 | 16 | 34 | 41 | 27 | 37 | 7 | 12 | 18 | x | 44 | 31 | 16 | 43 | 77 | 47 | 4 | 40 | 18 |
Hamworthy United | 72 | 2 | 793 | 71 | 31 | 61 | 50 | 32 | 34 | 7 | 25 | 13 | 39 | 50 | 56 | 44 | x | 25 | 54 | 2 | 33 | 72 | 43 | 8 | 43 |
Lymington Town | 60 | 5 | 654 | 57 | 18 | 47 | 37 | 15 | 30 | 18 | 5 | 12 | 14 | 37 | 43 | 31 | 25 | x | 41 | 23 | 57 | 60 | 30 | 24 | 30 |
Moneyfields | 87 | 6 | 787 | 55 | 27 | 28 | 44 | 26 | 43 | 51 | 36 | 47 | 10 | 6 | 12 | 16 | 54 | 41 | x | 53 | 87 | 58 | 15 | 50 | 28 |
Poole Town | 71 | 2 | 767 | 69 | 29 | 59 | 49 | 30 | 33 | 6 | 23 | 11 | 37 | 49 | 54 | 43 | 2 | 23 | 53 | x | 35 | 71 | 42 | 7 | 42 |
Portland United | 105 | 33 | 1,433 | 103 | 63 | 93 | 74 | 64 | 58 | 40 | 66 | 45 | 71 | 83 | 89 | 77 | 33 | 57 | 87 | 35 | x | 105 | 76 | 38 | 76 |
Thatcham Town | 105 | 3 | 1,078 | 3 | 45 | 29 | 19 | 44 | 39 | 69 | 54 | 66 | 43 | 53 | 59 | 47 | 72 | 60 | 58 | 71 | 105 | x | 46 | 68 | 28 |
VT FC | 76 | 4 | 619 | 45 | 17 | 35 | 35 | 8 | 33 | 40 | 25 | 37 | 4 | 11 | 17 | 4 | 43 | 30 | 15 | 42 | 76 | 46 | x | 39 | 17 |
Wimborne Town | 68 | 7 | 748 | 66 | 26 | 56 | 46 | 27 | 28 | 11 | 29 | 12 | 38 | 45 | 51 | 40 | 8 | 24 | 50 | 7 | 38 | 68 | 39 | x | 39 |
Winchester City | 76 | 14 | 608 | 27 | 16 | 18 | 15 | 15 | 26 | 40 | 25 | 37 | 14 | 24 | 30 | 18 | 43 | 30 | 28 | 42 | 76 | 28 | 17 | 39 | x |
Overall | 1,433 | 515 | 758 | ||||||||||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |
Wessex League |
|||||
Division One | Division Two | Division Three |