Wessex Division Three | ||||||||||||||||||||
Team | Max | Min | Total | Ald | Por | Cla | Col | FtS | Ftl | Ham | Lav | Mic | Net | Ord | Ott | Ove | Pau | QK | Tad | Ver |
AFC Aldermaston | 63 | 3 | 621 | x | 55 | 42 | 34 | 24 | 55 | 48 | 41 | 20 | 48 | 40 | 34 | 13 | 59 | 42 | 3 | 63 |
AFC Portchester | 59 | 4 | 391 | 55 | x | 14 | 18 | 59 | 4 | 13 | 39 | 32 | 13 | 15 | 21 | 42 | 5 | 22 | 52 | 42 |
Clanfield | 55 | 14 | 461 | 42 | 14 | x | 30 | 29 | 17 | 25 | 50 | 30 | 25 | 28 | 33 | 38 | 14 | 35 | 38 | 55 |
Colden Common | 39 | 2 | 292 | 34 | 18 | 30 | x | 39 | 18 | 11 | 28 | 12 | 11 | 5 | 2 | 22 | 22 | 12 | 31 | 31 |
Fleet Spurs | 68 | 24 | 683 | 24 | 59 | 29 | 39 | x | 59 | 52 | 52 | 28 | 52 | 45 | 39 | 26 | 63 | 48 | 24 | 68 |
Fleetlands | 59 | 4 | 409 | 55 | 4 | 17 | 18 | 59 | x | 14 | 39 | 33 | 13 | 16 | 22 | 48 | 9 | 23 | 52 | 42 |
Hamble Club | 52 | 3 | 348 | 48 | 13 | 25 | 11 | 52 | 14 | x | 32 | 26 | 3 | 9 | 15 | 36 | 17 | 15 | 45 | 35 |
Laverstock & Ford | 52 | 20 | 500 | 41 | 39 | 50 | 28 | 52 | 39 | 32 | x | 25 | 31 | 24 | 27 | 28 | 42 | 20 | 41 | 22 |
Micheldever | 41 | 7 | 367 | 20 | 32 | 30 | 12 | 28 | 33 | 26 | 25 | x | 25 | 18 | 12 | 7 | 36 | 21 | 21 | 41 |
Netley Central Sports | 52 | 3 | 347 | 48 | 13 | 25 | 11 | 52 | 13 | 3 | 31 | 25 | x | 8 | 14 | 40 | 17 | 15 | 45 | 35 |
Ordnance Survey | 45 | 5 | 293 | 40 | 15 | 28 | 5 | 45 | 16 | 9 | 24 | 18 | 8 | x | 7 | 28 | 19 | 7 | 37 | 27 |
Otterbourne | 39 | 2 | 315 | 34 | 21 | 33 | 2 | 39 | 22 | 15 | 27 | 12 | 14 | 7 | x | 27 | 25 | 10 | 31 | 30 |
Overton United | 51 | 7 | 482 | 13 | 42 | 38 | 22 | 26 | 48 | 36 | 28 | 7 | 40 | 28 | 27 | x | 46 | 31 | 12 | 51 |
Paulsgrove | 63 | 5 | 443 | 59 | 5 | 14 | 22 | 63 | 9 | 17 | 42 | 36 | 17 | 19 | 25 | 46 | x | 26 | 56 | 46 |
QK Southampton | 48 | 7 | 348 | 42 | 22 | 35 | 12 | 48 | 23 | 15 | 20 | 21 | 15 | 7 | 10 | 31 | 26 | x | 40 | 23 |
Tadley Calleva | 60 | 12 | 585 | 3 | 52 | 38 | 31 | 24 | 52 | 45 | 41 | 21 | 45 | 37 | 31 | 12 | 56 | 40 | x | 60 |
Verwood Town | 68 | 22 | 608 | 63 | 42 | 55 | 31 | 68 | 42 | 35 | 22 | 41 | 35 | 27 | 30 | 51 | 46 | 23 | 60 | x |
Overall | 683 | 292 | 430 | |||||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |
Wessex League |
|||||
Division One | Division Two | Division Three |