Western Division One
Pos Team P W D L F A GD Pts
1 Dawlish Town 42 33 6 3 115 33 82 105
2 Chard Town 42 29 10 3 87 27 60 97
3 Street 42 24 11 7 80 39 41 83
4 Ilfracombe Town 42 23 9 10 82 50 32 78
5 Westbury United 42 22 10 10 95 50 45 76
6 Bridport (R) 42 22 6 14 81 60 21 72
7 Larkhall Athletic 42 19 11 12 93 56 37 68
8 Portishead (P) 42 18 12 12 59 49 10 66
9 Shrewton United 42 18 7 17 88 79 9 61
10 Bradford Town (P) 42 15 13 14 71 81 -10 58
11 Clevedon United 42 15 12 15 62 67 -5 57
12 Longwell Green Sports (P) 42 15 9 18 49 52 -3 54
13 Weston St Johns (-3) 42 18 3 21 63 81 -18 54
14 Cadbury Heath 42 15 8 19 70 62 8 53
15 Saltash United 42 15 7 20 71 84 -13 52
16 Biddestone 42 13 11 18 54 59 -5 50
17 Wellington 42 14 8 20 69 81 -12 50
18 Almondsbury 42 10 11 21 46 70 -24 41
19 Minehead 42 9 9 24 47 100 -53 36
20 Shepton Mallet 42 10 4 28 34 85 -51 34
21 Clyst Rovers (R) 42 7 7 28 47 92 -45 28
22 Elmore 42 4 4 34 42 148 -106 16

The Soccerlinks Hit List