Western Division One | |||||||||||||||||||||||||
Team | Max | Min | Total | Alm | Bid | Bra | Bri | Cad | Cha | Cle | Cly | Daw | Elm | Ilf | Lar | Lon | Min | Por | Sal | She | Shr | Str | Wel | Wes | WSJ |
Almondsbury | 125 | 11 | 1,049 | x | 24 | 27 | 80 | 11 | 61 | 16 | 81 | 90 | 69 | 110 | 20 | 13 | 65 | 12 | 125 | 31 | 51 | 47 | 56 | 35 | 25 |
Biddestone | 148 | 10 | 1,217 | 24 | x | 10 | 69 | 13 | 83 | 39 | 104 | 113 | 92 | 132 | 10 | 15 | 87 | 34 | 148 | 30 | 29 | 40 | 79 | 18 | 48 |
Bradford Town | 150 | 7 | 1,181 | 27 | 10 | x | 59 | 16 | 55 | 41 | 106 | 115 | 95 | 135 | 7 | 15 | 90 | 37 | 150 | 22 | 27 | 34 | 81 | 9 | 50 |
Bridport | 86 | 19 | 1,199 | 80 | 69 | 59 | x | 63 | 19 | 65 | 37 | 48 | 43 | 86 | 59 | 59 | 59 | 74 | 83 | 40 | 63 | 36 | 42 | 56 | 59 |
Cadbury Heath | 135 | 4 | 1,055 | 11 | 13 | 16 | 63 | x | 71 | 26 | 91 | 100 | 79 | 119 | 9 | 4 | 74 | 21 | 135 | 25 | 41 | 32 | 66 | 24 | 35 |
Chard Town | 83 | 19 | 1,076 | 61 | 83 | 55 | 19 | 71 | x | 46 | 32 | 41 | 36 | 77 | 79 | 65 | 40 | 55 | 76 | 34 | 59 | 29 | 23 | 51 | 44 |
Clevedon United | 110 | 5 | 978 | 16 | 39 | 41 | 65 | 26 | 46 | x | 67 | 75 | 55 | 95 | 35 | 21 | 50 | 5 | 110 | 32 | 66 | 33 | 42 | 49 | 10 |
Clyst Rovers | 106 | 12 | 1,380 | 81 | 104 | 106 | 37 | 91 | 32 | 67 | x | 12 | 26 | 66 | 100 | 86 | 55 | 75 | 47 | 68 | 93 | 57 | 29 | 88 | 60 |
Dawlish Town | 115 | 12 | 1,551 | 90 | 113 | 115 | 48 | 100 | 41 | 75 | 12 | x | 36 | 75 | 108 | 94 | 64 | 84 | 43 | 77 | 106 | 66 | 38 | 97 | 69 |
Elmore | 95 | 18 | 1,225 | 69 | 92 | 95 | 43 | 79 | 36 | 55 | 26 | 36 | x | 42 | 88 | 74 | 31 | 64 | 70 | 56 | 81 | 45 | 18 | 76 | 49 |
Ilfracombe Town | 135 | 35 | 1,962 | 110 | 132 | 135 | 86 | 119 | 77 | 95 | 66 | 75 | 42 | x | 128 | 114 | 35 | 104 | 73 | 97 | 125 | 86 | 58 | 116 | 89 |
Larkhall Athletic | 143 | 7 | 1,123 | 20 | 10 | 7 | 59 | 9 | 79 | 35 | 100 | 108 | 88 | 128 | x | 9 | 83 | 30 | 143 | 21 | 32 | 30 | 74 | 15 | 43 |
Longwell Green | 129 | 4 | 985 | 13 | 15 | 15 | 59 | 4 | 65 | 21 | 86 | 94 | 74 | 114 | 9 | x | 69 | 16 | 129 | 21 | 40 | 28 | 61 | 23 | 29 |
Minehead | 99 | 25 | 1,272 | 65 | 87 | 90 | 59 | 74 | 40 | 50 | 55 | 64 | 31 | 35 | 83 | 69 | x | 59 | 99 | 50 | 81 | 39 | 25 | 69 | 48 |
Portishead | 119 | 5 | 1,036 | 12 | 34 | 37 | 74 | 21 | 55 | 5 | 75 | 84 | 64 | 104 | 30 | 16 | 59 | x | 119 | 31 | 61 | 41 | 50 | 45 | 19 |
Saltash United | 150 | 43 | 2,213 | 125 | 148 | 150 | 83 | 135 | 76 | 110 | 47 | 43 | 70 | 73 | 143 | 129 | 99 | 119 | x | 112 | 141 | 101 | 73 | 132 | 104 |
Shepton Mallet | 112 | 11 | 879 | 31 | 30 | 22 | 40 | 25 | 34 | 32 | 68 | 77 | 56 | 97 | 21 | 21 | 50 | 31 | 112 | x | 32 | 11 | 43 | 20 | 26 |
Shrewton United | 141 | 17 | 1,330 | 51 | 29 | 27 | 63 | 41 | 59 | 66 | 93 | 106 | 81 | 125 | 32 | 40 | 81 | 61 | 141 | 32 | x | 43 | 68 | 17 | 74 |
Street | 101 | 11 | 891 | 47 | 40 | 34 | 36 | 32 | 29 | 33 | 57 | 66 | 45 | 86 | 30 | 28 | 39 | 41 | 101 | 11 | 43 | x | 32 | 31 | 30 |
Wellington | 81 | 18 | 1,060 | 56 | 79 | 81 | 42 | 66 | 23 | 42 | 29 | 38 | 18 | 58 | 74 | 61 | 25 | 50 | 73 | 43 | 68 | 32 | x | 63 | 39 |
Westbury United | 132 | 9 | 1,092 | 35 | 18 | 9 | 56 | 24 | 51 | 49 | 88 | 97 | 76 | 116 | 15 | 23 | 69 | 45 | 132 | 20 | 17 | 31 | 63 | x | 58 |
Weston St Johns | 104 | 10 | 1,008 | 25 | 48 | 50 | 59 | 35 | 44 | 10 | 60 | 69 | 49 | 89 | 43 | 29 | 48 | 19 | 104 | 26 | 74 | 30 | 39 | 58 | x |
Overall | 2,213 | 879 | 1,216 | ||||||||||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |
Western League |
|||
Premier Division | Division One |